ISAAC ASIATAAsiata, Isaac AndrewHeight: 6-3 Weight: 343 Born: December 29, 1992 Spanish Fork, UT High School: Spanish Fork (UT) |
| Year | College | Status |
|---|---|---|
| 2011 | Utah | Redshirted |
| 2013 | Utah | Lettered |
| 2014 | Utah | Lettered |
| 2015 | Utah | Lettered |
| 2016 | Utah | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 2017 Miami Dolphins (NFL)2017 MIA NFL | 68 | ROG | 1 | 0 |
| 2018 Miami Dolphins (NFL)2018 MIA NFL | 68 | ROG | 1 | 0 |
| 2 Years (NFL)2 Years NFL | 2 | 0 |
| Transaction | Date | Team |
|---|---|---|
| Draft | 4/29/2017 | 2017 Miami Dolphins (NFL)2017 MIA NFL |
| Signed | 5/8/2017 | 2017 Miami Dolphins (NFL)2017 MIA NFL |
| Released | 9/1/2018 | 2018 Miami Dolphins (NFL)2018 MIA NFL |
| Practice Squad | 9/2/2018 | 2018 Miami Dolphins (NFL)2018 MIA NFL |
| Signed | 11/9/2018 | 2018 Miami Dolphins (NFL)2018 MIA NFL |
| Exclusive Rights Free Agent | 3/13/2019 | 2018 Miami Dolphins (NFL)2018 MIA NFL |
| Signed | 4/1/2019 | 2019 Miami Dolphins (NFL)2019 MIA NFL |
| Released (Injured) | 5/16/2019 | 2019 Miami Dolphins (NFL)2019 MIA NFL |
| Injured Reserve | 5/17/2019 | 2019 Miami Dolphins (NFL)2019 MIA NFL |
| Released (Injury Settlement) | 6/6/2019 | 2019 Miami Dolphins (NFL)2019 MIA NFL |
| Signed | 7/23/2019 | 2019 Buffalo Bills (NFL)2019 BUF NFL |
| Reserve/Retired | 7/30/2019 | 2019 Buffalo Bills (NFL)2019 BUF NFL |
| SNAP COUNTS | TOTAL | OFF | OFF% | DEF | DEF% | ST | ST% |
|---|---|---|---|---|---|---|---|
| 2017 Miami Dolphins (NFL)2017 MIA NFL | 2 | 0 | 0.0 | 0 | 0.0 | 2 | 0.4 |
| 2018 Miami Dolphins (NFL)2018 MIA NFL | 4 | 0 | 0.0 | 0 | 0.0 | 4 | 0.9 |
| Career Totals (NFL)Career Totals NFL | 6 | 0 | 0 | 6 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 19, 2025 |