| Al ArndtArndt, Alfred HermanHeight: 5-11 Weight: 205 Born: July 18, 1911 Watonwan County, MN Died: June 6, 1968 Brookings, SD High School: New Ulm (MN) | 
| Year | College | Status | 
|---|---|---|
| 1931 | South Dakota State | |
| 1932 | South Dakota State | Lettered | 
| 1933 | South Dakota State | Lettered | 
| 1934 | South Dakota State | Lettered | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 1935 Pittsburgh Pirates (NFL)1935 PIT NFL | 40 | LOG-LDG | 7 | 2 | 
| 1 Year (NFL)1 Year NFL | 7 | 2 | 
| Transaction | Date | Team | 
|---|---|---|
| Signed | 1935 Boston Redskins (NFL)1935 BOS NFL | |
| Released | 1935 Boston Redskins (NFL)1935 BOS NFL | |
| Signed | 1935 Pittsburgh Pirates (NFL)1935 PIT NFL | |
| Released | 1935 Pittsburgh Pirates (NFL)1935 PIT NFL | 
| RUSHING | ATT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM | 
|---|---|---|---|---|---|---|---|---|---|
| 1935 Pittsburgh Pirates (NFL)1935 PIT NFL | 1 | 21 | 21.0 | 21 | 0 | 1 | 0 | ||
| Career Totals (NFL)Career Totals NFL | 1 | 21 | 21.0 | 21 | 0 | 1 | 0 | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: September 17, 2025 |