Nick Arbuckle

Arbuckle, Nicholas Brian
Position: QB
Height: 6-1 Weight: 213
Born: October 4, 1993 Camarillo, CA
High School: St. Bonaventure (Ventura, CA)
YearCollegeParticipation
2012Los Angeles Pierce JCPlayed
2013Los Angeles Pierce JCPlayed
2014Georgia StateLettered
2015Georgia StateLettered
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2018 Calgary Stampeders (CFL)2018 CAL CFL9QB180
2019 Calgary Stampeders (CFL)2019 CAL CFL9QB187
2021 Toronto Argonauts (CFL)2021 TOR CFL9QB74
2022 Edmonton Eskimos (CFL)2022 EDM CFL9QB53
2022 Ottawa REDBLACKS (CFL)2022 OTT CFL19QB128
2022 Year (CFL)2022 Year CFL1711
2023 Ottawa REDBLACKS (CFL)2023 OTT CFL9QB182
2024 Toronto Argonauts (CFL)2024 TOR CFL4QB180
2025 Toronto Argonauts (CFL)2025 TOR CFL4QB1515
8 Years (CFL)8 Years CFL11139
TeamDateTransaction
2016 Calgary Stampeders (CFL)Calgary Stampeders9/27/2016Practice Roster
2016 Calgary Stampeders (CFL)Calgary Stampeders10/28/2016Released
2018 Calgary Stampeders (CFL)Calgary Stampeders5/17/2018Signed
2020 Ottawa REDBLACKS (CFL)Ottawa REDBLACKS1/3/2020Traded
2020 Ottawa REDBLACKS (CFL)Ottawa REDBLACKSFree Agent
2021 Toronto Argonauts (CFL)Toronto Argonauts2/1/2021Signed
2021 Toronto Argonauts (CFL)Toronto Argonauts10/10/2021Released
2021 Edmonton Eskimos (CFL)Edmonton Elks10/26/2021Signed
2022 Ottawa REDBLACKS (CFL)Ottawa REDBLACKS7/11/2022Traded
2023 Ottawa REDBLACKS (CFL)Ottawa REDBLACKS2/13/2024Free Agent
2024 Toronto Argonauts (CFL)Toronto Argonauts5/19/2024Signed
2025 Toronto Argonauts (CFL)Toronto Argonauts9/18/2025Injured List
2025 Toronto Argonauts (CFL)Toronto Argonauts9/25/2025Activated
2025 Toronto Argonauts (CFL)Toronto Argonauts10/7/2025Injured List
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2019 Calgary Stampeders (CFL)2019 CAL CFL400030000024
2021 Toronto Argonauts (CFL)2021 TOR CFL200020000012
2022 Edmonton Eskimos (CFL)2022 EDM CFL00001000000
2022 Ottawa REDBLACKS (CFL)2022 OTT CFL200010000012
2022 Year (CFL)2022 Year CFL200020000012
2024 Toronto Argonauts (CFL)2024 TOR CFL00001000000
2025 Toronto Argonauts (CFL)2025 TOR CFL200150000014
Career Totals (CFL)Career Totals CFL10001130000062
RUSHINGATTYDSAVGLGTDFD20+40+FUM
2018 Calgary Stampeders (CFL)2018 CAL CFL35732.17500
2019 Calgary Stampeders (CFL)2019 CAL CFL27762.813400
2021 Toronto Argonauts (CFL)2021 TOR CFL17251.54200
2022 Edmonton Eskimos (CFL)2022 EDM CFL393.06000
2022 Ottawa REDBLACKS (CFL)2022 OTT CFL15654.318200
2022 Year (CFL)2022 Year CFL18744.118200
2023 Ottawa REDBLACKS (CFL)2023 OTT CFL3155.08000
2024 Toronto Argonauts (CFL)2024 TOR CFL5102.05000
2025 Toronto Argonauts (CFL)2025 TOR CFL451613.614200
Career Totals (CFL)Career Totals CFL1504342.9181500
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
2018 Calgary Stampeders (CFL)2018 CAL CFL251768.081445.88.53914.000.0313096.1
2019 Calgary Stampeders (CFL)2019 CAL CFL23817473.15921038.812.176114.652.121137106.5
2021 Toronto Argonauts (CFL)2021 TOR CFL1539662.75111587.612.15953.363.9128080.5
2022 Edmonton Eskimos (CFL)2022 EDM CFL1157464.3338927.812.16621.787.0138364.8
2022 Ottawa REDBLACKS (CFL)2022 OTT CFL30811738.018524007.820.56441.361.9117862.4
2022 Year (CFL)2022 Year CFL42319145.221832927.817.26661.4143.32416163.1
2023 Ottawa REDBLACKS (CFL)2023 OTT CFL784760.3274605.99.84400.045.143755.5
2024 Toronto Argonauts (CFL)2024 TOR CFL1006565.0327998.012.34144.033.01190.4
2025 Toronto Argonauts (CFL)2025 TOR CFL50436572.412543708.712.070265.2142.839251104.2
Career Totals (CFL)Career Totals CFL152195562.8520123268.112.976533.5463.0104680087.2
2025 TOR CFL
FUMBLESNOLOSTOWNOPPRECYDSTD
2018 Calgary Stampeders (CFL)2018 CAL CFL4210100
2019 Calgary Stampeders (CFL)2019 CAL CFL2100000
2021 Toronto Argonauts (CFL)2021 TOR CFL6330300
2022 Edmonton Eskimos (CFL)2022 EDM CFL2110100
2022 Ottawa REDBLACKS (CFL)2022 OTT CFL4300000
2022 Year (CFL)2022 Year CFL6410100
2023 Ottawa REDBLACKS (CFL)2023 OTT CFL1100000
2024 Toronto Argonauts (CFL)2024 TOR CFL1000000
9610100
9610100
Career Totals (CFL)Career Totals CFL291760600
DEFENSETKLDEFSTMTQHTFLFFPDBL
2018 Calgary Stampeders (CFL)2018 CAL CFL211-0000
2021 Toronto Argonauts (CFL)2021 TOR CFL220-0000
2024 Toronto Argonauts (CFL)2024 TOR CFL1100000
Career Totals (CFL)Career Totals CFL5410000