Gary Anderson

Anderson, Gary Allan
Position: K
Height: 5-11 Weight: 181
Born: July 16, 1959 Parys, South Africa
High School: Brettonwood (Durban, South Africa)
YearCollegeParticipation
1978SyracuseLettered
1979SyracuseLettered
1980SyracuseLettered
1981SyracuseLettered
Draft: 7th round (171st overall) 1982 Buffalo Bills
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1982 Pittsburgh Steelers (NFL)1982 PIT NFL1K90
1983 Pittsburgh Steelers (NFL)1983 PIT NFL1K160
1984 Pittsburgh Steelers (NFL)1984 PIT NFL1K160
1985 Pittsburgh Steelers (NFL)1985 PIT NFL1K160
1986 Pittsburgh Steelers (NFL)1986 PIT NFL1K160
1987 Pittsburgh Steelers (NFL)1987 PIT NFL1K120
1988 Pittsburgh Steelers (NFL)1988 PIT NFL1K160
1989 Pittsburgh Steelers (NFL)1989 PIT NFL1K160
1990 Pittsburgh Steelers (NFL)1990 PIT NFL1K160
1991 Pittsburgh Steelers (NFL)1991 PIT NFL1K160
1992 Pittsburgh Steelers (NFL)1992 PIT NFL1K160
1993 Pittsburgh Steelers (NFL)1993 PIT NFL1K160
1994 Pittsburgh Steelers (NFL)1994 PIT NFL1K160
1995 Philadelphia Eagles (NFL)1995 PHI NFL1K160
1996 Philadelphia Eagles (NFL)1996 PHI NFL1K160
1997 San Francisco 49ers (NFL)1997 SF NFL1K160
1998 Minnesota Vikings (NFL)1998 MIN NFL1K160
1999 Minnesota Vikings (NFL)1999 MIN NFL1K160
2000 Minnesota Vikings (NFL)2000 MIN NFL1K160
2001 Minnesota Vikings (NFL)2001 MIN NFL1K160
2002 Minnesota Vikings (NFL)2002 MIN NFL1K140
2003 Tennessee Titans (NFL)2003 TEN NFL1K150
2004 Tennessee Titans (NFL)2004 TEN NFL1K150
23 Years (NFL)23 Years NFL3530
TeamDateTransaction
1982 Buffalo Bills (NFL)1982 BUF NFL4/28/1992Draft
1982 Buffalo Bills (NFL)1982 BUF NFL7/15/1982Signed
1982 Buffalo Bills (NFL)1982 BUF NFL9/6/19827/15/1982
1982 Pittsburgh Steelers (NFL)1982 PIT NFL9/7/1982Assigned on Waivers
1987 Pittsburgh Steelers (NFL)1987 PIT NFL9/23/1987Exemption
1987 Pittsburgh Steelers (NFL)1987 PIT NFL10/20/19879/23/1987
1994 Pittsburgh Steelers (NFL)1994 PIT NFL2/17/1995Free Agent
1995 Philadelphia Eagles (NFL)1995 PHI NFL7/23/1995Signed
1996 Philadelphia Eagles (NFL)1996 PHI NFL4/22/1997Released
1997 San Francisco 49ers (NFL)1997 SF NFL6/11/1997Signed
1997 San Francisco 49ers (NFL)1997 SF NFL2/13/19986/11/1997
1998 Minnesota Vikings (NFL)1998 MIN NFL2/20/1998Signed
2001 Minnesota Vikings (NFL)2001 MIN NFL3/1/2002Unrestricted Free Agent
2002 Minnesota Vikings (NFL)2002 MIN NFL9/17/2002Signed
2002 Minnesota Vikings (NFL)2002 MIN NFL6/1/20039/17/2002
2003 Tennessee Titans (NFL)2003 TEN NFL9/11/2003Signed
2003 Tennessee Titans (NFL)2003 TEN NFL3/3/20049/11/2003
2004 Tennessee Titans (NFL)2004 TEN NFL9/16/2004Signed
2004 Tennessee Titans (NFL)2004 TEN NFL3/2/20059/16/2004
AWARDS
1983 Pro Bowl All-AFC
1983 United Press International All-AFC
1983 Pro Football Weekly All-AFC
1985 Pro Football Writers of America All-NFL
1985 Pro Bowl All-AFC
1985 United Press International All-AFC
1993 Pro Bowl All-AFC
1993 United Press International All-AFC
1993 Pro Football Weekly All-AFC
1998 Associated Press All-NFL
1998 The Sporting News All-NFL
1998 The Sporting News All-NFL
1998 Pro Bowl All-NFC
1998 Pro Football Weekly All-NFC
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1982 Pittsburgh Steelers (NFL)1982 PIT NFL02222100.0---101283.3-052
1983 Pittsburgh Steelers (NFL)1983 PIT NFL0383997.4---273187.1-0119
1984 Pittsburgh Steelers (NFL)1984 PIT NFL04545100.0---243275.0-0117
1985 Pittsburgh Steelers (NFL)1985 PIT NFL04040100.0---334278.6-0139
1986 Pittsburgh Steelers (NFL)1986 PIT NFL03232100.0---213265.6-095
1987 Pittsburgh Steelers (NFL)1987 PIT NFL02121100.0---222781.5-087
1988 Pittsburgh Steelers (NFL)1988 PIT NFL0343597.1---283677.8-0118
1989 Pittsburgh Steelers (NFL)1989 PIT NFL02828100.0---213070.0-091
1990 Pittsburgh Steelers (NFL)1990 PIT NFL03232100.0---202580.0-092
1991 Pittsburgh Steelers (NFL)1991 PIT NFL03131100.0---233369.7-0100
1992 Pittsburgh Steelers (NFL)1992 PIT NFL0293193.5---283677.8-0113
1993 Pittsburgh Steelers (NFL)1993 PIT NFL03232100.0---283093.3-0116
1994 Pittsburgh Steelers (NFL)1994 PIT NFL03232100.000-242982.8-0104
1995 Philadelphia Eagles (NFL)1995 PHI NFL0323397.000-223073.3-098
1996 Philadelphia Eagles (NFL)1996 PHI NFL04040100.000-252986.2-0115
1997 San Francisco 49ers (NFL)1997 SF NFL03838100.000-293680.6-0125
1998 Minnesota Vikings (NFL)1998 MIN NFL05959100.000-3535100.0-0164
1999 Minnesota Vikings (NFL)1999 MIN NFL04646100.000-193063.3-0103
2000 Minnesota Vikings (NFL)2000 MIN NFL04545100.000-222395.7-0111
2001 Minnesota Vikings (NFL)2001 MIN NFL0293096.700-151883.3-074
2002 Minnesota Vikings (NFL)2002 MIN NFL0363797.300-182378.3-090
2003 Tennessee Titans (NFL)2003 TEN NFL04242100.000-273187.1-0123
2004 Tennessee Titans (NFL)2004 TEN NFL03737100.000-172277.3-088
Career Totals (NFL)Career Totals NFL082082799.200-53867280.1-02434
FIELD GOALS1-1920-2930-3940-4950+MADEATTPCTBLLG
1982 Pittsburgh Steelers (NFL)1982 PIT NFL0/04/41/25/50/1101283.3148
1983 Pittsburgh Steelers (NFL)1983 PIT NFL2/28/99/108/100/0273187.1249
1984 Pittsburgh Steelers (NFL)1984 PIT NFL0/08/96/98/112/3243275.0155
1985 Pittsburgh Steelers (NFL)1985 PIT NFL1/112/1314/155/91/4334278.6052
1986 Pittsburgh Steelers (NFL)1986 PIT NFL0/16/76/79/140/3213265.6145
1987 Pittsburgh Steelers (NFL)1987 PIT NFL0/08/95/57/112/2222781.5152
1988 Pittsburgh Steelers (NFL)1988 PIT NFL1/111/119/106/121/2283677.8352
1989 Pittsburgh Steelers (NFL)1989 PIT NFL2/25/55/89/150/0213070.0049
1990 Pittsburgh Steelers (NFL)1990 PIT NFL1/13/38/88/110/2202580.048
1991 Pittsburgh Steelers (NFL)1991 PIT NFL0/08/109/115/61/6233369.7154
1992 Pittsburgh Steelers (NFL)1992 PIT NFL0/012/1312/154/60/2283677.8349
1993 Pittsburgh Steelers (NFL)1993 PIT NFL1/18/914/145/60/0283093.3046
1994 Pittsburgh Steelers (NFL)1994 PIT NFL1/17/88/87/101/2242982.8050
1995 Philadelphia Eagles (NFL)1995 PHI NFL0/05/59/108/120/3223073.3143
1996 Philadelphia Eagles (NFL)1996 PHI NFL0/010/118/97/90/0252986.2146
1997 San Francisco 49ers (NFL)1997 SF NFL0/011/119/128/101/3293680.6251
1998 Minnesota Vikings (NFL)1998 MIN NFL1/111/119/912/122/23535100.0053
1999 Minnesota Vikings (NFL)1999 MIN NFL0/06/89/114/90/2193063.3344
2000 Minnesota Vikings (NFL)2000 MIN NFL1/15/59/97/70/1222395.7149
2001 Minnesota Vikings (NFL)2001 MIN NFL0/07/72/46/70/0151883.3044
2002 Minnesota Vikings (NFL)2002 MIN NFL1/18/85/53/81/1182378.3353
2003 Tennessee Titans (NFL)2003 TEN NFL0/05/512/1210/140/0273187.1043
2004 Tennessee Titans (NFL)2004 TEN NFL0/04/54/49/120/1172277.3345
Career Totals (NFL)Career Totals NFL12/13172/186182/207160/22612/4053867280.12755
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1994 Pittsburgh Steelers (NFL)1994 PIT NFL133.0300000
Career Totals (NFL)Career Totals NFL133.0300000
KICKOFFSNOYDSAVGTBOBRETRETYTDOSAOSR
1991 Pittsburgh Steelers (NFL)1991 PIT NFL69437963.524143825000
1992 Pittsburgh Steelers (NFL)1992 PIT NFL72441061.3155521052100
1993 Pittsburgh Steelers (NFL)1993 PIT NFL76470361.9192541165211
1994 Pittsburgh Steelers (NFL)1994 PIT NFL71421059.311681530010
1995 Philadelphia Eagles (NFL)1995 PHI NFL72447662.2102601571000
1996 Philadelphia Eagles (NFL)1996 PHI NFL57335058.811521159031
1997 San Francisco 49ers (NFL)1997 SF NFL848160.1008157000
1998 Minnesota Vikings (NFL)1998 MIN NFL210854.000229000
1999 Minnesota Vikings (NFL)1999 MIN NFL528857.600582000
2000 Minnesota Vikings (NFL)2000 MIN NFL24132855.31122349010
2001 Minnesota Vikings (NFL)2001 MIN NFL1055155.1019135000
2002 Minnesota Vikings (NFL)2002 MIN NFL844055.0008157000
Career Totals (NFL)Career Totals NFL4742872460.671143838211362
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2000 Minnesota Vikings (NFL)2000 MIN NFL1015000
Career Totals (NFL)Career Totals NFL1015000