GARY ANDERSONAnderson, Gary AllanHeight: 5-11 Weight: 181 Born: July 16, 1959 Parys, South Africa High School: Brettonwood (Durban, South Africa) |
Year | College | Status |
---|---|---|
1978 | Syracuse | Lettered |
1979 | Syracuse | Lettered |
1980 | Syracuse | Lettered |
1981 | Syracuse | Lettered |
Draft: 7th round (171st overall) 1982 Buffalo Bills |
NFL Transactions |
NFL Game Logs |
NFL Playoff Statistics |
Roster Key • Stat Key |
FIELD GOALS | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | MADE | ATT | PCT | BL | LG |
---|---|---|---|---|---|---|---|---|---|---|
1982 Pittsburgh Steelers (NFL) | 0/0 | 4/4 | 1/2 | 5/5 | 0/1 | 10 | 12 | 83.3 | 1 | 48 |
1983 Pittsburgh Steelers (NFL) | 2/2 | 8/9 | 9/10 | 8/10 | 0/0 | 27 | 31 | 87.1 | 2 | 49 |
1984 Pittsburgh Steelers (NFL) | 0/0 | 8/9 | 6/9 | 8/11 | 2/3 | 24 | 32 | 75.0 | 1 | 55 |
1985 Pittsburgh Steelers (NFL) | 1/1 | 12/13 | 14/15 | 5/9 | 1/4 | 33 | 42 | 78.6 | 0 | 52 |
1986 Pittsburgh Steelers (NFL) | 0/1 | 6/7 | 6/7 | 9/14 | 0/3 | 21 | 32 | 65.6 | 1 | 45 |
1987 Pittsburgh Steelers (NFL) | 0/0 | 8/9 | 5/5 | 7/11 | 2/2 | 22 | 27 | 81.5 | 1 | 52 |
1988 Pittsburgh Steelers (NFL) | 1/1 | 11/11 | 9/10 | 6/12 | 1/2 | 28 | 36 | 77.8 | 3 | 52 |
1989 Pittsburgh Steelers (NFL) | 2/2 | 5/5 | 5/8 | 9/15 | 0/0 | 21 | 30 | 70.0 | 0 | 49 |
1990 Pittsburgh Steelers (NFL) | 1/1 | 3/3 | 8/8 | 8/11 | 0/2 | 20 | 25 | 80.0 | 48 | |
1991 Pittsburgh Steelers (NFL) | 0/0 | 8/10 | 9/11 | 5/6 | 1/6 | 23 | 33 | 69.7 | 1 | 54 |
1992 Pittsburgh Steelers (NFL) | 0/0 | 12/13 | 12/15 | 4/6 | 0/2 | 28 | 36 | 77.8 | 3 | 49 |
1993 Pittsburgh Steelers (NFL) | 1/1 | 8/9 | 14/14 | 5/6 | 0/0 | 28 | 30 | 93.3 | 0 | 46 |
1994 Pittsburgh Steelers (NFL) | 1/1 | 7/8 | 8/8 | 7/10 | 1/2 | 24 | 29 | 82.8 | 0 | 50 |
1995 Philadelphia Eagles (NFL) | 0/0 | 5/5 | 9/10 | 8/12 | 0/3 | 22 | 30 | 73.3 | 1 | 43 |
1996 Philadelphia Eagles (NFL) | 0/0 | 10/11 | 8/9 | 7/9 | 0/0 | 25 | 29 | 86.2 | 1 | 46 |
1997 San Francisco 49ers (NFL) | 0/0 | 11/11 | 9/12 | 8/10 | 1/3 | 29 | 36 | 80.6 | 2 | 51 |
1998 Minnesota Vikings (NFL) | 1/1 | 11/11 | 9/9 | 12/12 | 2/2 | 35 | 35 | 100.0 | 0 | 53 |
1999 Minnesota Vikings (NFL) | 0/0 | 6/8 | 9/11 | 4/9 | 0/2 | 19 | 30 | 63.3 | 3 | 44 |
2000 Minnesota Vikings (NFL) | 1/1 | 5/5 | 9/9 | 7/7 | 0/1 | 22 | 23 | 95.7 | 1 | 49 |
2001 Minnesota Vikings (NFL) | 0/0 | 7/7 | 2/4 | 6/7 | 0/0 | 15 | 18 | 83.3 | 0 | 44 |
2002 Minnesota Vikings (NFL) | 1/1 | 8/8 | 5/5 | 3/8 | 1/1 | 18 | 23 | 78.3 | 3 | 53 |
2003 Tennessee Titans (NFL) | 0/0 | 5/5 | 12/12 | 10/14 | 0/0 | 27 | 31 | 87.1 | 0 | 43 |
2004 Tennessee Titans (NFL) | 0/0 | 4/5 | 4/4 | 9/12 | 0/1 | 17 | 22 | 77.3 | 3 | 45 |
Career Totals (NFL) | 12/13 | 172/186 | 182/207 | 160/226 | 12/40 | 538 | 672 | 80.1 | 27 | 55 |
RUSHING | ATT | YDS | AVG | LG | TD | FD | G20+ | G40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1994 Pittsburgh Steelers (NFL) | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 |
Career Totals (NFL) | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
KICKOFFS | NO | YDS | AVG | TB | OB | RET | RETY | TD | OSA | OSR |
---|---|---|---|---|---|---|---|---|---|---|
1991 Pittsburgh Steelers (NFL) | 69 | 4379 | 63.5 | 24 | 1 | 43 | 825 | 0 | 0 | 0 |
1992 Pittsburgh Steelers (NFL) | 72 | 4410 | 61.3 | 15 | 5 | 52 | 1052 | 1 | 0 | 0 |
1993 Pittsburgh Steelers (NFL) | 76 | 4703 | 61.9 | 19 | 2 | 54 | 1165 | 2 | 1 | 1 |
1994 Pittsburgh Steelers (NFL) | 71 | 4210 | 59.3 | 1 | 1 | 68 | 1530 | 0 | 1 | 0 |
1995 Philadelphia Eagles (NFL) | 72 | 4476 | 62.2 | 10 | 2 | 60 | 1571 | 0 | 0 | 0 |
1996 Philadelphia Eagles (NFL) | 57 | 3350 | 58.8 | 1 | 1 | 52 | 1159 | 0 | 3 | 1 |
1997 San Francisco 49ers (NFL) | 8 | 481 | 60.1 | 0 | 0 | 8 | 157 | 0 | 0 | 0 |
1998 Minnesota Vikings (NFL) | 2 | 108 | 54.0 | 0 | 0 | 2 | 29 | 0 | 0 | 0 |
1999 Minnesota Vikings (NFL) | 5 | 288 | 57.6 | 0 | 0 | 5 | 82 | 0 | 0 | 0 |
2000 Minnesota Vikings (NFL) | 24 | 1328 | 55.3 | 1 | 1 | 22 | 349 | 0 | 1 | 0 |
2001 Minnesota Vikings (NFL) | 10 | 551 | 55.1 | 0 | 1 | 9 | 135 | 0 | 0 | 0 |
2002 Minnesota Vikings (NFL) | 8 | 440 | 55.0 | 0 | 0 | 8 | 157 | 0 | 0 | 0 |
Career Totals (NFL) | 474 | 28724 | 60.6 | 71 | 14 | 383 | 8211 | 3 | 6 | 2 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
1999 Minnesota Vikings (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Minnesota Vikings (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Minnesota Vikings (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 Minnesota Vikings (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Tennessee Titans (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 Tennessee Titans (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Totals (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PENALTIES | Called | Declined | Accepted | Yards | Nullified Yards | First Downs | Stalled Drives |
---|---|---|---|---|---|---|---|
2000 Minnesota Vikings (NFL) | 1 | 0 | 1 | 5 | 0 | 0 | 0 |
Career Totals (NFL) | 1 | 0 | 1 | 5 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: September 10, 2024 |