Danny Amendola

Amendola, Daniel James
Position: WR
Height: 5-11 Weight: 188
Born: November 2, 1985 The Woodlands, TX
High School: The Woodlands (TX)
YearCollegeParticipation
2004Texas TechLettered
2005Texas TechLettered
2006Texas TechLettered
2007Texas TechLettered
NFL Game Logs
NFL Playoff Statistics
Coaching Record
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2009 St. Louis Rams (NFL)2009 STL NFL16WR142
2010 St. Louis Rams (NFL)2010 STL NFL16WR166
2011 St. Louis Rams (NFL)2011 STL NFL16WR11
2012 St. Louis Rams (NFL)2012 STL NFL16WR118
2013 New England Patriots (NFL)2013 NE NFL80WR126
2014 New England Patriots (NFL)2014 NE NFL80WR164
2015 New England Patriots (NFL)2015 NE NFL80WR147
2016 New England Patriots (NFL)2016 NE NFL80WR124
2017 New England Patriots (NFL)2017 NE NFL80WR158
2018 Miami Dolphins (NFL)2018 MIA NFL80WR1515
2019 Detroit Lions (NFL)2019 DET NFL80WR1510
2020 Detroit Lions (NFL)2020 DET NFL80WR145
2021 Houston Texans (NFL)2021 HOU NFL89WR80
13 Years (NFL)13 Years NFL16376
TeamDateTransaction
2008 Dallas Cowboys (NFL)2008 DAL NFL4/28/2008Signed
2008 Dallas Cowboys (NFL)2008 DAL NFL8/30/20084/28/2008
2008 Dallas Cowboys (NFL)2008 DAL NFL9/3/2008Practice Squad
2008 Philadelphia Eagles (NFL)2008 PHI NFL1/7/2009Practice Squad
2009 Philadelphia Eagles (NFL)2009 PHI NFL1/19/2009Signed
2009 Philadelphia Eagles (NFL)2009 PHI NFL9/5/20091/19/2009
2009 Philadelphia Eagles (NFL)2009 PHI NFL9/7/2009Practice Squad
2009 St. Louis Rams (NFL)2009 STL NFL9/23/2009Signed
2010 St. Louis Rams (NFL)2010 STL NFL7/26/2011Exclusive Rights Free Agent
2011 St. Louis Rams (NFL)2011 STL NFL7/29/2011Signed
2011 St. Louis Rams (NFL)2011 STL NFL10/10/2011Injured Reserve
2011 St. Louis Rams (NFL)2011 STL NFL3/13/201210/10/2011
2012 St. Louis Rams (NFL)2012 STL NFL4/26/2012Signed
2012 St. Louis Rams (NFL)2012 STL NFL3/12/20134/26/2012
2013 New England Patriots (NFL)2013 NE NFL3/14/2013Signed
2017 New England Patriots (NFL)2017 NE NFL3/14/2018Unrestricted Free Agent
2018 Miami Dolphins (NFL)2018 MIA NFL3/16/2018Signed
2018 Miami Dolphins (NFL)2018 MIA NFL3/8/20193/16/2018
2019 Detroit Lions (NFL)2019 DET NFL3/11/2019Signed
2020 Detroit Lions (NFL)2020 DET NFL3/17/2021Unrestricted Free Agent
2021 Houston Texans (NFL)2021 HOU NFL9/8/2021Signed
2021 Houston Texans (NFL)2021 HOU NFL12/4/20219/8/2021
2021 Houston Texans (NFL)2021 HOU NFL12/25/2021Activated
2021 Houston Texans (NFL)2021 HOU NFL12/30/202112/25/2021
2021 Houston Texans (NFL)2021 HOU NFL1/5/2022Activated
2021 Houston Texans (NFL)2021 HOU NFL3/16/20221/5/2022
SNAP COUNTSTOTALOFFOFF%DEFDEF%STST%
2012 St. Louis Rams (NFL)2012 STL NFL54549847.800.04710.4
2013 New England Patriots (NFL)2013 NE NFL57657147.700.051.0
2014 New England Patriots (NFL)2014 NE NFL53845640.300.08217.6
2015 New England Patriots (NFL)2015 NE NFL66757651.500.09118.5
2016 New England Patriots (NFL)2016 NE NFL31526723.800.04810.7
2017 New England Patriots (NFL)2017 NE NFL63656949.800.06714.9
2018 Miami Dolphins (NFL)2018 MIA NFL71368274.100.0316.9
2019 Detroit Lions (NFL)2019 DET NFL68265659.500.0265.5
2020 Detroit Lions (NFL)2020 DET NFL47246043.900.0122.7
2021 Houston Texans (NFL)2021 HOU NFL19619117.900.051.1
Career Totals (NFL)Career Totals NFL534049260414
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2009 St. Louis Rams (NFL)2009 STL NFL10000-00-06
2010 St. Louis Rams (NFL)2010 STL NFL30000-00-018
2012 St. Louis Rams (NFL)2012 STL NFL30011-00-020
2013 New England Patriots (NFL)2013 NE NFL20000-00-012
2014 New England Patriots (NFL)2014 NE NFL10000-00-06
2015 New England Patriots (NFL)2015 NE NFL30000000-018
2016 New England Patriots (NFL)2016 NE NFL40000000-024
2017 New England Patriots (NFL)2017 NE NFL20000000-012
2018 Miami Dolphins (NFL)2018 MIA NFL10000000-06
2019 Detroit Lions (NFL)2019 DET NFL10000000-06
2021 Houston Texans (NFL)2021 HOU NFL30011000-020
Career Totals (NFL)Career Totals NFL240022000-0148
RUSHINGATTYDSAVGLGTDFD20+40+FUM
2009 St. Louis Rams (NFL)2009 STL NFL3-2-0.7700000
2010 St. Louis Rams (NFL)2010 STL NFL78111.63004200
2012 St. Louis Rams (NFL)2012 STL NFL284.0600000
2013 New England Patriots (NFL)2013 NE NFL111.0100000
2015 New England Patriots (NFL)2015 NE NFL2115.5800000
2018 Miami Dolphins (NFL)2018 MIA NFL1-2-2.0-200000
2020 Detroit Lions (NFL)2020 DET NFL122.0201000
Career Totals (NFL)Career Totals NFL17995.83005200
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
2015 New England Patriots (NFL)2015 NE NFL11100.003636.036.03600.000.000110118.8
2018 Miami Dolphins (NFL)2018 MIA NFL11100.002828.028.028t1100.000.000110158.3
2019 Detroit Lions (NFL)2019 DET NFL11100.001919.019.019t1100.000.000100158.3
2021 Houston Texans (NFL)2021 HOU NFL100.0100.000.000.00000039.6
Career Totals (NFL)Career Totals NFL4375.018320.827.736250.000.000320156.3
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+YACFUM
2009 St. Louis Rams (NFL)2009 STL NFL634368.33267.625120101991
2010 St. Louis Rams (NFL)2010 STL NFL1238569.16898.136335203741
2011 St. Louis Rams (NFL)2011 STL NFL6583.3459.0180300150
2012 St. Louis Rams (NFL)2012 STL NFL1016362.466610.656338522632
2013 New England Patriots (NFL)2013 NE NFL835465.163311.757237812690
2014 New England Patriots (NFL)2014 NE NFL422764.32007.42111210870
2015 New England Patriots (NFL)2015 NE NFL876574.764810.041332512830
2016 New England Patriots (NFL)2016 NE NFL292379.324310.63241410801
2017 New England Patriots (NFL)2017 NE NFL866170.965910.827239702191
2018 Miami Dolphins (NFL)2018 MIA NFL795974.75759.739127402380
2019 Detroit Lions (NFL)2019 DET NFL976263.967810.947t136622180
2020 Detroit Lions (NFL)2020 DET NFL694666.760213.150030812950
2021 Houston Texans (NFL)2021 HOU NFL382463.224810.33931040691
Career Totals (NFL)Career Totals NFL90361771.1621210.1572433352726097
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
2009 St. Louis Rams (NFL)2009 STL NFL311136011.6560513
2010 St. Louis Rams (NFL)2010 STL NFL401845211.3420720
2011 St. Louis Rams (NFL)2011 STL NFL1000.000001
2012 St. Louis Rams (NFL)2012 STL NFL17101227.2220101
2013 New England Patriots (NFL)2013 NE NFL101313.0130000
2014 New England Patriots (NFL)2014 NE NFL1651328.3390200
2015 New England Patriots (NFL)2015 NE NFL231227612.0820511
2016 New England Patriots (NFL)2016 NE NFL1871216.7300102
2017 New England Patriots (NFL)2017 NE NFL27182318.6400311
2018 Miami Dolphins (NFL)2018 MIA NFL119595.4120002
2019 Detroit Lions (NFL)2019 DET NFL108555.5150000
2020 Detroit Lions (NFL)2020 DET NFL333913.0210100
2021 Houston Texans (NFL)2021 HOU NFL01000000
Career Totals (NFL)19810218609.482025511
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
2009 St. Louis Rams (NFL)2009 STL NFL660161824.55805150
2010 St. Louis Rams (NFL)2010 STL NFL500114222.88403311
2012 St. Louis Rams (NFL)2012 STL NFL20168.0120000
2014 New England Patriots (NFL)2014 NE NFL20048224.18101310
2015 New England Patriots (NFL)2015 NE NFL8017221.5290500
2016 New England Patriots (NFL)2016 NE NFL5012925.8730310
2017 New England Patriots (NFL)2017 NE NFL101616.0160000
2021 Houston Texans (NFL)2021 HOU NFL101515.0150000
Career Totals (NFL)Career Totals NFL1530359023.584010581
FUMBLESNOLOSTOWNOPPRECYDSTD
2009 St. Louis Rams (NFL)2009 STL NFL4110100
2010 St. Louis Rams (NFL)2010 STL NFL2100000
2011 St. Louis Rams (NFL)2011 STL NFL1010100
2012 St. Louis Rams (NFL)2012 STL NFL3200000
2015 New England Patriots (NFL)2015 NE NFL1100000
2016 New England Patriots (NFL)2016 NE NFL3120200
2017 New England Patriots (NFL)2017 NE NFL2000000
2018 Miami Dolphins (NFL)2018 MIA NFL2000000
2021 Houston Texans (NFL)2021 HOU NFL1000000
Career Totals (NFL)Career Totals NFL19640400
DEFENSETKLDEFSTMTQHTFLFFPDBL
2009 St. Louis Rams (NFL)2009 STL NFL300300000
2010 St. Louis Rams (NFL)2010 STL NFL100100000
2012 St. Louis Rams (NFL)2012 STL NFL100100000
2016 New England Patriots (NFL)2016 NE NFL100100000
2017 New England Patriots (NFL)2017 NE NFL200200000
2018 Miami Dolphins (NFL)2018 MIA NFL100100000
2021 Houston Texans (NFL)2021 HOU NFL100100000
Career Totals (NFL)Career Totals NFL10001000000
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2009 St. Louis Rams (NFL)2009 STL NFL10110001
2010 St. Louis Rams (NFL)2010 STL NFL303351301
2012 St. Louis Rams (NFL)2012 STL NFL202101701
2013 New England Patriots (NFL)2013 NE NFL10110501
2014 New England Patriots (NFL)2014 NE NFL20225001
2015 New England Patriots (NFL)2015 NE NFL31220201
2016 New England Patriots (NFL)2016 NE NFL101102600
2017 New England Patriots2017 NE NFL312162601
2018 Miami Dolphins (NFL)2018 MIA NFL202201101
2019 Detroit Lions (NFL)2019 DET NFL10115001
2020 Detroit Lions (NFL)2020 DET NFL30334402
2021 Houston Texans (NFL)2021 HOU NFL101103401
Career Totals (NFL)Career Totals NFL23221215138012