HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

DAMON ALLEN

Allen, Damon L.
Position: QB
Height: 6-1 Weight: 170
Born: July 29, 1963 San Diego, CA
High School: Abraham Lincoln (San Diego, CA)
YearCollegeStatus
1981Fullerton State
1982Fullerton StatePlayed
1983Fullerton StatePlayed
1984Fullerton StatePlayed
Draft: Territorial Selection 1985 Los Angeles Express
Relatives: Brother of Marcus Allen
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1985 Edmonton Eskimos (CFL)1985 EDM CFL9QB16
1986 Edmonton Eskimos (CFL)1986 EDM CFL9QB181
1987 Edmonton Eskimos (CFL)1987 EDM CFL9QB18
1988 Edmonton Eskimos (CFL)1988 EDM CFL9QB10
1989 Ottawa Rough Riders (CFL)1989 OTT CFL9QB1312
1990 Ottawa Rough Riders (CFL)1990 OTT CFL9QB17
1991 Ottawa Rough Riders (CFL)1991 OTT CFL9QB18
1992 Hamilton Tiger-Cats (CFL)1992 HAM CFL9QB18
1993 Edmonton Eskimos (CFL)1993 EDM CFL9QB18
1994 Edmonton Eskimos (CFL)1994 EDM CFL9QB18
1995 Memphis Mad Dogs (CFL)1995 MEM CFL9QB15
1996 British Columbia Lions (CFL)1996 BC CFL9QB14
1997 British Columbia Lions (CFL)1997 BC CFL9QB18
1998 British Columbia Lions (CFL)1998 BC CFL9QB18
1999 British Columbia Lions (CFL)1999 BC CFL9QB18
2000 British Columbia Lions (CFL)2000 BC CFL9QB18
2001 British Columbia Lions (CFL)2001 BC CFL9QB16
2002 British Columbia Lions (CFL)2002 BC CFL9QB18
2003 Toronto Argonauts (CFL)2003 TOR CFL9QB18
2004 Toronto Argonauts (CFL)2004 TOR CFL9QB12
2005 Toronto Argonauts (CFL)2005 TOR CFL9QB18
2006 Toronto Argonauts (CFL)2006 TOR CFL9QB14
2007 Toronto Argonauts (CFL)2007 TOR CFL9QB92
23 Years (CFL)23 Years CFL37015
TransactionDateTeam
Draft1/3/19851985 Los Angeles Express (USFL)1985 LA USFL
Signed1985 Edmonton Eskimos (CFL)1985 EDM CFL
Free Agent1988 Edmonton Eskimos (CFL)1988 EDM CFL
Signed1989 Ottawa Rough Riders (CFL)1989 OTT CFL
Free Agent2/15/19921991 Ottawa Rough Riders (CFL)1991 OTT CFL
Signed1992 Hamilton Tiger-Cats (CFL)1992 HAM CFL
Traded1993 Edmonton Eskimos (CFL)1993 EDM CFL
Free Agent2/15/19951994 Edmonton Eskimos (CFL)1994 EDM CFL
Signed3/28/19951995 Memphis Mad Dogs (CFL)1995 MEM CFL
Free Agent3/15/19961995 Memphis Mad Dogs (CFL)1995 MEM CFL
Signed7/27/19961996 British Columbia Lions (CFL)1996 BC CFL
Free Agent1999 British Columbia Lions (CFL)1999 BC CFL
Signed2/15/20002000 British Columbia Lions (CFL)2000 BC CFL
Free Agent2002 British Columbia Lions (CFL)2002 BC CFL
Signed2/6/20022002 British Columbia Lions (CFL)2002 BC CFL
Traded6/6/20032003 British Columbia Lions (CFL)2003 BC CFL
Free Agent2/18/20072006 Toronto Argonauts (CFL)2006 TOR CFL
Signed2/21/20072007 Toronto Argonauts (CFL)2007 TOR CFL
Released2008 Toronto Argonauts (CFL)2008 TOR CFL
AWARDS
2005 Official CFL Most Oustanding Player of the Year
2005 Official All-CFL
2012 CANADIAN FOOTBALL HALL OF FAME
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1985 Edmonton Eskimos (CFL)1985 EDM CFL50000-000030
1986 Edmonton Eskimos (CFL)1986 EDM CFL6000-000036
1987 Edmonton Eskimos (CFL)1987 EDM CFL6000-000036
1988 Edmonton Eskimos (CFL)1988 EDM CFL1000-00006
1989 Ottawa Rough Riders (CFL)1989 OTT CFL1001-00008
1990 Ottawa Rough Riders (CFL)1990 OTT CFL7000-000042
1991 Ottawa Rough Riders (CFL)1991 OTT CFL8001-000050
1992 Hamilton Tiger-Cats (CFL)1992 HAM CFL7000-000042
1993 Edmonton Eskimos (CFL)1993 EDM CFL6000-000036
1994 Edmonton Eskimos (CFL)1994 EDM CFL7000-000042
1996 British Columbia Lions (CFL)1996 BC CFL20000-000012
1997 British Columbia Lions (CFL)1997 BC CFL80000000048
1998 British Columbia Lions (CFL)1998 BC CFL20000000012
1999 British Columbia Lions (CFL)1999 BC CFL80030000054
2000 British Columbia Lions (CFL)2000 BC CFL20000000012
2001 British Columbia Lions (CFL)2001 BC CFL20000000012
2002 British Columbia Lions (CFL)2002 BC CFL40000000024
2003 Toronto Argonauts (CFL)2003 TOR CFL40000000024
2004 Toronto Argonauts (CFL)2004 TOR CFL300000000018
2005 Toronto Argonauts (CFL)2005 TOR CFL400010000024
2006 Toronto Argonauts (CFL)2006 TOR CFL00001000000
Career Totals (CFL)Career Totals CFL93005200000568
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1985 Edmonton Eskimos (CFL)1985 EDM CFL361905.318500
1986 Edmonton Eskimos (CFL)1986 EDM CFL312457.93960
1987 Edmonton Eskimos (CFL)1987 EDM CFL665628.5406
1988 Edmonton Eskimos (CFL)1988 EDM CFL331303.913100
1989 Ottawa Rough Riders (CFL)1989 OTT CFL755327.1511
1990 Ottawa Rough Riders (CFL)1990 OTT CFL1247766.3417
1991 Ottawa Rough Riders (CFL)1991 OTT CFL12910368.0428
1992 Hamilton Tiger-Cats (CFL)1992 HAM CFL1118507.73770
1993 Edmonton Eskimos (CFL)1993 EDM CFL1209207.7436
1994 Edmonton Eskimos (CFL)1994 EDM CFL1207075.9437
1995 Memphis Mad Dogs (CFL)1995 MEM CFL634276.82500
1996 British Columbia Lions (CFL)1996 BC CFL524007.73120
1997 British Columbia Lions (CFL)1997 BC CFL1118377.52880
1998 British Columbia Lions (CFL)1998 BC CFL1157826.82920
1999 British Columbia Lions (CFL)1999 BC CFL1367855.83080
2000 British Columbia Lions (CFL)2000 BC CFL582844.93420
2001 British Columbia Lions (CFL)2001 BC CFL865806.7452
2002 British Columbia Lions (CFL)2002 BC CFL704796.82240
2003 Toronto Argonauts (CFL)2003 TOR CFL765076.72640
2004 Toronto Argonauts (CFL)2004 TOR CFL402125.33230
2005 Toronto Argonauts (CFL)2005 TOR CFL854675.52640
2006 Toronto Argonauts (CFL)2006 TOR CFL251977.92200
2007 Toronto Argonauts (CFL)2007 TOR CFL4153.86000
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
1985 Edmonton Eskimos (CFL)1985 EDM CFL984849.0476616.713.85433.133.168.5
1986 Edmonton Eskimos (CFL)1986 EDM CFL874956.33587810.117.97589.233.4107.4
1987 Edmonton Eskimos (CFL)1987 EDM CFL28715052.312426709.317.897175.9134.585.3
1988 Edmonton Eskimos (CFL)1988 EDM CFL2189443.111213096.013.94441.8125.546.2
1989 Ottawa Rough Riders (CFL)1989 OTT CFL43420948.220930937.114.878173.9163.769.6
1990 Ottawa Rough Riders (CFL)1990 OTT CFL52827652.322938837.414.174346.4234.479.6
1991 Ottawa Rough Riders (CFL)1991 OTT CFL54628251.623342757.815.270244.4315.768.7
1992 Hamilton Tiger-Cats (CFL)1992 HAM CFL52326650.924338587.414.582193.6142.776.2
1993 Edmonton Eskimos (CFL)1993 EDM CFL40021453.517633948.515.9102256.3102.592.4
1994 Edmonton Eskimos (CFL)1994 EDM CFL49325451.522435547.214.083193.9153.075.2
1995 Memphis Mad Dogs (CFL)1995 MEM CFL39022858.514932118.214.173112.8133.32880.6
1996 British Columbia Lions (CFL)1996 BC CFL36821959.513927727.512.764133.5102.73683.5
1997 British Columbia Lions (CFL)1997 BC CFL58337864.819446538.012.373213.6111.94693.5
1998 British Columbia Lions (CFL)1998 BC CFL47928258.918135197.312.585163.3163.34279.0
1999 British Columbia Lions (CFL)1999 BC CFL52131560.519342198.113.478224.2132.53589.9
2000 British Columbia Lions (CFL)2000 BC CFL52532461.719048409.214.967t244.6112.13098.4
2001 British Columbia Lions (CFL)2001 BC CFL47125153.320636317.714.578t183.8143.02479.0
2002 British Columbia Lions (CFL)2002 BC CFL47426856.519639878.414.9109t224.6102.13590.9
2003 Toronto Argonauts (CFL)2003 TOR CFL45026759.317333957.512.7102t173.8102.22786.3
2004 Toronto Argonauts (CFL)2004 TOR CFL31218960.611924387.812.963123.841.33323192.6
2005 Toronto Argonauts (CFL)2005 TOR CFL54935264.118250829.314.490t336.0152.744291102.7
2006 Toronto Argonauts (CFL)2006 TOR CFL33519859.112625677.713.083t123.6113.32211281.5
2007 Toronto Argonauts (CFL)2007 TOR CFL674567.2224927.310.93634.500.010830103.6
Career Totals (CFL)Career Totals CFL9138515856.43702723817.914.01093944.32783.0412717083.8
FUMBLESNOLOSTOWNOPPRECYDSTD
1985 Edmonton Eskimos (CFL)1985 EDM CFL3030300
1986 Edmonton Eskimos (CFL)1986 EDM CFL2100000
1987 Edmonton Eskimos (CFL)1987 EDM CFL8630300
1988 Edmonton Eskimos (CFL)1988 EDM CFL5400000
1989 Ottawa Rough Riders (CFL)1989 OTT CFL7510100
1990 Ottawa Rough Riders (CFL)1990 OTT CFL9330300
1991 Ottawa Rough Riders (CFL)1991 OTT CFL6210100
1992 Hamilton Tiger-Cats (CFL)1992 HAM CFL18861700
1993 Edmonton Eskimos (CFL)1993 EDM CFL8410100
1994 Edmonton Eskimos (CFL)1994 EDM CFL11110000
1995 Memphis Mad Dogs (CFL)1995 MEM CFL5330300
1996 British Columbia Lions (CFL)1996 BC CFL7130300
1997 British Columbia Lions (CFL)1997 BC CFL9540400
1998 British Columbia Lions (CFL)1998 BC CFL5210100
1999 British Columbia Lions (CFL)1999 BC CFL13610100
2000 British Columbia Lions (CFL)2000 BC CFL7510100
2001 British Columbia Lions (CFL)2001 BC CFL10530300
2002 British Columbia Lions (CFL)2002 BC CFL7510100
2003 Toronto Argonauts (CFL)2003 TOR CFL9800000
2005 Toronto Argonauts (CFL)2005 TOR CFL970000
2006 Toronto Argonauts (CFL)2006 TOR CFL1010100
2007 Toronto Argonauts (CFL)2007 TOR CFL2020200
Career Totals (CFL)Career Totals CFL161913813900
DEFENSETKLDEFSTMTQHTFLFFPDBL
1987 Edmonton Eskimos (CFL)1987 EDM CFL1-
1988 Edmonton Eskimos (CFL)1988 EDM CFL000-0
1989 Ottawa Rough Riders (CFL)1989 OTT CFL4-
1990 Ottawa Rough Riders (CFL)1990 OTT CFL2-
1991 Ottawa Rough Riders (CFL)1991 OTT CFL220-0
1992 Hamilton Tiger-Cats (CFL)1992 HAM CFL101-0
1993 Edmonton Eskimos (CFL)1993 EDM CFL110-0
1994 Edmonton Eskimos (CFL)1994 EDM CFL110-00
1995 Memphis Mad Dogs (CFL)1995 MEM CFL220-00
1996 British Columbia Lions (CFL)1996 BC CFL110-00
1997 British Columbia Lions (CFL)1997 BC CFL220-000
1998 British Columbia Lions (CFL)1998 BC CFL000-000
1999 British Columbia Lions (CFL)1999 BC CFL110-000
2000 British Columbia Lions (CFL)2000 BC CFL110-000
2001 British Columbia Lions (CFL)2001 BC CFL000-000
2002 British Columbia Lions (CFL)2002 BC CFL220-0000
2003 Toronto Argonauts (CFL)2003 TOR CFL220-0000
2005 Toronto Argonauts (CFL)2005 TOR CFL110-0000
2006 Toronto Argonauts (CFL)2006 TOR CFL110-0400
Career Totals (CFL)Career Totals CFL251710400
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: September 1, 2025