D.D. ACHOLONUAcholonu, Dilibe ChisamagaPosition: LB Height: 6-2 Weight: 239 Born: October 17, 1980 Seattle, WA High School: Inglemoor (Kenmore, WA) |
Year | College | Status |
---|---|---|
2000 | Washington State | Lettered |
2001 | Washington State | Lettered |
2002 | Washington State | Lettered |
2003 | Washington State | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2006 Montreal Alouettes (CFL)2006 MTL CFL | 19 | DE | 12 | 5 |
1 Year (CFL)1 Year CFL | 12 | 5 |
Transaction | Date | Team |
---|---|---|
Signed | 4/30/2004 | 2004 Buffalo Bills (NFL)2004 BUF NFL |
Released | 6/14/2004 | 2004 Buffalo Bills (NFL)2004 BUF NFL |
Assigned on Waivers | 6/24/2004 | 2004 Houston Texans (NFL)2004 HOU NFL |
Released | 9/5/2004 | 2004 Houston Texans (NFL)2004 HOU NFL |
Practice Squad | 9/7/2004 | 2004 Houston Texans (NFL)2004 HOU NFL |
Released | 10/13/2004 | 2004 Houston Texans (NFL)2004 HOU NFL |
Practice Squad | 10/19/2004 | 2004 Houston Texans (NFL)2004 HOU NFL |
Signed | 12/28/2004 | 2004 Houston Texans (NFL)2004 HOU NFL |
Restricted Free Agent | 3/2/2005 | 2004 Houston Texans (NFL)2004 HOU NFL |
Signed | 3/24/2005 | 2005 Houston Texans (NFL)2005 HOU NFL |
Released | 8/30/2005 | 2005 Houston Texans (NFL)2005 HOU NFL |
Signed | 2006 Montreal Alouettes (CFL)2006 MTL CFL | |
Released | 2007 Montreal Alouettes (CFL)2007 MTL CFL |
SACKS | NO | YDS |
---|---|---|
2006 Montreal Alouettes (CFL)2006 MTL CFL | 2.0 | 10.0 |
Career Totals (CFL)Career Totals CFL | 2.0 | 10.0 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2006 Montreal Alouettes (CFL)2006 MTL CFL | 26 | 26 | 0 | - | 0 | 0 | 1 | 0 | |
Career Totals (CFL)Career Totals CFL | 26 | 26 | 0 | 0 | 0 | 1 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 1, 2025 |