Carolina Panthers at Philadelphia Eagles Game Statistics |
Date: December 8, 2024 Location: Philadelphia, PA |
Venue: Lincoln Financial Field Attendance: 69879 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Carolina PanthersCAR | 3 | 7 | 6 | 0 | 16 |
Philadelphia EaglesPHI | 0 | 14 | 0 | 8 | 22 |
Qtr | Team | Scoring Plays | CAR | PHI |
---|---|---|---|---|
1 | Carolina PanthersCAR | Eddy Pineiro 38 FG | 3 | 0 |
2 | Philadelphia EaglesPHI | Jalen Hurts 1 run (Jake Elliott kick) | 3 | 7 |
2 | Carolina PanthersCAR | Tommy Tremble 3 pass from Bryce Young (Eddy Pineiro kick) | 10 | 7 |
2 | Philadelphia EaglesPHI | DeVonta Smith 4 pass from Jalen Hurts (Jake Elliott kick) | 10 | 14 |
3 | Carolina PanthersCAR | Chuba Hubbard 1 run (Eddy Pineiro kick failed) | 16 | 14 |
4 | Philadelphia EaglesPHI | Grant Calcaterra 4 pass from Jalen Hurts (Saquon Barkley run) | 16 | 22 |
LINEUPS | ||
---|---|---|
Carolina Panthers | ||
Offense | ||
17 | WR | Xavier Legette |
19 | WR | Adam Thielen |
79 | LOT | Ikem Ekwonu |
68 | LOG | Damien Lewis |
64 | C | Cade Mays |
50 | ROG | Robert Hunt |
72 | ROT | Taylor Moton |
82 | TE | Tommy Tremble |
9 | QB | Bryce Young |
24 | RB | Jonathon Brooks |
30 | RB | Chuba Hubbard |
Defense | ||
94 | DE | A'Shawn Robinson |
99 | DT | Shy Tuttle |
52 | OLB | D.J. Johnson |
98 | OLB | D.J. Wonnum |
47 | ILB | Josey Jewell |
56 | ILB | Trevin Wallace |
8 | CB | Jaycee Horn |
2 | CB | Mike Jackson |
20 | SS | Jordan Fuller |
25 | FS | Xavier Woods |
26 | NB | Chau Smith-Wade |
Philadelphia Eagles | ||
Offense | ||
11 | WR | A.J. Brown |
83 | WR | Jahan Dotson |
6 | WR | DeVonta Smith |
68 | LOT | Jordan Mailata |
69 | LOG | Landon Dickerson |
51 | C | Cam Jurgens |
77 | ROG | Mekhi Becton |
65 | ROT | Lane Johnson |
81 | TE | Grant Calcaterra |
1 | QB | Jalen Hurts |
26 | RB | Saquon Barkley |
Defense | ||
90 | DE | Jordan Davis |
98 | NT | Jalen Carter |
3 | OLB | Nolan Smith |
19 | OLB | Josh Sweat |
53 | ILB | Zack Baun |
17 | ILB | Nakobe Dean |
27 | CB | Quinyon Mitchell |
2 | CB | Darius Slay |
8 | SS | C.J. Gardner-Johnson |
36 | FS | Tristin McCollum |
33 | NB | Cooper DeJean |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Carolina Panthers | |||||
Philadelphia Eagles | |||||
Kenneth Gainwell | 3 | 26 | 8.7 | 20 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | |||||||||||
Philadelphia Eagles |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Carolina Panthers | ||||||
David Moore | 5 | 2 | 25 | 12.5 | 19 | 0 |
Deven Thompkins | 1 | 1 | 7 | 7 | 7 | 0 |
Ja'Tavion Sanders | 1 | 0 | 0 | 0 | 0 | |
Philadelphia Eagles | ||||||
Kenneth Gainwell | 2 | 2 | 7 | 3.5 | 5 | 0 |
Johnny Wilson | 1 | 0 | 0 | 0 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Carolina Panthers | |||||
Philadelphia Eagles | |||||
C.J. Gardner-Johnson | 1 | 15 | 15.0 | 15 | 0 |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Carolina Panthers | |||||
Johnny Hekker | 2 | 90 | 45.0 | 45 | |
Philadelphia Eagles | |||||
Braden Mann | 4 | 172 | 43.0 | 47 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Carolina Panthers | ||||||
Deven Thompkins | 1 | 0 | 15 | 15.0 | 15 | 0 |
Raheem Blackshear | 1 | 0 | 1 | 1.0 | 1 | 0 |
Philadelphia Eagles | ||||||
Cooper DeJean | 1 | 0 | 2 | 2.0 | 2 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Carolina Panthers | ||||
Eddy Pineiro | 4 | 263 | 65.8 | 3 |
Philadelphia Eagles | ||||
Braden Mann | 4 | 254 | 63.5 | 1 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Carolina Panthers | ||||||
Deven Thompkins | 2 | 0 | 46 | 23.0 | 29 | 0 |
Raheem Blackshear | 1 | 0 | 26 | 26.0 | 26 | 0 |
Philadelphia Eagles | ||||||
Isaiah Rodgers | 1 | 0 | 27 | 27.0 | 27 | 0 |
SACKS | NO | YDS |
---|---|---|
Carolina Panthers | ||
Josey Jewell | 1.5 | 12.5 |
A'Shawn Robinson | 1.5 | 12.5 |
D.J. Wonnum | 1.0 | 0.0 |
Philadelphia Eagles | ||
Zack Baun | 1.0 | 7.0 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Carolina Panthers | ||||||
Josey Jewell | 10 | 2 | 2 | 0 | 0 | |
Jaycee Horn | 6 | 0 | 0 | 0 | 0 | |
Trevin Wallace | 6 | 0 | 0 | 0 | 0 | |
Xavier Woods | 5 | 0 | 0 | 0 | 0 | |
D.J. Wonnum | 5 | 0 | 1 | 0 | 0 | |
A'Shawn Robinson | 5 | 1 | 2 | 0 | 0 | |
Chau Smith-Wade | 4 | 0 | 0 | 0 | 1 | |
LaBryan Ray | 4 | 0 | 0 | 0 | 0 | |
Jordan Fuller | 3 | 0 | 0 | 0 | 0 | |
Mike Jackson | 2 | 0 | 0 | 2 | 0 | |
DeShawn Williams | 2 | 0 | 0 | 0 | 0 | |
Jaden Crumedy | 1 | 0 | 0 | 0 | 0 | |
D.J. Johnson | 1 | 0 | 0 | 0 | 0 | |
Demani Richardson | 1 | 0 | 0 | 0 | 0 | |
Claudin Cherelus | 1 | 0 | 0 | 0 | 0 | |
David Moore | 1 | 0 | 0 | 0 | 0 | |
Amare' Barno | 1 | 0 | 0 | 0 | 0 | |
Cam Gill | 1 | 0 | 0 | 0 | 0 | |
Jonathan Harris | 1 | 0 | 0 | 0 | 0 | |
Sam Franklin | 1 | 0 | 0 | 0 | 0 | |
Jon Rhattigan | 1 | 0 | 0 | 0 | 0 | |
Shy Tuttle | 0 | 0 | 0 | 1 | 0 | |
Philadelphia Eagles | ||||||
Nakobe Dean | 12 | 0 | 0 | 0 | 0 | |
Zack Baun | 11 | 3 | 2 | 0 | 0 | |
Darius Slay | 6 | 0 | 0 | 2 | 0 | |
C.J. Gardner-Johnson | 6 | 0 | 0 | 2 | 0 | |
Cooper DeJean | 5 | 1 | 0 | 0 | 0 | |
Tristin McCollum | 4 | 0 | 0 | 1 | 0 | |
Jalyx Hunt | 4 | 0 | 0 | 0 | 0 | |
Jalen Carter | 3 | 2 | 3 | 0 | 0 | |
Quinyon Mitchell | 3 | 0 | 0 | 0 | 0 | |
Josh Sweat | 3 | 0 | 0 | 0 | 0 | |
Moro Ojomo | 2 | 0 | 2 | 0 | 0 | |
Jordan Davis | 1 | 0 | 0 | 0 | 0 | |
Oren Burks | 1 | 0 | 0 | 0 | 0 | |
Kenneth Gainwell | 1 | 0 | 0 | 0 | 0 | |
Kelee Ringo | 1 | 0 | 0 | 0 | 0 | |
Nolan Smith | 1 | 0 | 1 | 0 | 0 | |
Milton Williams | 1 | 0 | 0 | 0 | 0 | |
Andre' Sam | 1 | 0 | 0 | 0 | 0 | |
Will Shipley | 1 | 0 | 0 | 0 | 0 | |
C.J. Uzomah | 1 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |