Indianapolis Colts at Tennessee Titans Game Statistics |
Date: October 13, 2024 Location: Nashville, TN |
Venue: Nissan Stadium Attendance: 64302 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Indianapolis ColtsIND | 7 | 3 | 0 | 10 | 20 |
Tennessee TitansTEN | 7 | 3 | 7 | 0 | 17 |
Qtr | Team | Scoring Plays | IND | TEN |
---|---|---|---|---|
1 | Indianapolis ColtsIND | Josh Downs 22 pass from Joe Flacco (Matt Gay kick) | 7 | 0 |
1 | Tennessee TitansTEN | Nick Westbrook-Ikhine 9 pass from Will Levis (Nick Folk kick) | 7 | 7 |
2 | Tennessee TitansTEN | Nick Folk 44 FG | 7 | 10 |
2 | Indianapolis ColtsIND | Matt Gay 26 FG | 10 | 10 |
3 | Tennessee TitansTEN | Tony Pollard 23 run (Nick Folk kick) | 10 | 17 |
4 | Indianapolis ColtsIND | Matt Gay 22 FG | 13 | 17 |
4 | Indianapolis ColtsIND | Michael Pittman 10 pass from Joe Flacco (Matt Gay kick) | 20 | 17 |
LINEUPS | ||
---|---|---|
Indianapolis Colts | ||
Offense | ||
10 | WR | Adonai Mitchell |
14 | WR | Alec Pierce |
11 | WR | Michael Pittman |
79 | LOT | Bernhard Raimann |
56 | LOG | Quenton Nelson |
78 | C | Ryan Kelly |
68 | ROG | Dalton Tucker |
72 | ROT | Braden Smith |
83 | TE | Kylen Granson |
15 | QB | Joe Flacco |
27 | RB | Trey Sermon |
Defense | ||
54 | DE | Dayo Odeyingbo |
51 | DE | Kwity Paye |
96 | DT | Taven Bryan |
90 | NT | Grover Stewart |
57 | SLB | Jaylon Carlies |
44 | MLB | Zaire Franklin |
45 | WLB | E.J. Speed |
40 | CB | Jaylon Jones |
23 | CB | Kenny Moore |
20 | SS | Nick Cross |
32 | FS | Julian Blackmon |
Tennessee Titans | ||
Offense | ||
83 | WR | Tyler Boyd |
0 | WR | Calvin Ridley |
55 | LOT | J.C. Latham |
77 | LOG | Peter Skoronski |
79 | C | Lloyd Cushenberry |
75 | ROG | Dillon Radunz |
72 | ROT | Leroy Watson |
84 | TE | Nick Vannett |
81 | TE | Josh Whyle |
8 | QB | Will Levis |
20 | RB | Tony Pollard |
Defense | ||
98 | DT | Jeffery Simmons |
93 | NT | T'Vondre Sweat |
49 | OLB | Arden Key |
58 | OLB | Harold Landry |
ILB | Ernest Jones | |
56 | ILB | Kenneth Murray |
29 | CB | Jarvis Brownlee |
38 | CB | L'Jarius Sneed |
37 | SS | Amani Hooker |
28 | FS | Quandre Diggs |
21 | NB | Roger McCreary |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Indianapolis Colts | |||||
Tyler Goodson | 8 | 51 | 6.4 | 33 | 0 |
Trey Sermon | 18 | 29 | 1.6 | 11 | 0 |
Josh Downs | 1 | -1 | -1.0 | -1 | 0 |
Tennessee Titans | |||||
Tyjae Spears | 6 | 27 | 4.5 | 10 | 0 |
Julius Chestnut | 1 | 2 | 2.0 | 2 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts | |||||||||||
Tennessee Titans |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Indianapolis Colts | ||||||
Josh Downs | 9 | 7 | 66 | 9.4 | 22t | 1 |
Mo Alie-Cox | 4 | 4 | 41 | 10.3 | 22 | 0 |
Tyler Goodson | 5 | 4 | 14 | 3.5 | 13 | 0 |
Andrew Ogletree | 2 | 2 | 24 | 12 | 22 | 0 |
Ashton Dulin | 1 | 0 | 0 | 0 | 0 | |
Will Mallory | 1 | 0 | 0 | 0 | 0 | |
Tennessee Titans | ||||||
DeAndre Hopkins | 6 | 4 | 54 | 13.5 | 23 | 0 |
Chig Okonkwo | 3 | 3 | 6 | 2 | 5 | 0 |
Treylon Burks | 1 | 1 | 10 | 10 | 10 | 0 |
Nick Westbrook-Ikhine | 2 | 1 | 9 | 9 | 9t | 1 |
Josh Whyle | 1 | 1 | 2 | 2 | 2 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Indianapolis Colts | |||||
Julian Blackmon | 1 | 0 | 0.0 | 0 | 0 |
Tennessee Titans | |||||
Amani Hooker | 1 | 30 | 30.0 | 30 | 0 |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Indianapolis Colts | |||||
Rigoberto Sanchez | 5 | 271 | 54.2 | 60 | |
Tennessee Titans | |||||
Ryan Stonehouse | 5 | 289 | 57.8 | 75 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Indianapolis Colts | ||||||
Josh Downs | 4 | 0 | 67 | 16.8 | 23 | 0 |
Tennessee Titans | ||||||
Jha'Quan Jackson | 2 | 0 | 9 | 4.5 | 11 | 0 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Indianapolis Colts | ||||||
Tyler Goodson | 1 | 0 | 27 | 27.0 | 27 | 0 |
Tennessee Titans |
SACKS | NO | YDS |
---|---|---|
Indianapolis Colts | ||
Tennessee Titans |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Indianapolis Colts | ||||||
Zaire Franklin | 9 | 1 | 0 | 0 | 0 | |
Nick Cross | 8 | 1 | 0 | 0 | 0 | |
Jaylon Jones | 7 | 0 | 0 | 1 | 0 | |
E.J. Speed | 6 | 0 | 0 | 0 | 0 | |
Kenny Moore | 5 | 0 | 0 | 0 | 0 | |
Jaylon Carlies | 4 | 0 | 0 | 1 | 0 | |
Grover Stewart | 4 | 0 | 0 | 1 | 0 | |
Julian Blackmon | 3 | 0 | 0 | 1 | 0 | |
Laiatu Latu | 2 | 0 | 2 | 0 | 0 | |
Taven Bryan | 2 | 0 | 0 | 0 | 0 | |
Ashton Dulin | 2 | 0 | 0 | 0 | 0 | |
Dayo Odeyingbo | 1 | 0 | 2 | 0 | 1 | |
Samuel Womack | 1 | 0 | 0 | 2 | 0 | |
Kwity Paye | 1 | 0 | 0 | 0 | 0 | |
Trey Sermon | 1 | 0 | 0 | 0 | 0 | |
Adetomiwa Adebawore | 1 | 0 | 0 | 0 | 0 | |
Adam Gotsis | 1 | 0 | 0 | 0 | 0 | |
Raekwon Davis | 0 | 0 | 0 | 1 | 0 | |
Tennessee Titans | ||||||
Ernest Jones | 10 | 0 | 0 | 0 | 0 | |
L'Jarius Sneed | 8 | 1 | 0 | 0 | 0 | |
Kenneth Murray | 8 | 1 | 0 | 0 | 0 | |
Harold Landry | 7 | 2 | 2 | 0 | 0 | |
Quandre Diggs | 6 | 0 | 0 | 0 | 0 | |
Amani Hooker | 6 | 1 | 0 | 1 | 0 | |
Roger McCreary | 4 | 0 | 0 | 0 | 0 | |
Jeffery Simmons | 3 | 1 | 0 | 0 | 0 | |
T'Vondre Sweat | 3 | 0 | 0 | 0 | 0 | |
Jarvis Brownlee | 2 | 0 | 0 | 2 | 0 | |
Mike Brown | 2 | 0 | 0 | 0 | 0 | |
Sebastian Joseph-Day | 2 | 0 | 0 | 0 | 0 | |
Ali Gaye | 1 | 0 | 0 | 0 | 0 | |
Tre Avery | 1 | 0 | 0 | 0 | 0 | |
Darrell Baker | 1 | 0 | 0 | 0 | 0 | |
Josh Whyle | 1 | 0 | 0 | 0 | 0 | |
Arden Key | 1 | 0 | 0 | 0 | 0 | |
Luke Gifford | 1 | 0 | 0 | 0 | 0 | |
Otis Reese | 1 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |