New Orleans Saints at Kansas City Chiefs Game Statistics |
Date: October 7, 2024 Location: Kansas City, MO |
Venue: Arrowhead Stadium Attendance: 73592 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
New Orleans SaintsNO | 0 | 7 | 0 | 6 | 13 |
Kansas City ChiefsKC | 7 | 9 | 0 | 10 | 26 |
Qtr | Team | Scoring Plays | NO | KC |
---|---|---|---|---|
1 | Kansas City ChiefsKC | Kareem Hunt 5 run (Harrison Butker kick) | 0 | 7 |
2 | Kansas City ChiefsKC | Harrison Butker 26 FG | 0 | 10 |
2 | New Orleans SaintsNO | Rashid Shaheed 43 pass from Derek Carr (Blake Grupe kick) | 7 | 10 |
2 | Kansas City ChiefsKC | Harrison Butker 34 FG | 7 | 13 |
2 | Kansas City ChiefsKC | Harrison Butker 28 FG | 7 | 16 |
4 | New Orleans SaintsNO | Foster Moreau 6 pass from Derek Carr (Blake Grupe kick failed) | 13 | 16 |
4 | Kansas City ChiefsKC | Xavier Worthy 3 run (Harrison Butker kick) | 13 | 23 |
4 | Kansas City ChiefsKC | Harrison Butker 38 FG | 13 | 26 |
LINEUPS | ||
---|---|---|
New Orleans Saints | ||
Offense | ||
12 | WR | Chris Olave |
75 | LOT | Taliese Fuaga |
64 | LOG | Nick Saldiveri |
62 | C | Lucas Patrick |
67 | ROG | Landon Young |
70 | ROT | Trevor Penning |
85 | TE | Dallin Holker |
83 | TE | Juwan Johnson |
87 | TE | Foster Moreau |
4 | QB | Derek Carr |
41 | RB | Alvin Kamara |
Defense | ||
94 | LDE | Cameron Jordan |
93 | LDT | Nathan Shepherd |
50 | RDT | Khalen Saunders |
96 | RDE | Carl Granderson |
56 | MLB | DeMario Davis |
58 | WLB | Anfernee Orji |
29 | LCB | Paulson Adebo |
5 | SS | Will Harris |
32 | FS | Tyrann Mathieu |
23 | RCB | Marshon Lattimore |
1 | NB | Alontae Taylor |
Kansas City Chiefs | ||
Offense | ||
9 | WR | JuJu Smith-Schuster |
84 | WR | Justin Watson |
1 | WR | Xavier Worthy |
64 | LOT | Wanya Morris |
62 | LOG | Joe Thuney |
52 | C | Creed Humphrey |
65 | ROG | Trey Smith |
74 | ROT | Jawaan Taylor |
87 | TE | Travis Kelce |
15 | QB | Patrick Mahomes |
29 | RB | Kareem Hunt |
Defense | ||
51 | DE | Mike Danna |
56 | DE | George Karlaftis |
95 | DT | Chris Jones |
69 | DT | Mike Pennel |
32 | LB | Nick Bolton |
54 | LB | Leo Chenal |
23 | LB | Drue Tranquill |
22 | CB | Trent McDuffie |
35 | CB | Jaylen Watson |
20 | SS | Justin Reid |
6 | FS | Bryan Cook |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
New Orleans Saints | |||||
Jake Haener | 2 | 11 | 5.5 | 9 | 0 |
Jamaal Williams | 2 | 9 | 4.5 | 9 | 0 |
Kansas City Chiefs | |||||
Carson Steele | 5 | 12 | 2.4 | 8 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
New Orleans Saints | |||||||||||
Jake Haener | 7 | 2 | 28.6 | 0 | 17 | 2.4 | 11 | 0 | 0 | 0 | 39.6 |
Kansas City Chiefs |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
New Orleans Saints | ||||||
Rashid Shaheed | 9 | 4 | 86 | 21.5 | 43t | 1 |
Mason Tipton | 4 | 1 | 2 | 2 | 2 | 0 |
Kansas City Chiefs | ||||||
Mecole Hardman | 4 | 4 | 33 | 8.3 | 15 | 0 |
Noah Gray | 2 | 2 | 29 | 14.5 | 15 | 0 |
Samaje Perine | 2 | 1 | 24 | 24 | 15 | 0 |
Jody Fortson | 1 | 1 | 5 | 5 | 5 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
New Orleans Saints | |||||
Khalen Saunders | 1 | 37 | 37.0 | 37 | 0 |
Kansas City Chiefs | |||||
Bryan Cook | 1 | 1 | 1.0 | 1 | 0 |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
New Orleans Saints | |||||
Matt Hayball | 4 | 199 | 49.8 | 53 | |
Kansas City Chiefs | |||||
Matt Araiza | 1 | 56 | 56.0 | 56 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
New Orleans Saints | ||||||
Rashid Shaheed | 1 | 0 | 10 | 10.0 | 10 | 0 |
Kansas City Chiefs | ||||||
Mecole Hardman | 4 | 0 | 32 | 8.0 | 13 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
New Orleans Saints | ||||
Blake Grupe | 3 | 184 | 61.3 | 0 |
Kansas City Chiefs | ||||
Harrison Butker | 7 | 461 | 65.9 | 4 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
New Orleans Saints | ||||||
Jamaal Williams | 2 | 0 | 47 | 23.5 | 25 | 0 |
Rashid Shaheed | 1 | 0 | 38 | 38.0 | 38 | 0 |
Kansas City Chiefs | ||||||
Carson Steele | 2 | 0 | 54 | 27.0 | 29 | 0 |
Skyy Moore | 1 | 0 | 15 | 15.0 | 15 | 0 |
SACKS | NO | YDS |
---|---|---|
New Orleans Saints | ||
Chase Young | 1.0 | 6.0 |
Bryan Bresee | 1.0 | 4.0 |
Kansas City Chiefs | ||
Tershawn Wharton | 1.0 | 8.0 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
New Orleans Saints | ||||||
DeMario Davis | 11 | 0 | 0 | 0 | 0 | |
Anfernee Orji | 10 | 0 | 0 | 0 | 0 | |
Johnathan Abram | 8 | 0 | 0 | 0 | 0 | |
Khalen Saunders | 7 | 0 | 0 | 1 | 0 | |
Carl Granderson | 7 | 0 | 0 | 0 | 0 | |
Tyrann Mathieu | 6 | 0 | 0 | 0 | 0 | |
Alontae Taylor | 5 | 2 | 0 | 0 | 1 | |
Marshon Lattimore | 5 | 0 | 0 | 0 | 0 | |
Paulson Adebo | 4 | 0 | 1 | 1 | 0 | |
Bryan Bresee | 4 | 1 | 2 | 0 | 0 | |
D'Marco Jackson | 4 | 0 | 0 | 0 | 0 | |
Isaiah Foskey | 4 | 0 | 0 | 0 | 0 | |
Chase Young | 3 | 1 | 2 | 0 | 0 | |
Nathan Shepherd | 3 | 0 | 0 | 0 | 0 | |
Cameron Jordan | 2 | 0 | 1 | 0 | 0 | |
Will Harris | 2 | 0 | 0 | 0 | 0 | |
J.T. Gray | 2 | 0 | 0 | 0 | 0 | |
John Ridgeway | 2 | 0 | 0 | 0 | 0 | |
Jordan Howden | 1 | 0 | 0 | 0 | 0 | |
Adam Prentice | 1 | 0 | 0 | 0 | 0 | |
Rashid Shaheed | 1 | 0 | 0 | 0 | 0 | |
Rico Payton | 1 | 0 | 0 | 0 | 0 | |
Isaiah Stalbird | 1 | 0 | 0 | 0 | 0 | |
Ced Wilson | 1 | 0 | 0 | 0 | 0 | |
Kansas City Chiefs | ||||||
Nick Bolton | 11 | 2 | 2 | 0 | 0 | |
Jaylen Watson | 5 | 0 | 0 | 1 | 0 | |
Trent McDuffie | 5 | 0 | 0 | 1 | 0 | |
Drue Tranquill | 5 | 0 | 0 | 0 | 0 | |
Justin Reid | 4 | 0 | 0 | 0 | 0 | |
Chamarri Conner | 3 | 0 | 1 | 0 | 0 | |
Tershawn Wharton | 3 | 1 | 1 | 0 | 0 | |
Bryan Cook | 2 | 0 | 0 | 2 | 0 | |
Nazeeh Johnson | 2 | 0 | 0 | 0 | 0 | |
Mike Danna | 2 | 0 | 1 | 0 | 0 | |
Chris Jones | 2 | 0 | 1 | 0 | 0 | |
Leo Chenal | 1 | 0 | 0 | 0 | 0 | |
Cole Christiansen | 1 | 0 | 0 | 0 | 0 | |
Jack Cochrane | 1 | 0 | 0 | 0 | 0 | |
Cam Jones | 1 | 0 | 0 | 0 | 0 | |
Joe Thuney | 1 | 0 | 0 | 0 | 0 | |
George Karlaftis | 1 | 0 | 2 | 0 | 0 | |
Mike Pennel | 1 | 0 | 0 | 0 | 0 | |
Felix Anudike-Uzomah | 0 | 0 | 1 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |