| AFC Divisional Playoff - Pittsburgh Steelers at Denver Broncos Game Statistics |
| Date: January 17, 2016 Location: Denver, CO |
| Venue: Sports Authority Field Attendance: 76956 |
| Weather: Scattered Clouds Temp: 43 F Humidty: 42% Wind: 5 mph |
| Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Seattle SeahawksSEA | 0 | 0 | 14 | 10 | 24 |
| Carolina PanthersCAR | 14 | 7 | 0 | 0 | 31 |
| Qtr | Team | Scoring Plays | PIT | DEN |
|---|---|---|---|---|
| 1 | Carolina PanthersCAR | Jonathan Stewart 4 run (Graham Gano kick) | 0 | 7 |
| 1 | Carolina PanthersCAR | Luke Kuechly 14 interception return (Graham Gano kick) | 0 | 14 |
| 2 | Carolina PanthersCAR | Jonathan Stewart 1 run (Graham Gano kick) | 0 | 21 |
| 2 | Carolina PanthersCAR | Graham Gano 48 FG | 0 | 24 |
| 2 | Carolina PanthersCAR | Greg Olsen 19 pass from Cam Newton (Graham Gano kick) | 0 | 31 |
| 3 | Seattle SeahawksSEA | Jermaine Kearse 13 pass from Russell Wilson (Steven Hauschka kick) | 7 | 31 |
| 3 | Seattle SeahawksSEA | Tyler Lockett 33 pass from Russell Wilson (Steven Hauschka kick) | 14 | 31 |
| 4 | Seattle SeahawksSEA | Jermaine Kearse 3 pass from Russell Wilson (Steven Hauschka kick) | 21 | 31 |
| 4 | Seattle SeahawksSEA | Steven Hauschka 36 FG | 24 | 31 |
| LINEUPS | ||
|---|---|---|
| Seattle Seahawks | ||
| Offense | ||
| Defense | ||
| Carolina Panthers | ||
| Offense | ||
| Defense |
| RUSHING | ATT | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Pittsburgh Steelers | |||||
| Martavis Bryant | 2 | 40 | 20.0 | 40 | 0 |
| Fitzgerald Toussaint | 12 | 39 | 3.3 | 15 | 1 |
| Jordan Todman | 5 | 6 | 1.2 | 5 | 0 |
| Denver Broncos | |||||
| C.J. Anderson | 15 | 72 | 4.8 | 34 | 1 |
| Ronnie Hillman | 16 | 38 | 2.4 | 9 | 0 |
| Peyton Manning | 2 | -1 | -0.5 | 0 | 0 |
| PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | |||||||||||
| Ben Roethlisberger | 37 | 24 | 64.9 | 0 | 339 | 9.2 | 58 | 0 | 3 | 28 | 94.3 |
| Denver Broncos | |||||||||||
| Peyton Manning | 37 | 21 | 56.8 | 0 | 222 | 6.0 | 34 | 0 | 1 | 7 | 74.4 |
| RECEIVING | TAR | REC | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Pittsburgh Steelers | ||||||
| Martavis Bryant | 15 | 9 | 154 | 17.1 | 52 | 0 |
| Markus Wheaton | 8 | 5 | 30 | 6.0 | 13 | 0 |
| Fitzgerald Toussaint | 3 | 3 | 2 | 0.7 | 2 | 0 |
| Darrius Heyward-Bey | 2 | 2 | 64 | 32.0 | 58 | 0 |
| Sammie Coates | 3 | 2 | 61 | 30.5 | 37 | 0 |
| Jesse James | 1 | 1 | 22 | 22.0 | 22 | 0 |
| Heath Miller | 3 | 1 | 5 | 5.0 | 5 | 0 |
| Matt Spaeth | 1 | 1 | 1 | 1.0 | 1 | 0 |
| Denver Broncos | ||||||
| Emmanuel Sanders | 8 | 5 | 85 | 17.0 | 34 | 0 |
| Demaryius Thomas | 8 | 4 | 40 | 10.0 | 15 | 0 |
| Bennie Fowler | 4 | 2 | 35 | 17.5 | 31 | 0 |
| Cody Latimer | 2 | 2 | 18 | 9.0 | 12 | 0 |
| Virgil Green | 2 | 2 | 14 | 7.0 | 11 | 0 |
| C.J. Anderson | 3 | 2 | 11 | 5.5 | 7 | 0 |
| Owen Daniels | 3 | 2 | 10 | 5.0 | 6 | 0 |
| Jordan Norwood | 4 | 1 | 10 | 10.0 | 10 | 0 |
| Andre Caldwell | 2 | 1 | -1 | -1.0 | -1 | 0 |
| Ronnie Hillman | 1 | 0 | 0 | 0 | ||
| INTERCEPTIONS | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Pittsburgh Steelers | |||||
| Denver Broncos | |||||
| PUNTING | NO | YDS | AVG | LG | BL |
|---|---|---|---|---|---|
| Pittsburgh Steelers | |||||
| Jordan Berry | 6 | 238 | 39.7 | 52 | 0 |
| Denver Broncos | |||||
| Britton Colquitt | 6 | 282 | 47.0 | 57 | 0 |
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Pittsburgh Steelers | ||||||
| Markus Wheaton | 4 | 0 | 20 | 5.0 | 12 | 0 |
| Denver Broncos | ||||||
| Omar Bolden | 1 | 0 | 42 | 42.0 | 42 | 0 |
| Jordan Norwood | 0 | 1 | 0 | 0 | ||
| KICKOFFS | NO | YDS | AVG | TB |
|---|---|---|---|---|
| Pittsburgh Steelers | ||||
| Steven Hauschka | 5 | 231 | 46.2 | 0 |
| Denver Broncos | ||||
| Graham Gano | 6 | 393 | 65.5 | 3 |
| KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Pittsburgh Steelers | ||||||
| Denver Broncos | ||||||
| SACKS | NO | YDS |
|---|---|---|
| Pittsburgh Steelers | ||
| James Harrison | 1.0 | 7.0 |
| Denver Broncos | ||
| DeMarcus Ware | 1.0 | 13.0 |
| Derek Wolfe | 1.0 | 8.0 |
| Antonio Smith | 1.0 | 7.0 |
| DEFENSE | TKL | TFL | QH | PD | FF | BL |
|---|---|---|---|---|---|---|
| Pittsburgh Steelers | ||||||
| Cody Wallace | 1 | 0 | 0 | 0 | 0 | 0 |
| William Gay | 8 | 1 | 0 | 1 | 0 | 0 |
| James Harrison | 7 | 3 | 1 | 0 | 0 | 0 |
| Ryan Shazier | 7 | 0 | 0 | 0 | 0 | 0 |
| Will Allen | 6 | 2 | 1 | 1 | 0 | 0 |
| Lawrence Timmons | 6 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Jones | 5 | 0 | 0 | 1 | 0 | 0 |
| Brandon Boykin | 4 | 0 | 0 | 1 | 0 | 0 |
| Stephon Tuitt | 4 | 1 | 1 | 0 | 0 | 0 |
| Mike Mitchell | 4 | 0 | 0 | 1 | 0 | 0 |
| Steve McLendon | 3 | 0 | 0 | 0 | 0 | 0 |
| Bud Dupree | 3 | 1 | 0 | 0 | 0 | 0 |
| Shamarko Thomas | 2 | 0 | 0 | 0 | 0 | 0 |
| Valentino Blake | 1 | 0 | 0 | 0 | 0 | 0 |
| Ross Cockrell | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Golden | 1 | 0 | 0 | 0 | 0 | 0 |
| Terence Garvin | 1 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | ||||||
| Danny Trevathan | 9 | 1 | 0 | 0 | 0 | 0 |
| Darian Stewart | 5 | 0 | 0 | 0 | 0 | 0 |
| T.J. Ward | 4 | 1 | 0 | 0 | 0 | 0 |
| Aqib Talib | 4 | 0 | 0 | 2 | 0 | 0 |
| Chris Harris | 4 | 0 | 0 | 1 | 0 | 0 |
| Brandon Marshall | 4 | 0 | 0 | 1 | 0 | 0 |
| Derek Wolfe | 4 | 1 | 1 | 0 | 0 | 0 |
| Bradley Roby | 3 | 0 | 0 | 0 | 0 | 0 |
| DeMarcus Ware | 3 | 2 | 1 | 0 | 0 | 0 |
| Antonio Smith | 2 | 1 | 1 | 0 | 0 | 0 |
| Von Miller | 2 | 0 | 0 | 0 | 0 | 0 |
| Malik Jackson | 2 | 0 | 0 | 0 | 0 | 0 |
| Vance Walker | 2 | 0 | 0 | 0 | 0 | 0 |
| Aaron Brewer | 1 | 0 | 0 | 0 | 0 | 0 |
| Kayvon Webster | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaquil Barrett | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Bush | 0 | 0 | 0 | 1 | 0 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 26, 2025 |