| Jacksonville Jaguars at Baltimore Ravens Game Statistics |
| Date: October 20, 2002 Location: Baltimore, MD |
| Venue: Ravens Stadium Attendance: 69173 |
| Weather: Overcast Temp: 55 F Humidty: 57% Wind: 5 mph |
| Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
|---|
| Qtr | Team | Scoring Plays | JAC | BAL |
|---|---|---|---|---|
| 2 | Baltimore RavensBAL | Todd Heap 1 pass from Chris Redman (Matt Stover kick) | 0 | 7 |
| 2 | Jacksonville JaguarsJAC | Fred Taylor 9 run (Hayden Epstein kick) | 7 | 7 |
| 3 | Baltimore RavensBAL | Matt Stover 30 FG | 7 | 10 |
| 3 | Baltimore RavensBAL | Todd Heap 20 pass from Chris Redman (Matt Stover kick) | 7 | 17 |
| 4 | Jacksonville JaguarsJAC | Hayden Epstein 22 FG | 10 | 17 |
| RUSHING | ATT | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Jacksonville Jaguars | |||||
| Fred Taylor | 25 | 151 | 6.0 | 30 | 1 |
| Mark Brunell | 2 | 18 | 9.0 | 11 | 0 |
| Stacey Mack | 3 | 4 | 1.3 | 5 | 0 |
| Baltimore Ravens | |||||
| Jamal Lewis | 28 | 119 | 4.3 | 13 | 0 |
| Todd Heap | 1 | 7 | 7.0 | 7 | 0 |
| Chris Redman | 1 | 1 | 1.0 | 1 | 0 |
| Chester Taylor | 1 | 1 | 1.0 | 1 | 0 |
| Brandon Stokley | 1 | -10 | -10.0 | -10 | 0 |
| PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacksonville Jaguars | |||||||||||
| Mark Brunell | 46 | 24 | 52.2 | 3 | 231 | 5.0 | 33 | 0 | 2 | 7 | 39.3 |
| Baltimore Ravens | |||||||||||
| Chris Redman | 28 | 14 | 50.0 | 0 | 152 | 5.4 | 33 | 2 | 2 | 9 | 90.2 |
| RECEIVING | TAR | REC | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Jacksonville Jaguars | ||||||
| Fred Taylor | 9 | 8 | 46 | 5.8 | 16 | 0 |
| Jimmy Smith | 11 | 7 | 63 | 9.0 | 24 | 0 |
| Kyle Brady | 11 | 4 | 37 | 9.3 | 15 | 0 |
| Bobby Shaw | 8 | 3 | 41 | 13.7 | 19 | 0 |
| Pat Johnson | 5 | 1 | 33 | 33.0 | 33 | 0 |
| Pete Mitchell | 1 | 1 | 11 | 11.0 | 11 | 0 |
| Baltimore Ravens | ||||||
| Travis Taylor | 6 | 4 | 42 | 10.5 | 19 | 0 |
| Todd Heap | 10 | 4 | 39 | 9.8 | 20t | 2 |
| Ron Johnson | 2 | 2 | 37 | 18.5 | 33 | 0 |
| Jamal Lewis | 2 | 1 | 11 | 11.0 | 11 | 0 |
| Brandon Stokley | 4 | 1 | 10 | 10.0 | 10 | 0 |
| John Jones | 3 | 1 | 9 | 9.0 | 9 | 0 |
| Terry Jones | 1 | 1 | 4 | 4.0 | 4 | 0 |
| INTERCEPTIONS | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Jacksonville Jaguars | |||||
| Baltimore Ravens | |||||
| Adalius Thomas | 1 | 32 | 32.0 | 32 | 0 |
| Will Demps | 1 | 18 | 18.0 | 18 | 0 |
| Bernardo Harris | 1 | 0 | 0.0 | 0 | 0 |
| PUNTING | NO | YDS | AVG | LG | BL |
|---|---|---|---|---|---|
| Jacksonville Jaguars | |||||
| Chris Hanson | 4 | 153 | 38.3 | 44 | 0 |
| Baltimore Ravens | |||||
| Dave Zastudil | 6 | 214 | 35.7 | 48 | 0 |
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Jacksonville Jaguars | ||||||
| Bobby Shaw | 2 | 2 | 23 | 11.5 | 14 | 0 |
| Baltimore Ravens | ||||||
| Lamont Brightful | 1 | 0 | 17 | 17.0 | 17 | 0 |
| Chris McAlister | 0 | 1 | 0 | 0 | ||
| KICKOFFS | NO | YDS | AVG | TB |
|---|---|---|---|---|
| Jacksonville Jaguars | ||||
| Hayden Epstein | 3 | 136 | 45.3 | 0 |
| Baltimore Ravens | ||||
| Matt Stover | 4 | 225 | 56.3 | 0 |
| KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Jacksonville Jaguars | ||||||
| Stacey Mack | 3 | 57 | 19.0 | 20 | 0 | |
| Patrick Washington | 1 | 11 | 11.0 | 11 | 0 | |
| Baltimore Ravens | ||||||
| Robert Tate | 2 | 37 | 18.5 | 19 | 0 | |
| SACKS | NO | YDS |
|---|---|---|
| Jacksonville Jaguars | ||
| John Henderson | 1.0 | 5.0 |
| Marco Coleman | 1.0 | 4.0 |
| Baltimore Ravens | ||
| Peter Boulware | 1.0 | 1.0 |
| DEFENSE | TKL | TFL | QH | PD | FF | BL |
|---|---|---|---|---|---|---|
| Jacksonville Jaguars | ||||||
| Donovin Darius | 8 | 0 | 0 | 0 | 0 | 0 |
| Wali Rainer | 7 | 0 | 0 | 1 | 0 | 0 |
| Marco Coleman | 6 | 2 | 1 | 0 | 0 | 0 |
| John Henderson | 6 | 2 | 1 | 1 | 0 | 0 |
| Danny Clark | 6 | 0 | 0 | 0 | 0 | 0 |
| Marlon McCree | 4 | 0 | 0 | 0 | 0 | 0 |
| Marcus Stroud | 3 | 0 | 0 | 0 | 2 | 0 |
| Jason Craft | 3 | 0 | 0 | 1 | 0 | 0 |
| Kiwaukee Thomas | 3 | 0 | 0 | 1 | 0 | 0 |
| Fernando Bryant | 3 | 0 | 0 | 0 | 0 | 0 |
| Rob Meier | 3 | 0 | 0 | 0 | 0 | 0 |
| T.J. Slaughter | 3 | 0 | 0 | 0 | 0 | 0 |
| Eric Westmoreland | 2 | 0 | 0 | 1 | 0 | 0 |
| Akin Ayodele | 2 | 0 | 0 | 0 | 0 | 0 |
| Paul Spicer | 1 | 0 | 0 | 0 | 0 | 0 |
| Ainsley Battles | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayden Epstein | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Brady | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Wiegert | 1 | 0 | 0 | 0 | 0 | 0 |
| Baltimore Ravens | ||||||
| Edgerton Hartwell | 10 | 0 | 0 | 0 | 0 | 0 |
| Bernardo Harris | 9 | 0 | 0 | 1 | 0 | 0 |
| Peter Boulware | 8 | 2 | 1 | 0 | 0 | 0 |
| Will Demps | 8 | 1 | 0 | 2 | 0 | 0 |
| Ed Reed | 7 | 0 | 0 | 1 | 0 | 0 |
| Chris McAlister | 5 | 0 | 0 | 1 | 0 | 0 |
| Cornell Brown | 4 | 0 | 0 | 0 | 0 | 0 |
| Chad Williams | 3 | 0 | 0 | 0 | 0 | 0 |
| James Trapp | 3 | 0 | 0 | 1 | 0 | 0 |
| Anthony Mitchell | 3 | 0 | 0 | 0 | 0 | 0 |
| Gary Baxter | 3 | 0 | 0 | 2 | 0 | 0 |
| Adalius Thomas | 2 | 1 | 0 | 2 | 0 | 0 |
| Kelly Gregg | 2 | 1 | 0 | 0 | 0 | 0 |
| Alvin Porter | 2 | 0 | 0 | 0 | 0 | 0 |
| Shannon Taylor | 2 | 0 | 0 | 0 | 0 | 0 |
| John Jones | 1 | 0 | 0 | 0 | 0 | 0 |
| Edwin Mulitalo | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Ogden | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Weaver | 0 | 0 | 0 | 1 | 0 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 26, 2025 |