Kansas City Chiefs at Baltimore Colts Game Statistics |
Date: December 9, 1979 Location: Baltimore, MD |
Venue: Memorial Stadium Attendance: 37226 |
Weather: Scattered Clouds Temp: 44 F Humidty: 58% Wind: 9 mph |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Kansas City Chiefs | 7 | 0 | 0 | 3 | 10 |
Baltimore Colts | 7 | 0 | 0 | 0 | 7 |
Qtr | Team | Scoring Plays | KC | BAL |
---|---|---|---|---|
1 | Kansas City Chiefs | Ted McKnight 4 run (Jan Stenerud kick) | 7 | 0 |
1 | Baltimore Colts | Joe Washington 43 pass from Greg Landry (Steve Mike-Mayer kick) | 7 | 7 |
4 | Kansas City Chiefs | Jan Stenerud 43 FG | 10 | 7 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Kansas City Chiefs | |||||
Ted McKnight | 14 | 97 | 6.9 | 1 | |
Earl Gant | 22 | 72 | 3.3 | 0 | |
Steve Fuller | 10 | 36 | 3.6 | 0 | |
Horace Belton | 4 | 14 | 3.5 | 0 | |
Baltimore Colts | |||||
Joe Washington | 21 | 51 | 2.4 | 0 | |
Roosevelt Leaks | 7 | 24 | 3.4 | 0 | |
Greg Landry | 1 | 0 | 0.0 | 0 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | |||||||||||
Steve Fuller | 21 | 11 | 52.4 | 0 | 90 | 4.3 | 26 | 0 | 1 | 7 | 63.6 |
Baltimore Colts | |||||||||||
Greg Landry | 36 | 16 | 44.4 | 2 | 240 | 6.7 | 43t | 1 | 3 | 17 | 53.0 |
RECEIVING | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Kansas City Chiefs | |||||
Earl Gant | 5 | 33 | 6.6 | 0 | |
Ted McKnight | 3 | 16 | 5.3 | 0 | |
J.T. Smith | 2 | 33 | 16.5 | 0 | |
Tony Samuels | 1 | 8 | 8.0 | 8 | 0 |
Baltimore Colts | |||||
Joe Washington | 6 | 70 | 11.7 | 1 | |
Reese McCall | 3 | 61 | 20.3 | 0 | |
Mike Siani | 3 | 36 | 12.0 | 0 | |
Roosevelt Leaks | 2 | 19 | 9.5 | 0 | |
Randy Burke | 1 | 29 | 29.0 | 29 | 0 |
Glenn Doughty | 1 | 25 | 25.0 | 25 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Kansas City Chiefs | |||||
Gary Barbaro | 2 | 34 | 17.0 | 26 | 0 |
Baltimore Colts |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Kansas City Chiefs | |||||
Bob Grupp | 7 | 259 | 37.0 | 43 | 0 |
Baltimore Colts | |||||
Bucky Dilts | 7 | 208 | 29.7 | 36 | 0 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Kansas City Chiefs | ||||||
J.T. Smith | 4 | 1 | 6 | 1.5 | 7 | 0 |
Baltimore Colts | ||||||
Nesby Glasgow | 3 | 0 | 17 | 5.7 | 13 | 0 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Kansas City Chiefs | ||||||
Johnnie Dirden | 2 | 41 | 20.5 | 24 | 0 | |
Baltimore Colts | ||||||
Lyle Blackwood | 1 | 13 | 13.0 | 13 | 0 |
SACKS | NO |
---|---|
Kansas City Chiefs | |
Whitney Paul | 1.0 |
Art Still | 1.0 |
Don Parrish | 1.0 |
Baltimore Colts | |
Bruce Laird | 1.0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: September 17, 2024 |