St. Louis Cardinals at Cincinnati Bengals Game Statistics |
Date: November 25, 1979 Location: Cincinnati, OH |
Venue: Riverfront Stadium Attendance: 25103 |
Weather: Light Rain Temp: 46 F Humidty: 93% Wind: 0 mph |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
St. Louis Cardinals | 0 | 7 | 14 | 7 | 28 |
Cincinnati Bengals | 7 | 21 | 3 | 3 | 34 |
Qtr | Team | Scoring Plays | STL | CIN |
---|---|---|---|---|
1 | Cincinnati Bengals | Pete Johnson 2 run (Chris Bahr kick) | 0 | 7 |
2 | Cincinnati Bengals | Isaac Curtis 43 pass from Ken Anderson (Chris Bahr kick) | 0 | 14 |
2 | Cincinnati Bengals | Pete Johnson 4 run (Chris Bahr kick) | 0 | 21 |
2 | St. Louis Cardinals | Pat Tilley 37 pass from Jim Hart (Steve Little kick) | 7 | 21 |
2 | Cincinnati Bengals | Isaac Curtis 19 pass from Ken Anderson (Chris Bahr kick) | 7 | 28 |
3 | St. Louis Cardinals | Pat Tilley 51 pass from Jim Hart (Steve Little kick) | 14 | 28 |
3 | Cincinnati Bengals | Chris Bahr 38 FG | 14 | 31 |
3 | St. Louis Cardinals | Wayne Morris 3 pass from Jim Hart (Steve Little kick) | 21 | 31 |
4 | Cincinnati Bengals | Chris Bahr 33 FG | 21 | 34 |
4 | St. Louis Cardinals | Theotis Brown 30 run (Steve Little kick) | 28 | 34 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
St. Louis Cardinals | |||||
Ottis Anderson | 16 | 80 | 5.0 | 18 | 0 |
Theotis Brown | 5 | 41 | 8.2 | 1 | |
Willard Harrell | 2 | 26 | 13.0 | 0 | |
Wayne Morris | 3 | 16 | 5.3 | 0 | |
Steve Little | 1 | 0 | 0.0 | 0 | 0 |
Cincinnati Bengals | |||||
Archie Griffin | 17 | 105 | 6.2 | 0 | |
Pete Johnson | 21 | 81 | 3.9 | 16 | 2 |
Don Bass | 1 | 8 | 8.0 | 8 | 0 |
Jack Thompson | 2 | -5 | -2.5 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | |||||||||||
Jim Hart | 38 | 23 | 60.5 | 2 | 329 | 8.7 | 3 | 93.0 | |||
Cincinnati Bengals | |||||||||||
Ken Anderson | 18 | 10 | 55.6 | 0 | 133 | 7.4 | 2 | 116.2 | |||
Jack Thompson | 6 | 5 | 83.3 | 0 | 47 | 7.8 | 0 | 99.3 |
RECEIVING | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
St. Louis Cardinals | |||||
Pat Tilley | 5 | 134 | 26.8 | 2 | |
Dave Stief | 5 | 85 | 17.0 | 0 | |
Mel Gray | 3 | 48 | 16.0 | 0 | |
Wayne Morris | 3 | 14 | 4.7 | 1 | |
Theotis Brown | 2 | 13 | 6.5 | 0 | |
Ottis Anderson | 2 | 12 | 6.0 | 17 | 0 |
Richard Osborne | 2 | 8 | 4.0 | 0 | |
Willard Harrell | 1 | 15 | 15.0 | 15 | 0 |
Cincinnati Bengals | |||||
Dan Ross | 5 | 46 | 9.2 | 0 | |
Isaac Curtis | 3 | 71 | 23.7 | 2 | |
Don Bass | 3 | 34 | 11.3 | 0 | |
Pete Johnson | 3 | 19 | 6.3 | 9 | 0 |
Archie Griffin | 1 | 10 | 10.0 | 10 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
St. Louis Cardinals | |||||
Cincinnati Bengals | |||||
Ray Griffin | 1 | 35 | 35.0 | 35 | 0 |
Marvin Cobb | 1 | 5 | 5.0 | 5 | 0 |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
St. Louis Cardinals | |||||
Steve Little | 2 | 72 | 36.0 | 0 | |
Cincinnati Bengals | |||||
Pat McInally | 6 | 239 | 39.8 | 0 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
St. Louis Cardinals | ||||||
Willard Harrell | 5 | 14 | 2.8 | 0 | ||
Cincinnati Bengals |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
St. Louis Cardinals | ||||||
Roy Green | 4 | 120 | 30.0 | 0 | ||
Willard Harrell | 3 | 50 | 16.7 | 0 | ||
Cincinnati Bengals | ||||||
Deacon Turner | 3 | 67 | 22.3 | 0 | ||
Nathan Poole | 2 | 30 | 15.0 | 0 |
SACKS | NO |
---|---|
St. Louis Cardinals | |
Cincinnati Bengals |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: September 17, 2024 |