Philadelphia Eagles at St. Louis Cardinals Game Statistics |
Date: October 14, 1979 Location: St. Louis, MO |
Venue: Busch Memorial Stadium Attendance: 48367 |
Weather: Cloudy Temp: 56 F Humidty: 33% Wind: 12 mph |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Philadelphia Eagles | 0 | 7 | 10 | 7 | 24 |
St. Louis Cardinals | 3 | 3 | 7 | 7 | 20 |
Qtr | Team | Scoring Plays | PHI | STL |
---|---|---|---|---|
1 | St. Louis Cardinals | Steve Little 27 FG | 0 | 3 |
2 | St. Louis Cardinals | Steve Little 28 FG | 0 | 6 |
2 | Philadelphia Eagles | Harold Carmichael 3 pass from Ron Jaworski (Tony Franklin kick) | 7 | 6 |
3 | St. Louis Cardinals | Mel Gray 78 pass from Steve Pisarkiewicz (Steve Little kick) | 7 | 13 |
3 | Philadelphia Eagles | Tony Franklin 51 FG | 10 | 13 |
3 | Philadelphia Eagles | Wilbert Montgomery 5 run (Tony Franklin kick) | 17 | 13 |
4 | St. Louis Cardinals | Ottis Anderson 1 run (Steve Little kick) | 17 | 20 |
4 | Philadelphia Eagles | Billy Campfield 11 run (Tony Franklin kick) | 24 | 20 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Philadelphia Eagles | |||||
Wilbert Montgomery | 25 | 117 | 4.7 | 13 | 1 |
Leroy Harris | 6 | 14 | 2.3 | 0 | |
Billy Campfield | 2 | 13 | 6.5 | 1 | |
Johnnie Walton | 1 | 2 | 2.0 | 2 | 0 |
Ron Jaworski | 5 | -7 | -1.4 | 0 | |
St. Louis Cardinals | |||||
Ottis Anderson | 21 | 73 | 3.5 | 12 | 1 |
Wayne Morris | 8 | 25 | 3.1 | 0 | |
Steve Pisarkiewicz | 3 | 17 | 5.7 | 0 | |
Theotis Brown | 4 | 12 | 3.0 | 0 | |
Willard Harrell | 1 | 4 | 4.0 | 4 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | |||||||||||
Ron Jaworski | 17 | 11 | 64.7 | 1 | 95 | 5.6 | 19 | 1 | 0 | 0 | 74.4 |
Johnnie Walton | 6 | 3 | 50.0 | 1 | 28 | 4.7 | 19 | 0 | 0 | 0 | 23.6 |
St. Louis Cardinals | |||||||||||
Steve Pisarkiewicz | 22 | 11 | 50.0 | 2 | 159 | 7.2 | 78t | 1 | 0 | 0 | 51.1 |
Jim Hart | 4 | 3 | 75.0 | 0 | 32 | 8.0 | 15 | 0 | 0 | 0 | 97.9 |
RECEIVING | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Philadelphia Eagles | |||||
Wilbert Montgomery | 4 | 32 | 8.0 | 19 | 0 |
Harold Carmichael | 3 | 35 | 11.7 | 1 | |
Leroy Harris | 3 | 18 | 6.0 | 0 | |
Keith Krepfle | 2 | 14 | 7.0 | 0 | |
Charlie Smith | 1 | 19 | 19.0 | 19 | 0 |
Billy Campfield | 1 | 5 | 5.0 | 5 | 0 |
St. Louis Cardinals | |||||
Pat Tilley | 4 | 62 | 15.5 | 0 | |
Theotis Brown | 3 | 22 | 7.3 | 0 | |
Wayne Morris | 2 | 11 | 5.5 | 0 | |
Ottis Anderson | 2 | 9 | 4.5 | 5 | 0 |
Mel Gray | 1 | 78 | 78.0 | 78t | 1 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Philadelphia Eagles | |||||
Randy Logan | 2 | 47 | 23.5 | 35 | 0 |
St. Louis Cardinals | |||||
Ken Stone | 1 | 0 | 0.0 | 0 | 0 |
Roger Wehrli | 1 | -1 | -1.0 | -1 | 0 |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Philadelphia Eagles | |||||
Max Runager | 2 | 66 | 33.0 | 34 | 0 |
St. Louis Cardinals | |||||
Steve Little | 3 | 135 | 45.0 | 34 | 0 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Philadelphia Eagles | ||||||
Wally Henry | 3 | 0 | 60 | 20.0 | 34 | 0 |
St. Louis Cardinals | ||||||
Willard Harrell | 1 | 1 | 24 | 24.0 | 24 | 0 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Philadelphia Eagles | ||||||
Wally Henry | 5 | 142 | 28.4 | 45 | 0 | |
St. Louis Cardinals | ||||||
Roy Green | 2 | 38 | 19.0 | 19 | 0 | |
Thomas Lott | 1 | 19 | 19.0 | 19 | 0 | |
Willard Harrell | 1 | 14 | 14.0 | 14 | 0 |
SACKS | NO |
---|---|
Philadelphia Eagles | |
St. Louis Cardinals |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: September 17, 2024 |