New York Giants at New Orleans Saints Game Statistics |
Date: October 4, 1970 Location: New Orleans, LA |
Venue: Sugar Bowl Attendance: 69126 |
Weather: Clear Temp: 84 F Humidty: 44% Wind: 12 mph |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
New York Giants | 7 | 3 | 0 | 0 | 10 |
New Orleans Saints | 0 | 7 | 0 | 7 | 14 |
Qtr | Team | Scoring Plays | NYG | NO |
---|---|---|---|---|
1 | New York Giants | Ron Johnson 22 pass from Fran Tarkenton (Pete Gogolak kick) | 7 | 0 |
2 | New York Giants | Pete Gogolak 8 FG | 10 | 0 |
2 | New Orleans Saints | Ken Burrough 15 pass from Edd Hargett (Tom Dempsey kick) | 10 | 7 |
4 | New Orleans Saints | Al Dodd EZ blocked punt recovery (Tom Dempsey kick) | 10 | 14 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
New York Giants | |||||
Ron Johnson | 16 | 46 | 2.9 | 0 | |
Tucker Frederickson | 11 | 46 | 4.2 | 0 | |
Bobby Duhon | 7 | 42 | 6.0 | 0 | |
Fran Tarkenton | 2 | 17 | 8.5 | 0 | |
New Orleans Saints | |||||
Jim Otis | 10 | 49 | 4.9 | 0 | |
Ernie Wheelwright | 13 | 34 | 2.6 | 0 | |
Tony Baker | 2 | 4 | 2.0 | 0 | |
Billy Kilmer | 1 | 4 | 4.0 | 4 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Giants | |||||||||||
Fran Tarkenton | 33 | 19 | 57.6 | 3 | 221 | 6.7 | 1 | 50.2 | |||
New Orleans Saints | |||||||||||
Edd Hargett | 13 | 8 | 61.5 | 1 | 91 | 7.0 | 1 | 76.1 | |||
Billy Kilmer | 3 | 1 | 33.3 | 1 | 11 | 3.7 | 11 | 0 | 5.6 |
RECEIVING | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
New York Giants | |||||
Ron Johnson | 7 | 81 | 11.6 | 1 | |
Clifton McNeil | 5 | 65 | 13.0 | 0 | |
Aaron Thomas | 3 | 35 | 11.7 | 0 | |
Bobby Duhon | 1 | 8 | 8.0 | 8 | 0 |
Tucker Frederickson | 1 | 5 | 5.0 | 5 | 0 |
New Orleans Saints | |||||
Ken Burrough | 3 | 35 | 11.7 | 1 | |
Al Dodd | 2 | 30 | 15.0 | 0 | |
Danny Abramowicz | 2 | 26 | 13.0 | 0 | |
Ernie Wheelwright | 1 | 7 | 7.0 | 7 | 0 |
Jim Otis | 1 | 4 | 4.0 | 4 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
New York Giants | |||||
Willie Williams | 1 | 52 | 52.0 | 52 | 0 |
Carl Lockhart | 1 | 3 | 3.0 | 3 | 0 |
New Orleans Saints | |||||
Elijah Nevett | 2 | 47 | 23.5 | 0 | |
Mike Morgan | 1 | 7 | 7.0 | 7 | 0 |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
New York Giants | |||||
Bill Johnson | 2 | 38 | 19.0 | 1 | |
New Orleans Saints | |||||
Julian Fagan | 4 | 156 | 39.0 | 0 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
New York Giants | ||||||
Carl Lockhart | 1 | 10 | 10.0 | 10 | 0 | |
Bobby Duhon | 1 | 6 | 6.0 | 6 | 0 | |
New Orleans Saints | ||||||
Gene Howard | 1 | 4 | 4.0 | 4 | 0 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
New York Giants | ||||||
Les Shy | 2 | 49 | 24.5 | 0 | ||
Rich Houston | 1 | 17 | 17.0 | 17 | 0 | |
New Orleans Saints | ||||||
Tom Barrington | 3 | 59 | 19.7 | 0 |
SACKS | NO |
---|---|
New York Giants | |
New Orleans Saints |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: September 17, 2024 |