Gabe Wilkins NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| SCORING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
| 9/1/1997 | 1997 Green Bay Packers (NFL)1997 GB NFL | H | CHIB | 38-24 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 9/28/1997 | 1997 Green Bay Packers (NFL)1997 GB NFL | A | DET | 15-26 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| INTERCEPTIONS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
| 10/5/1997 | 1997 Green Bay Packers (NFL)1997 GB NFL | H | TB | 21-16 | W | 1 | 77 | 77.0 | 77t | 1 | |
| DEFENSE | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
| 9/12/1999 | 1999 San Francisco 49ers (NFL)1999 SF NFL | A | JAC | 3-41 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/19/1999 | 1999 San Francisco 49ers (NFL)1999 SF NFL | H | NO | 28-21 | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9/27/1999 | 1999 San Francisco 49ers (NFL)1999 SF NFL | A | ARI | 24-10 | W | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/3/1999 | 1999 San Francisco 49ers (NFL)1999 SF NFL | H | TEN | 24-22 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10/24/1999 | 1999 San Francisco 49ers (NFL)1999 SF NFL | A | MIN | 16-40 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/7/1999 | 1999 San Francisco 49ers (NFL)1999 SF NFL | H | PIT | 6-27 | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11/14/1999 | 1999 San Francisco 49ers (NFL)1999 SF NFL | A | NO | 6-24 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/21/1999 | 1999 San Francisco 49ers (NFL)1999 SF NFL | H | STL | 7-23 | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/12/1999 | 1999 San Francisco 49ers (NFL)1999 SF NFL | H | ATL | 26-7 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/18/1999 | 1999 San Francisco 49ers (NFL)1999 SF NFL | A | CAR | 24-41 | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12/26/1999 | 1999 San Francisco 49ers (NFL)1999 SF NFL | H | WAS | 20-26 | L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/3/2000 | 1999 San Francisco 49ers (NFL)1999 SF NFL | A | ATL | 29-34 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 28, 2025 |