Charley Warner NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| SCORING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
| 9/11/1965 | 1965 Buffalo Bills (AFL)1965 BUF AFL | H | BOS | 24-7 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11/7/1965 | 1965 Buffalo Bills (AFL)1965 BUF AFL | A | BOS | 23-7 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12/19/1965 | 1965 Buffalo Bills (AFL)1965 BUF AFL | A | NYJ | 12-14 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 10/30/1966 | 1966 Buffalo Bills (AFL)1966 BUF AFL | A | NYJ | 33-23 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| RUSHING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
| 11/14/1965 | 1965 Buffalo Bills (AFL)1965 BUF AFL | A | OAK | 17-14 | W | 1 | 2 | 2.0 | 2 | 0 |
| RECEIVING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD | |||
| 12/19/1965 | 1965 Buffalo Bills (AFL)1965 BUF AFL | A | NYJ | 12-14 | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| INTERCEPTIONS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
| 9/7/1963 | 1963 Kansas City Chiefs (AFL)1963 KC AFL | A | DEN | 59-7 | W | 1 | 12 | 12.0 | 12 | 0 | |
| 12/20/1964 | 1964 Buffalo Bills (AFL)1964 BUF AFL | A | BOS | 24-14 | W | 1 | 30 | 30.0 | 30 | 0 | |
| 9/11/1965 | 1965 Buffalo Bills (AFL)1965 BUF AFL | H | BOS | 24-7 | W | 2 | 45 | 22.5 | 23 | 1 | |
| 9/19/1965 | 1965 Buffalo Bills (AFL)1965 BUF AFL | A | DEN | 30-15 | W | 3 | 39 | 13.0 | 23 | 0 | |
| PLAYOFFS | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
| 12/26/1964 | 1964 Buffalo Bills (AFL)1964 BUF AFL | H | SD | 20-7 | W | 1 | 8 | 8.0 | 8 | 0 | |
| PUNT RETURNS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD |
| 10/27/1963 | 1963 Kansas City Chiefs (AFL)1963 KC AFL | A | HOU | 7-28 | L | 1 | 13 | 13.0 | 13 | 0 | |
| 11/8/1963 | 1963 Kansas City Chiefs (AFL)1963 KC AFL | H | OAK | 7-22 | L | 1 | 1 | 1.0 | 1 | 0 | |
| 12/1/1963 | 1963 Kansas City Chiefs (AFL)1963 KC AFL | A | NYJ | 0-17 | L | 2 | 11 | 5.5 | 11 | 0 | |
| 9/27/1964 | 1964 Kansas City Chiefs (AFL)1964 KC AFL | A | OAK | 21-9 | W | 2 | 22 | 11.0 | 18 | 0 | |
| 10/4/1964 | 1964 Kansas City Chiefs (AFL)1964 KC AFL | H | HOU | 28-7 | W | 4 | 42 | 10.5 | 22 | 0 | |
| 10/11/1964 | 1964 Kansas City Chiefs (AFL)1964 KC AFL | A | DEN | 27-33 | L | 1 | 23 | 23.0 | 23 | 0 | |
| 10/18/1964 | 1964 Kansas City Chiefs (AFL)1964 KC AFL | H | BUF | 22-35 | L | 2 | 23 | 11.5 | 23 | 0 | |
| 11/26/1964 | 1964 Buffalo Bills (AFL)1964 BUF AFL | A | SD | 27-24 | W | 1 | 40 | 40.0 | 40 | 0 | |
| 12/13/1964 | 1964 Buffalo Bills (AFL)1964 BUF AFL | A | DEN | 30-19 | W | 2 | 15 | 7.5 | 15 | 0 | |
| 12/5/1965 | 1965 Buffalo Bills (AFL)1965 BUF AFL | A | HOU | 29-18 | W | 1 | 16 | 16.0 | 16 | 0 | |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 25, 2025 |