Earlie Thomas NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| SCORING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
| 9/27/1970 | 1970 New York Jets (NFL)1970 NYJ NFL | A | BOS | 31-21 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| INTERCEPTIONS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
| 9/27/1970 | 1970 New York Jets (NFL)1970 NYJ NFL | A | BOS | 31-21 | W | 1 | 36 | 36.0 | 36t | 1 | |
| 11/29/1970 | 1970 New York Jets (NFL)1970 NYJ NFL | H | MIN | 20-10 | W | 1 | 10 | 10.0 | 10 | 0 | |
| 12/3/1972 | 1972 New York Jets (NFL)1972 NYJ NFL | H | NO | 18-17 | W | 1 | 14 | 14.0 | 14 | 0 | |
| 10/7/1973 | 1973 New York Jets (NFL)1973 NYJ NFL | A | MIA | 3-31 | L | 1 | 0 | 0.0 | 0 | 0 | |
| 10/14/1973 | 1973 New York Jets (NFL)1973 NYJ NFL | A | NE | 9-7 | W | 1 | 25 | 25.0 | 25 | 0 | |
| 10/19/1975 | 1975 Denver Broncos (NFL)1975 DEN NFL | H | CLE | 16-15 | W | 1 | 30 | 30.0 | 30 | 0 | |
| 11/2/1975 | 1975 Denver Broncos (NFL)1975 DEN NFL | H | OAK | 17-42 | L | 1 | 36 | 36.0 | 36 | 0 | |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 27, 2025 |