Clarence Scott NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
INTERCEPTIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
11/22/1970 | 1970 Boston Patriots (NFL)1970 BOS NFL | A | NYJ | 3-17 | L | 1 | 18 | 18.0 | 18 | 0 |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
11/2/1969 | 1969 Boston Patriots (AFL)1969 BOS AFL | H | HOU | 24-0 | W | 1 | 14 | 14.0 | 14 | 0 |
11/16/1969 | 1969 Boston Patriots (AFL)1969 BOS AFL | A | CIN | 25-14 | W | 1 | 10 | 10.0 | 10 | 0 |
11/23/1969 | 1969 Boston Patriots (AFL)1969 BOS AFL | H | BUF | 35-21 | W | 1 | 10 | 10.0 | 10 | 0 |
11/30/1969 | 1969 Boston Patriots (AFL)1969 BOS AFL | A | MIA | 38-23 | W | 1 | 0 | 0.0 | 0 | 0 |
12/7/1969 | 1969 Boston Patriots (AFL)1969 BOS AFL | A | SD | 18-28 | L | 1 | 4 | 4.0 | 4 | 0 |
12/14/1969 | 1969 Boston Patriots (AFL)1969 BOS AFL | A | HOU | 23-27 | L | 1 | 5 | 5.0 | 5 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 27, 2025 |