Les Peterson NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
RUSHING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
12/2/1934 | 1934 Green Bay Packers (NFL) | A | STL | 21-14 | W | 1 | 0 | 0.0 | 0 | 0 |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
10/30/1932 | 1932 Green Bay Packers (NFL) | H | SI | 26-0 | W | 1 | 23 | 23.0 | 23 | 0 | |
10/15/1933 | 1933 Brooklyn Dodgers (NFL) | H | CIN | 27-0 | W | 2 | 36 | 18.0 | 0 | ||
10/22/1933 | 1933 Brooklyn Dodgers (NFL) | A | NYG | 7-21 | L | 1 | 6 | 6.0 | 6 | 0 | |
10/29/1933 | 1933 Brooklyn Dodgers (NFL) | H | CHIC | 7-0 | W | 1 | 13 | 13.0 | 13 | 0 | |
11/5/1933 | 1933 Brooklyn Dodgers (NFL) | H | PIT | 3-3 | T | 1 | 20 | 20.0 | 20 | 0 | |
11/12/1933 | 1933 Brooklyn Dodgers (NFL) | A | PIT | 32-0 | W | 4 | 44 | 11.0 | 18 | 0 | |
11/19/1933 | 1933 Brooklyn Dodgers (NFL) | A | CHIC | 3-0 | W | 1 | 10 | 10.0 | 10 | 0 | |
11/30/1933 | 1933 Brooklyn Dodgers (NFL) | H | NYG | 0-10 | L | 3 | 41 | 13.7 | 14 | 0 | |
9/16/1934 | 1934 Green Bay Packers (NFL) | H | PHI | 19-6 | W | 1 | 35 | 35.0 | 35 | 0 | |
10/14/1934 | 1934 Green Bay Packers (NFL) | H | CIN | 41-0 | W | 3 | 73 | 24.3 | 0 | ||
10/28/1934 | 1934 Green Bay Packers (NFL) | A | CHIB | 14-27 | L | 1 | 11 | 11.0 | 11 | 0 | |
12/2/1934 | 1934 Green Bay Packers (NFL) | A | STL | 21-14 | W | 1 | 20 | 20.0 | 20 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: January 29, 2025 |