Ray Oldham NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| SCORING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
| 9/28/1980 | 1980 Detroit Lions (NFL)1980 DET NFL | H | MIN | 27-7 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 11/21/1982 | 1982 Detroit Lions (NFL)1982 DET NFL | A | CHIB | 17-20 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| INTERCEPTIONS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
| 11/25/1973 | 1973 Baltimore Colts (NFL)1973 BAL NFL | H | BUF | 17-24 | L | 1 | 3 | 3.0 | 3 | 0 | |
| 12/16/1973 | 1973 Baltimore Colts (NFL)1973 BAL NFL | H | NE | 18-13 | W | 1 | 7 | 7.0 | 7 | 0 | |
| 10/13/1974 | 1974 Baltimore Colts (NFL)1974 BAL NFL | H | BUF | 14-27 | L | 1 | 3 | 3.0 | 3 | 0 | |
| 9/21/1975 | 1975 Baltimore Colts (NFL)1975 BAL NFL | A | CHIB | 35-7 | W | 1 | 10 | 10.0 | 10 | 0 | |
| 10/12/1975 | 1975 Baltimore Colts (NFL)1975 BAL NFL | H | BUF | 31-38 | L | 1 | 13 | 13.0 | 13 | 0 | |
| 10/10/1976 | 1976 Baltimore Colts (NFL)1976 BAL NFL | H | MIA | 28-14 | W | 1 | 33 | 33.0 | 33 | 0 | |
| 11/22/1976 | 1976 Baltimore Colts (NFL)1976 BAL NFL | A | MIA | 17-16 | W | 1 | 7 | 7.0 | 7 | 0 | |
| 10/14/1979 | 1979 New York Giants (NFL)1979 NYG NFL | H | SF | 32-16 | W | 1 | 4 | 4.0 | 4 | 0 | |
| 12/16/1979 | 1979 New York Giants (NFL)1979 NYG NFL | H | BAL | 7-31 | L | 1 | 0 | 0.0 | 0 | 0 | |
| 9/28/1980 | 1980 Detroit Lions (NFL)1980 DET NFL | H | MIN | 27-7 | W | 2 | 39 | 19.5 | 1 | ||
| 10/5/1980 | 1980 Detroit Lions (NFL)1980 DET NFL | A | ATL | 28-43 | L | 1 | 0 | 0.0 | 0 | 0 | |
| 9/20/1981 | 1981 Detroit Lions (NFL)1981 DET NFL | A | MIN | 24-26 | L | 0 | 10 | 10L | 0 | ||
| 12/12/1981 | 1981 Detroit Lions (NFL)1981 DET NFL | H | MIN | 45-7 | W | 1 | 0 | 0.0 | 0 | 0 | |
| 11/21/1982 | 1982 Detroit Lions (NFL)1982 DET NFL | A | CHIB | 17-20 | L | 1 | 35 | 35.0 | 35t | 1 | |
| PUNT RETURNS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD |
| 10/9/1977 | 1977 Baltimore Colts (NFL)1977 BAL NFL | H | MIA | 45-28 | W | 1 | 0 | 0.0 | 0 | 0 | |
| PLAYOFFS | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD |
| 12/24/1977 | 1977 Baltimore Colts (NFL)1977 BAL NFL | H | OAK | 31-37 | L | 0 | 1 | 0 | 0 | ||
| KICKOFF RETURNS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
| 10/20/1974 | 1974 Baltimore Colts (NFL)1974 BAL NFL | A | NYJ | 35-20 | W | 1 | 0 | 0.0 | 0 | 0 |
| SACKS | |||||||
|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS |
| 12/16/1978 | 1978 Pittsburgh Steelers (NFL)1978 PIT NFL | A | DEN | 21-17 | W | 1.0 | |
| 11/9/1980 | 1980 Detroit Lions (NFL)1980 DET NFL | A | MIN | 0-34 | L | 1.0 | |
| 12/6/1982 | 1982 Detroit Lions (NFL)1982 DET NFL | H | NYJ | 13-28 | L | 1.0 | |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 26, 2025 |