Ron Miller NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
10/14/1956 | 1956 Los Angeles Rams (NFL) | A | DET | 21-24 | L | 2 | 21 | 10.5 | 21 | 0 | |
11/4/1956 | 1956 Los Angeles Rams (NFL) | H | CHIB | 24-35 | L | 3 | 34 | 11.3 | 18 | 0 | |
11/11/1956 | 1956 Los Angeles Rams (NFL) | H | SF | 30-6 | W | 1 | 9 | 9.0 | 9 | 0 | |
11/18/1956 | 1956 Los Angeles Rams (NFL) | A | CHIB | 21-30 | L | 5 | 65 | 13.0 | 19 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: January 29, 2025 |