Art McMahon NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
INTERCEPTIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
11/17/1968 | 1968 Boston Patriots (AFL)1968 BOS AFL | A | KC | 17-31 | L | 1 | 0 | 0.0 | 0 | 0 | |
12/15/1968 | 1968 Boston Patriots (AFL)1968 BOS AFL | A | HOU | 17-45 | L | 1 | 27 | 27.0 | 27 | 0 | |
10/11/1970 | 1970 Boston Patriots (NFL)1970 BOS NFL | A | KC | 10-23 | L | 1 | 72 | 72.0 | 72 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 27, 2025 |