Robert Massey NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
10/4/1992 | 1992 Phoenix Cardinals (NFL)1992 PHX NFL | H | WAS | 27-24 | W | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
11/15/1992 | 1992 Phoenix Cardinals (NFL)1992 PHX NFL | A | ATL | 17-20 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
INTERCEPTIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
9/24/1989 | 1989 New Orleans Saints (NFL)1989 NO NFL | A | TB | 10-20 | L | 1 | 0 | 0.0 | 0 | 0 | |
11/19/1989 | 1989 New Orleans Saints (NFL)1989 NO NFL | A | ATL | 26-17 | W | 1 | 4 | 4.0 | 4 | 0 | |
11/26/1989 | 1989 New Orleans Saints (NFL)1989 NO NFL | H | LARM | 17-20 | L | 2 | 0 | 0.0 | 0 | 0 | |
12/3/1989 | 1989 New Orleans Saints (NFL)1989 NO NFL | A | DET | 14-21 | L | 1 | 22 | 22.0 | 22 | 0 | |
10/4/1992 | 1992 Phoenix Cardinals (NFL)1992 PHX NFL | H | WAS | 27-24 | W | 2 | 72 | 36.0 | 41t | 2 | |
11/15/1992 | 1992 Phoenix Cardinals (NFL)1992 PHX NFL | A | ATL | 17-20 | L | 1 | 46 | 46.0 | 46t | 1 | |
11/29/1992 | 1992 Phoenix Cardinals (NFL)1992 PHX NFL | A | WAS | 3-41 | L | 1 | 9 | 9.0 | 9 | 0 | |
12/6/1992 | 1992 Phoenix Cardinals (NFL)1992 PHX NFL | H | SD | 21-27 | L | 1 | 20 | 20.0 | 20 | 0 | |
9/11/1994 | 1994 Detroit Lions (NFL)1994 DET NFL | A | MIN | 3-10 | L | 1 | 0 | 0.0 | 0 | 0 | |
10/23/1994 | 1994 Detroit Lions (NFL)1994 DET NFL | H | CHIB | 21-16 | W | 1 | 5 | 5.0 | 5 | 0 | |
12/4/1994 | 1994 Detroit Lions (NFL)1994 DET NFL | H | GB | 34-31 | W | 1 | 17 | 17.0 | 17 | 0 | |
12/17/1994 | 1994 Detroit Lions (NFL)1994 DET NFL | H | MIN | 41-19 | W | 1 | 3 | 3.0 | 3 | 0 |
PUNT RETURNS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD |
12/24/1989 | 1989 New Orleans Saints (NFL)1989 NO NFL | H | IND | 41-6 | W | 0 | 54 | 54 | 0 | ||
12/4/1994 | 1994 Detroit Lions (NFL)1994 DET NFL | H | GB | 34-31 | W | 1 | 0 | 3 | 3.0 | 3 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |