| 9/25/1955 | 1955 San Francisco 49ers (NFL)1955 SF NFL | H | LARM | 14-23 | L | 5 | 179 | 35.8 | 55 | 1 |
| 10/2/1955 | 1955 San Francisco 49ers (NFL)1955 SF NFL | H | CLE | 3-38 | L | 8 | 276 | 34.5 | 63 | 1 |
| 10/9/1955 | 1955 San Francisco 49ers (NFL)1955 SF NFL | A | CHIB | 20-19 | W | 6 | 288 | 48.0 | 58 | 0 |
| 10/16/1955 | 1955 San Francisco 49ers (NFL)1955 SF NFL | A | DET | 27-24 | W | 3 | 119 | 39.7 | 42 | 0 |
| 10/23/1955 | 1955 San Francisco 49ers (NFL)1955 SF NFL | H | CHIB | 23-34 | L | 4 | 179 | 44.8 | 58 | 0 |
| 10/30/1955 | 1955 San Francisco 49ers (NFL)1955 SF NFL | H | DET | 38-21 | W | 4 | 140 | 35.0 | 61 | 0 |
| 11/6/1955 | 1955 San Francisco 49ers (NFL)1955 SF NFL | A | LARM | 14-27 | L | 7 | 312 | 44.6 | 61 | 0 |
| 11/13/1955 | 1955 San Francisco 49ers (NFL)1955 SF NFL | A | WAS | 0-7 | L | 4 | 192 | 48.0 | 56 | 0 |
| 11/20/1955 | 1955 San Francisco 49ers (NFL)1955 SF NFL | A | GB | 21-27 | L | 5 | 220 | 44.0 | 50 | 0 |
| 11/27/1955 | 1955 San Francisco 49ers (NFL)1955 SF NFL | A | BAL | 14-26 | L | 6 | 246 | 41.0 | 49 | 0 |
| 12/4/1955 | 1955 San Francisco 49ers (NFL)1955 SF NFL | H | GB | 7-28 | L | 6 | 203 | 33.8 | 53 | 1 |
| 12/11/1955 | 1955 San Francisco 49ers (NFL)1955 SF NFL | H | BAL | 35-24 | W | 5 | 204 | 40.8 | 46 | 0 |
| 9/26/1959 | 1959 Pittsburgh Steelers (NFL)1959 PIT NFL | H | CLE | 17-7 | W | 4 | 154 | 38.5 | 44 | 0 |
| 10/4/1959 | 1959 Pittsburgh Steelers (NFL)1959 PIT NFL | H | WAS | 17-23 | L | 4 | 181 | 45.3 | 59 | 0 |
| 10/11/1959 | 1959 Pittsburgh Steelers (NFL)1959 PIT NFL | A | PHI | 24-28 | L | 7 | 296 | 42.3 | 53 | 0 |
| 10/18/1959 | 1959 Pittsburgh Steelers (NFL)1959 PIT NFL | A | WAS | 27-6 | W | 5 | 191 | 38.2 | 45 | 0 |
| 11/1/1959 | 1959 Pittsburgh Steelers (NFL)1959 PIT NFL | A | CHIC | 24-45 | L | 5 | 221 | 44.2 | 50 | 0 |
| 11/15/1959 | 1959 Pittsburgh Steelers (NFL)1959 PIT NFL | A | NYG | 14-9 | W | 6 | 256 | 42.7 | 52 | 0 |
| 11/22/1959 | 1959 Pittsburgh Steelers (NFL)1959 PIT NFL | A | CLE | 21-20 | W | 5 | 205 | 41.0 | 55 | 0 |
| 11/29/1959 | 1959 Pittsburgh Steelers (NFL)1959 PIT NFL | H | PHI | 31-0 | W | 5 | 164 | 32.8 | | 0 |
| 12/6/1959 | 1959 Pittsburgh Steelers (NFL)1959 PIT NFL | A | CHIB | 21-27 | L | 9 | 356 | 39.6 | 61 | 0 |
| 12/13/1959 | 1959 Pittsburgh Steelers (NFL)1959 PIT NFL | H | CHIC | 35-20 | W | 8 | 327 | 40.9 | 59 | 0 |
| 10/25/1959 | 1959 Pittsburgh Steelers (NFL)1959 PIT NFL | H | NYG | 16-21 | L | 5 | 212 | 42.4 | | 0 |
|
|
|
|
|
|
|
|
| ©2006-2026 Pro Football Archives. All Rights Reserved. |
| Last Updated: April 4, 2026 |