| Jim Kelly NFL Game Logs | 
| Season-by-Season Statistics | 
| Data Coverage • Stat Key | 
| Click on Date to view boxscore. | 
| SCORING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS | 
| 9/27/1964 | 1964 Pittsburgh Steelers (NFL)1964 PIT NFL | H | DAL | 23-17 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 10/1/1967 | 1967 Philadelphia Eagles (NFL)1967 PHI NFL | H | PIT | 34-24 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 10/22/1967 | 1967 Philadelphia Eagles (NFL)1967 PHI NFL | A | STL | 14-48 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 11/5/1967 | 1967 Philadelphia Eagles (NFL)1967 PHI NFL | A | NO | 24-31 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 11/19/1967 | 1967 Philadelphia Eagles (NFL)1967 PHI NFL | H | NO | 48-21 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| RECEIVING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD | |||
| Jim Kelly | 1 | 8 | 8.0 | 8 | 0 | |||||||||
| Jim Kelly | 2 | 39 | 19.5 | 26 | 0 | |||||||||
| 9/27/1964 | 1964 Pittsburgh Steelers (NFL)1964 PIT NFL | H | DAL | 23-17 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Jim Kelly | 3 | 70 | 23.3 | 27 | 0 | |||||||||
| Jim Kelly | 1 | 25 | 25.0 | 25 | 0 | |||||||||
| Jim Kelly | 2 | 30 | 15.0 | 16 | 0 | |||||||||
| 10/1/1967 | 1967 Philadelphia Eagles (NFL)1967 PHI NFL | H | PIT | 34-24 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Jim Kelly | 1 | 59 | 59.0 | 59 | 0 | |||||||||
| 10/22/1967 | 1967 Philadelphia Eagles (NFL)1967 PHI NFL | A | STL | 14-48 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 11/5/1967 | 1967 Philadelphia Eagles (NFL)1967 PHI NFL | A | NO | 24-31 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Jim Kelly | 3 | 41 | 13.7 | 19 | 0 | |||||||||
| 11/19/1967 | 1967 Philadelphia Eagles (NFL)1967 PHI NFL | H | NO | 48-21 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Jim Kelly | 4 | 40 | 10.0 | 23 | 0 | |||||||||
| KICKOFF RETURNS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | 
| 9/27/1964 | 1964 Pittsburgh Steelers (NFL)1964 PIT NFL | H | DAL | 23-17 | W | 1 | 12 | 12.0 | 12 | 0 | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: August 25, 2025 |