| Rex Grossman NFL Game Logs | 
| Season-by-Season Statistics | 
| Data Coverage • Stat Key | 
| Click on Date to view boxscore. | 
| RUSHING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD | 
| 9/16/1948 | 1948 Baltimore Colts (AAFC)1948 BAL AAFC | A | NY | 27-14 | W | 1 | -7 | -7.0 | -7 | 0 | 
| 9/26/1948 | 1948 Baltimore Colts (AAFC)1948 BAL AAFC | H | BKN | 35-20 | W | 2 | 3 | 1.5 | 0 | |
| 10/10/1948 | 1948 Baltimore Colts (AAFC)1948 BAL AAFC | H | SF | 14-56 | L | 1 | 3 | 3.0 | 3 | 0 | 
| 11/21/1948 | 1948 Baltimore Colts (AAFC)1948 BAL AAFC | H | LA | 14-17 | L | 3 | -3 | -1.0 | 0 | |
| 11/28/1948 | 1948 Baltimore Colts (AAFC)1948 BAL AAFC | A | BKN | 38-20 | W | 1 | 1 | 1.0 | 1 | 1 | 
| PASSING | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||||
| DATE | YEAR TEAM | Opp | Score | Result | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG | |
| 11/6/1949 | 1949 Baltimore Colts (AAFC)1949 BAL AAFC | H | SF | 10-28 | L | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| RECEIVING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD | |||
| 11/12/1950 | 1950 Baltimore Colts (NFL)1950 BAL NFL | A | PIT | 7-17 | L | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
| INTERCEPTIONS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
| 9/10/1948 | 1948 Baltimore Colts (AAFC)1948 BAL AAFC | A | CHI | 14-21 | L | 1 | 13 | 13.0 | 13 | 0 | |
| 9/26/1948 | 1948 Baltimore Colts (AAFC)1948 BAL AAFC | H | BKN | 35-20 | W | 1 | 0 | 0.0 | 0 | 0 | |
| PUNTING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | BL | 
| 10/2/1949 | 1949 Baltimore Colts (AAFC)1949 BAL AAFC | A | BUF | 35-28 | W | 5 | 209 | 41.8 | 58 | 0 | 
| 10/23/1949 | 1949 Baltimore Colts (AAFC)1949 BAL AAFC | H | CHI | 7-17 | L | 5 | 138 | 27.6 | 0 | |
| 10/30/1949 | 1949 Baltimore Colts (AAFC)1949 BAL AAFC | A | B-NY | 14-21 | L | 7 | 295 | 42.1 | 68 | 0 | 
| 11/6/1949 | 1949 Baltimore Colts (AAFC)1949 BAL AAFC | H | SF | 10-28 | L | 3 | 89 | 29.7 | 0 | |
| 11/27/1949 | 1949 Baltimore Colts (AAFC)1949 BAL AAFC | H | BUF | 14-38 | L | 6 | 269 | 44.8 | 67 | 0 | 
| KICKOFF RETURNS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | 
| 12/3/1950 | 1950 Detroit Lions (NFL)1950 DET NFL | A | BAL | 45-21 | W | 1 | 15 | 15.0 | 15 | 0 | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: August 25, 2025 |