Fernandars Gillespie NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| RUSHING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
| 9/23/1984 | 1984 Pittsburgh Steelers (NFL)1984 PIT NFL | A | CLE | 10-20 | L | 2 | 12 | 6.0 | 9 | 0 |
| 10/1/1984 | 1984 Pittsburgh Steelers (NFL)1984 PIT NFL | H | CIN | 38-17 | W | 1 | 2 | 2.0 | 2 | 0 |
| 10/28/1984 | 1984 Pittsburgh Steelers (NFL)1984 PIT NFL | H | ATL | 35-10 | W | 1 | 2 | 2.0 | 2 | 0 |
| 11/4/1984 | 1984 Pittsburgh Steelers (NFL)1984 PIT NFL | H | HOU | 35-7 | W | 3 | 2 | 0.7 | 4 | 0 |
| RECEIVING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
| 9/23/1984 | 1984 Pittsburgh Steelers (NFL)1984 PIT NFL | A | CLE | 10-20 | L | 1 | 12 | 12.0 | 12 | 0 | |
| KICKOFF RETURNS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
| 12/9/1984 | 1984 Pittsburgh Steelers (NFL)1984 PIT NFL | H | CLE | 23-20 | W | 1 | 12 | 12.0 | 12 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 26, 2025 |