Dan Garza NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
10/14/1951 | 1951 New York Yanks (NFL)1951 NYY NFL | A | CHIB | 21-24 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
10/28/1951 | 1951 New York Yanks (NFL)1951 NYY NFL | H | GB | 27-29 | L | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
12/9/1951 | 1951 New York Yanks (NFL)1951 NYY NFL | H | CHIB | 21-45 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
RECEIVING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD | |||
Dan Garza | 2 | 79 | 39.5 | 0 | ||||||||||
Dan Garza | 2 | 28 | 14.0 | 0 | ||||||||||
Dan Garza | 1 | 9 | 9.0 | 9 | 0 | |||||||||
Dan Garza | 3 | 67 | 22.3 | 0 | ||||||||||
Dan Garza | 1 | 10 | 10.0 | 10 | 0 | |||||||||
Dan Garza | 3 | 23 | 7.7 | 12 | 0 | |||||||||
10/14/1951 | 1951 New York Yanks (NFL)1951 NYY NFL | A | CHIB | 21-24 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Dan Garza | 3 | 31 | 10.3 | 15 | 0 | |||||||||
10/28/1951 | 1951 New York Yanks (NFL)1951 NYY NFL | H | GB | 27-29 | L | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Dan Garza | 3 | 32 | 10.7 | 13 | 0 | |||||||||
Dan Garza | 1 | 9 | 9.0 | 9 | 0 | |||||||||
Dan Garza | 5 | 68 | 13.6 | 34 | 0 | |||||||||
Dan Garza | 3 | 16 | 5.3 | 11 | 0 | |||||||||
12/9/1951 | 1951 New York Yanks (NFL)1951 NYY NFL | H | CHIB | 21-45 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Dan Garza | 2 | 19 | 9.5 | 0 | ||||||||||
PLAYOFFS | ||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD | |||
12/4/1949 | 1949 Brooklyn-New York Yankees (AAFC)1949 SF AAFC | A | SF | 7-17 | L | 1 | 15 | 15.0 | 15 | 0 |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
10/16/1949 | 1949 Brooklyn-New York Yankees (AAFC)1949 BNY AAFC | A | BAL | 24-21 | W | 1 | 21 | 21.0 | 21 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 25, 2025 |