Terry Fox NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
RUSHING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
9/13/1941 | 1941 Philadelphia Eagles (NFL) | H | NYG | 0-24 | L | 3 | 14 | 4.7 | 0 | |
9/27/1941 | 1941 Philadelphia Eagles (NFL) | H | BKN | 13-24 | L | 1 | 1 | 1.0 | 1 | 0 |
10/12/1941 | 1941 Philadelphia Eagles (NFL) | A | NYG | 0-16 | L | 2 | 0 | 0.0 | 3 | 0 |
10/19/1941 | 1941 Philadelphia Eagles (NFL) | H | WAS | 17-21 | L | 2 | 0 | 0.0 | 0 | 0 |
10/26/1941 | 1941 Philadelphia Eagles (NFL) | H | CHIC | 21-14 | W | 1 | -1 | -1.0 | -1 | 0 |
11/16/1941 | 1941 Philadelphia Eagles (NFL) | A | DET | 17-21 | L | 2 | 14 | 7.0 | 9 | 0 |
11/30/1941 | 1941 Philadelphia Eagles (NFL) | H | CHIB | 14-49 | L | 7 | 49 | 7.0 | 13 | 0 |
12/7/1941 | 1941 Philadelphia Eagles (NFL) | A | WAS | 14-20 | L | 3 | 20 | 6.7 | 13 | 0 |
10/11/1946 | 1946 Miami Seahawks (AAFC) | A | BUF | 17-14 | W | 5 | 16 | 3.2 | 0 | |
10/18/1946 | 1946 Miami Seahawks (AAFC) | A | CHI | 7-28 | L | 5 | 5 | 1.0 | 0 | |
10/25/1946 | 1946 Miami Seahawks (AAFC) | A | BKN | 7-30 | L | 2 | 5 | 2.5 | 0 |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
9/27/1941 | 1941 Philadelphia Eagles (NFL) | H | BKN | 13-24 | L | 3 | 20 | 6.7 | 9 | 0 | |
10/12/1941 | 1941 Philadelphia Eagles (NFL) | A | NYG | 0-16 | L | 1 | 21 | 21.0 | 21 | 0 | |
10/26/1941 | 1941 Philadelphia Eagles (NFL) | H | CHIC | 21-14 | W | 1 | 11 | 11.0 | 11 | 0 | |
11/16/1941 | 1941 Philadelphia Eagles (NFL) | A | DET | 17-21 | L | 1 | 19 | 19.0 | 19 | 0 | |
10/8/1946 | 1946 Miami Seahawks (AAFC) | H | SF | 7-34 | L | 0 | 5 | 5L | 0 | ||
10/18/1946 | 1946 Miami Seahawks (AAFC) | A | CHI | 7-28 | L | 1 | 9 | 9.0 | 9 | 0 | |
12/3/1946 | 1946 Miami Seahawks (AAFC) | H | CLE | 0-34 | L | 0 | 1 | 1L | 0 | ||
12/9/1946 | 1946 Miami Seahawks (AAFC) | H | NY | 0-31 | L | 1 | 12 | 12.0 | 12 | 0 |
PUNTING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | BL |
10/11/1946 | 1946 Miami Seahawks (AAFC) | A | BUF | 17-14 | W | 1 | 40 | 40.0 | 40 | 0 |
10/18/1946 | 1946 Miami Seahawks (AAFC) | A | CHI | 7-28 | L | 1 | 48 | 48.0 | 48 | 0 |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
10/18/1946 | 1946 Miami Seahawks (AAFC) | A | CHI | 7-28 | L | 1 | 24 | 24.0 | 24 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: June 27, 2025 |