Karl Farmer NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| RUSHING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
| 12/18/1977 | 1977 Atlanta Falcons (NFL)1977 ATL NFL | H | NO | 35-7 | W | 1 | 4 | 4.0 | 4 | 0 |
| RECEIVING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
| 12/18/1977 | 1977 Atlanta Falcons (NFL)1977 ATL NFL | H | NO | 35-7 | W | 2 | 39 | 19.5 | 0 | ||
| PUNT RETURNS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD |
| 9/12/1976 | 1976 Atlanta Falcons (NFL)1976 ATL NFL | H | LARM | 14-30 | L | 1 | 0 | 0.0 | 0 | 0 | |
| KICKOFF RETURNS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
| 9/25/1977 | 1977 Atlanta Falcons (NFL)1977 ATL NFL | A | WAS | 6-10 | L | 3 | 62 | 20.7 | 0 | |
| 10/2/1977 | 1977 Atlanta Falcons (NFL)1977 ATL NFL | H | NYG | 17-3 | W | 1 | 30 | 30.0 | 30 | 0 |
| 10/9/1977 | 1977 Atlanta Falcons (NFL)1977 ATL NFL | A | SF | 7-0 | W | 1 | 14 | 14.0 | 14 | 0 |
| 10/23/1977 | 1977 Atlanta Falcons (NFL)1977 ATL NFL | A | CHIB | 16-10 | W | 2 | 44 | 22.0 | 0 | |
| 10/30/1977 | 1977 Atlanta Falcons (NFL)1977 ATL NFL | H | MIN | 7-14 | L | 1 | 19 | 19.0 | 19 | 0 |
| 11/6/1977 | 1977 Atlanta Falcons (NFL)1977 ATL NFL | H | SF | 3-10 | L | 3 | 53 | 17.7 | 0 | |
| 11/13/1977 | 1977 Atlanta Falcons (NFL)1977 ATL NFL | H | DET | 17-6 | W | 2 | 43 | 21.5 | 0 | |
| 11/27/1977 | 1977 Atlanta Falcons (NFL)1977 ATL NFL | A | TB | 17-0 | W | 1 | 27 | 27.0 | 27 | 0 |
| 12/4/1977 | 1977 Atlanta Falcons (NFL)1977 ATL NFL | H | NE | 10-16 | L | 2 | 43 | 21.5 | 0 | |
| 12/11/1977 | 1977 Atlanta Falcons (NFL)1977 ATL NFL | A | LARM | 7-23 | L | 5 | 84 | 16.8 | 0 | |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 26, 2025 |