Craig Erickson NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
12/4/1994 | 1994 Tampa Bay Buccaneers (NFL)1994 TB NFL | H | WAS | 26-21 | W | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
12/24/1994 | 1994 Tampa Bay Buccaneers (NFL)1994 TB NFL | H | GB | 19-34 | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11/3/1996 | 1996 Miami Dolphins (NFL)1996 MIA NFL | A | NE | 23-42 | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |