Ron Cox NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
INTERCEPTIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
12/17/1995 | 1995 Chicago Bears (NFL)1995 CHIB NFL | H | TB | 31-10 | W | 1 | 1 | 1.0 | 1 | 0 |
SACKS | |||||||
---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS |
9/30/1990 | 1990 Chicago Bears (NFL)1990 CHIB NFL | A | LARI | 10-24 | L | 1.0 | |
11/18/1990 | 1990 Chicago Bears (NFL)1990 CHIB NFL | A | DEN | 16-13 | W | 2.0 | |
9/8/1991 | 1991 Chicago Bears (NFL)1991 CHIB NFL | A | TB | 21-20 | W | 1.0 | |
11/15/1992 | 1992 Chicago Bears (NFL)1992 CHIB NFL | A | TB | 17-20 | L | 1.0 | |
9/26/1993 | 1993 Chicago Bears (NFL)1993 CHIB NFL | H | TB | 47-17 | W | 1.0 | |
10/10/1993 | 1993 Chicago Bears (NFL)1993 CHIB NFL | H | PHI | 17-6 | W | 1.0 | |
9/1/1997 | 1997 Chicago Bears (NFL)1997 CHIB NFL | A | GB | 24-38 | L | 1.0 | |
PLAYOFFS | |||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS |
1/13/1991 | 1990 Chicago Bears (NFL)1990 CHIB NFL | A | NYG | 3-31 | L | 1.0 | 7.0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |