Rickey Claitt NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| SCORING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
| 10/5/1980 | 1980 Washington Redskins (NFL)1980 WAS NFL | A | PHI | 14-24 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 11/9/1980 | 1980 Washington Redskins (NFL)1980 WAS NFL | A | CHIB | 21-35 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| RUSHING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
| 9/14/1980 | 1980 Washington Redskins (NFL)1980 WAS NFL | A | NYG | 23-21 | W | 15 | 77 | 5.1 | 0 | |
| 9/21/1980 | 1980 Washington Redskins (NFL)1980 WAS NFL | A | OAK | 21-24 | L | 9 | 30 | 3.3 | 6 | 0 |
| 9/28/1980 | 1980 Washington Redskins (NFL)1980 WAS NFL | H | SEA | 0-14 | L | 8 | 25 | 3.1 | 0 | |
| 10/5/1980 | 1980 Washington Redskins (NFL)1980 WAS NFL | A | PHI | 14-24 | L | 16 | 58 | 3.6 | 10t | 1 |
| 10/19/1980 | 1980 Washington Redskins (NFL)1980 WAS NFL | H | STL | 23-0 | W | 3 | 11 | 3.7 | 0 | |
| 11/9/1980 | 1980 Washington Redskins (NFL)1980 WAS NFL | A | CHIB | 21-35 | L | 2 | 3 | 1.5 | 0 | |
| 11/30/1980 | 1980 Washington Redskins (NFL)1980 WAS NFL | A | ATL | 6-10 | L | 1 | 3 | 3.0 | 3 | 0 |
| 12/7/1980 | 1980 Washington Redskins (NFL)1980 WAS NFL | H | SD | 40-17 | W | 3 | 8 | 2.7 | 0 | |
| 11/1/1981 | 1981 Washington Redskins (NFL)1981 WAS NFL | H | STL | 42-21 | W | 2 | 14 | 7.0 | 11 | 0 |
| 12/20/1981 | 1981 Washington Redskins (NFL)1981 WAS NFL | A | LARM | 30-7 | W | 1 | 5 | 5.0 | 5 | 0 |
| RECEIVING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
| 9/21/1980 | 1980 Washington Redskins (NFL)1980 WAS NFL | A | OAK | 21-24 | L | 2 | 31 | 15.5 | 26 | 0 | |
| 11/9/1980 | 1980 Washington Redskins (NFL)1980 WAS NFL | A | CHIB | 21-35 | L | 1 | 3 | 3.0 | 3t | 1 | |
| KICKOFF RETURNS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
| 11/2/1980 | 1980 Washington Redskins (NFL)1980 WAS NFL | H | MIN | 14-39 | L | 1 | 7 | 7.0 | 7 | 0 |
| 11/9/1980 | 1980 Washington Redskins (NFL)1980 WAS NFL | A | CHIB | 21-35 | L | 1 | 11 | 11.0 | 11 | 0 |
| 12/13/1981 | 1981 Washington Redskins (NFL)1981 WAS NFL | H | BAL | 38-14 | W | 1 | 14 | 14.0 | 14 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 26, 2025 |