Joe Burns NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| SCORING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
| 12/17/2005 | 2005 Buffalo Bills (NFL) | H | DEN | 17-28 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| RUSHING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
| 10/27/2002 | 2002 Buffalo Bills (NFL) | H | DET | 24-17 | W | 1 | 0 | 0.0 | 0 | 0 |
| 12/29/2002 | 2002 Buffalo Bills (NFL) | H | CIN | 27-9 | W | 4 | 7 | 1.8 | 6 | 0 |
| 9/7/2003 | 2003 Buffalo Bills (NFL) | H | NE | 31-0 | W | 2 | 4 | 2.0 | 3 | 0 |
| 9/14/2003 | 2003 Buffalo Bills (NFL) | A | JAC | 38-17 | W | 7 | 22 | 3.1 | 8 | 0 |
| 9/21/2003 | 2003 Buffalo Bills (NFL) | A | MIA | 7-17 | L | 6 | 22 | 3.7 | 8 | 0 |
| 9/28/2003 | 2003 Buffalo Bills (NFL) | H | PHI | 13-23 | L | 8 | 17 | 2.1 | 7 | 0 |
| 10/5/2003 | 2003 Buffalo Bills (NFL) | H | CIN | 22-16 | W | 1 | -5 | -5.0 | -5 | 0 |
| 10/19/2003 | 2003 Buffalo Bills (NFL) | H | WAS | 24-7 | W | 3 | 6 | 2.0 | 5 | 0 |
| 11/16/2003 | 2003 Buffalo Bills (NFL) | H | HOU | 10-12 | L | 1 | 5 | 5.0 | 5 | 0 |
| 11/30/2003 | 2003 Buffalo Bills (NFL) | A | NYG | 24-7 | W | 5 | 13 | 2.6 | 9 | 0 |
| 12/7/2003 | 2003 Buffalo Bills (NFL) | H | NYJ | 17-6 | W | 6 | 29 | 4.8 | 12 | 0 |
| 10/17/2004 | 2004 Buffalo Bills (NFL) | H | MIA | 20-13 | W | 4 | 22 | 5.5 | 16 | 0 |
| 10/31/2004 | 2004 Buffalo Bills (NFL) | H | ARI | 38-14 | W | 4 | 27 | 6.8 | 21 | 0 |
| 11/14/2004 | 2004 Buffalo Bills (NFL) | A | NE | 6-29 | L | 1 | 0 | 0.0 | 0 | 0 |
| 11/28/2004 | 2004 Buffalo Bills (NFL) | A | SEA | 38-9 | W | 7 | 14 | 2.0 | 6 | 0 |
| 12/5/2004 | 2004 Buffalo Bills (NFL) | A | MIA | 42-32 | W | 3 | 8 | 2.7 | 5 | 0 |
| 12/12/2004 | 2004 Buffalo Bills (NFL) | H | CLE | 37-7 | W | 1 | 2 | 2.0 | 2 | 0 |
| RECEIVING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
| 9/21/2003 | 2003 Buffalo Bills (NFL) | A | MIA | 7-17 | L | 2 | 1 | 6 | 6.0 | 6 | 0 |
| 9/28/2003 | 2003 Buffalo Bills (NFL) | H | PHI | 13-23 | L | 3 | 3 | 34 | 11.3 | 14 | 0 |
| 10/12/2003 | 2003 Buffalo Bills (NFL) | A | NYJ | 3-30 | L | 1 | 1 | 3 | 3.0 | 3 | 0 |
| 11/30/2003 | 2003 Buffalo Bills (NFL) | A | NYG | 24-7 | W | 3 | 2 | 19 | 9.5 | 14 | 0 |
| 11/7/2004 | 2004 Buffalo Bills (NFL) | H | NYJ | 22-17 | W | 1 | 1 | 7 | 7.0 | 7 | 0 |
| 12/5/2004 | 2004 Buffalo Bills (NFL) | A | MIA | 42-32 | W | 1 | 0 | 0 | 0 | ||
| 12/19/2004 | 2004 Buffalo Bills (NFL) | A | CIN | 33-17 | W | 1 | 0 | 0 | 0 | ||
| 12/17/2005 | 2005 Buffalo Bills (NFL) | H | DEN | 17-28 | L | 1 | 1 | 19 | 19.0 | 19t | 1 |
| KICKOFF RETURNS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
| 12/15/2002 | 2002 Buffalo Bills (NFL) | H | SD | 20-13 | W | 1 | 35 | 35.0 | 35 | 0 |
| 11/9/2003 | 2003 Buffalo Bills (NFL) | A | DAL | 6-10 | L | 1 | 17 | 17.0 | 17 | 0 |
| 10/2/2005 | 2005 Buffalo Bills (NFL) | A | NO | 7-19 | L | 1 | 13 | 13.0 | 13 | 0 |
| 11/27/2005 | 2005 Buffalo Bills (NFL) | H | CAR | 9-13 | L | 1 | 14 | 14.0 | 14 | 0 |
| 12/4/2005 | 2005 Buffalo Bills (NFL) | A | MIA | 23-24 | L | 1 | 19 | 19.0 | 19 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: June 27, 2025 |