Ruben Brown NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| RECEIVING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
| 12/8/2002 | 2002 Buffalo Bills (NFL)2002 BUF NFL | A | NE | 17-27 | L | 1 | 1 | -6 | -6.0 | -6 | 0 |
| DEFENSE | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
| 11/21/1999 | 1999 Buffalo Bills (NFL)1999 BUF NFL | A | NYJ | 7-17 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2000 | 2000 Buffalo Bills (NFL)2000 BUF NFL | H | GB | 27-18 | W | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/12/2000 | 2000 Buffalo Bills (NFL)2000 BUF NFL | H | CHIB | 20-3 | W | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/6/2002 | 2001 Buffalo Bills (NFL)2001 BUF NFL | A | MIA | 7-34 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2002 | 2002 Buffalo Bills (NFL)2002 BUF NFL | A | NE | 17-27 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2006 | 2006 Chicago Bears (NFL)2006 CHIB NFL | H | DET | 34-7 | W | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/26/2006 | 2006 Chicago Bears (NFL)2006 CHIB NFL | A | NE | 13-17 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/16/2007 | 2007 Chicago Bears (NFL)2007 CHIB NFL | H | KC | 20-10 | W | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/14/2007 | 2007 Chicago Bears (NFL)2007 CHIB NFL | H | MIN | 31-34 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLAYOFFS | |||||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
| 1/14/2007 | 2006 Chicago Bears (NFL)2006 CHIB NFL | H | 2006 SEA | 27-24 | W | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 26, 2025 |