DICK WOODWood, Malcolm RichardBorn: February 29, 1936 Lanett, AL Died: April 4, 2015 Atlanta, GA High School: Lanett (AL) |
| Year | College | Status |
|---|---|---|
| 1956 | Auburn | Freshmen Team |
| 1957 | Auburn | Roster |
| 1958 | Auburn | Lettered |
| 1959 | Auburn | Lettered |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1969 Oakland Raiders (AFL)1969 OAK AFL | Western | Ends | 1 | 14 | 12 | 1 | 1 | .893 | ||
| 1970 Oakland Raiders (NFL)1970 OAK NFL | American | Western | Receivers | 1 | 14 | 8 | 4 | 2 | .643 | |
| 1974 Cleveland Browns (NFL)1974 CLE NFL | American | Central | Offensive Coordinator | 4 | 14 | 4 | 10 | 0 | .286 | |
| 1976 New Orleans Saints (NFL)1976 NO NFL | National | Western | Quarterbacks | 3 | 7 | 0 | 7 | 0 | .000 | |
| 1977 New Orleans Saints (NFL)1977 NO NFL | National | Western | Quarterbacks | 4 | 14 | 3 | 11 | 0 | .214 | |
| 1978 Atlanta Falcons (NFL)1978 ATL NFL | National | Western | Quarterbacks | 2 | 16 | 9 | 7 | 0 | .563 | |
| 1979 Atlanta Falcons (NFL)1979 ATL NFL | National | Western | Quarterbacks | 3 | 16 | 6 | 10 | 0 | .375 | |
| 1980 Atlanta Falcons (NFL)1980 ATL NFL | National | Western | Quarterbacks | 1 | 16 | 12 | 4 | 0 | .750 | |
| 1981 Atlanta Falcons (NFL)1981 ATL NFL | National | Western | Quarterbacks | 2 | 16 | 7 | 9 | 0 | .438 | |
| 1982 Atlanta Falcons (NFL)1982 ATL NFL | National | Quarterbacks | 5 | 9 | 5 | 4 | 0 | .556 | ||
| 1983 Philadelphia Eagles (NFL)1983 PHI NFL | National | Eastern | Offensive Coordinator | 4 | 16 | 5 | 11 | 0 | .313 | |
| 1987 Kansas City Chiefs (NFL)1987 KC NFL | American | Western | Receivers | 5 | 15 | 4 | 11 | 0 | .267 | |
| 1988 Kansas City Chiefs (NFL)1988 KC NFL | American | Western | Receivers | 5 | 16 | 4 | 11 | 1 | .281 | |
| 1989 New England Patriots (NFL)1989 NE NFL | American | Eastern | Receivers | 4 | 16 | 5 | 11 | 0 | .313 | |
| 1990 New England Patriots (NFL)1990 NE NFL | American | Eastern | Receivers | 5 | 16 | 1 | 15 | 0 | .063 | |
| 1991 Philadelphia Eagles (NFL)1991 PHI NFL | National | Eastern | Running Backs | 3 | 16 | 10 | 6 | 0 | .625 | |
| 1992 Philadelphia Eagles (NFL)1992 PHI NFL | National | Eastern | Running Backs | 2 | 16 | 11 | 5 | 0 | .688 | |
| 1993 Philadelphia Eagles (NFL)1993 PHI NFL | National | Eastern | Running Backs | 3 | 16 | 8 | 8 | 0 | .500 | |
| 1994 Philadelphia Eagles (NFL)1994 PHI NFL | National | Eastern | Running Backs | 4 | 16 | 7 | 9 | 0 | .438 | |
| 1995 New York Jets (NFL)1995 NYJ NFL | American | Eastern | Running Backs | 5 | 16 | 3 | 13 | 0 | .188 | |
| 1996 New York Jets (NFL)1996 NYJ NFL | American | Eastern | Running Backs | 5 | 16 | 1 | 15 | 0 | .063 | |
| 21 Years (NFL)21 Years NFL | Assistant Coach | 311 | 125 | 182 | 4 | .408 | ||||
| PLAYOFFS | ||||||||||
| 1969 Oakland Raiders (AFL)1969 OAK AFL | Western | Ends | 2 | 1 | 1 | .500 | ||||
| 1970 Oakland Raiders (NFL)1970 OAK NFL | American | Western | Receivers | 2 | 1 | 1 | .500 | |||
| 1978 Atlanta Falcons (NFL)1978 ATL NFL | National | Western | Quarterbacks | 2 | 1 | 1 | .500 | |||
| 1980 Atlanta Falcons (NFL)1980 ATL NFL | National | Western | Quarterbacks | 1 | 0 | 1 | .000 | |||
| 1982 Atlanta Falcons (NFL)1982 ATL NFL | National | Quarterbacks | 1 | 0 | 1 | .000 | ||||
| 1992 Philadelphia Eagles (NFL)1992 PHI NFL | National | Eastern | Running Backs | 2 | 1 | 1 | .500 | |||
| 6 Years (NFL)6 Years NFL | Assistant Coach | 10 | 4 | 6 | .400 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |