JIM WILLIAMSWilliams, JimBorn: March 29, 1948 Kingston, PA High School: |
| Year | College | Status |
|---|---|---|
| none |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1991 Philadelphia Eagles (NFL)1991 PHI NFL | National | Eastern | Strength and Conditioning | 3 | 16 | 10 | 6 | 0 | .625 | |
| 1992 Philadelphia Eagles (NFL)1992 PHI NFL | National | Eastern | Strength and Conditioning | 2 | 16 | 11 | 5 | 0 | .688 | |
| 1993 Philadelphia Eagles (NFL)1993 PHI NFL | National | Eastern | Strength and Conditioning | 3 | 16 | 8 | 8 | 0 | .500 | |
| 1994 Philadelphia Eagles (NFL)1994 PHI NFL | National | Eastern | Strength and Conditioning | 4 | 16 | 7 | 9 | 0 | .438 | |
| 1995 Philadelphia Eagles (NFL)1995 PHI NFL | National | Eastern | Strength and Conditioning | 2 | 16 | 10 | 6 | 0 | .625 | |
| 1996 Philadelphia Eagles (NFL)1996 PHI NFL | National | Eastern | Strength and Conditioning | 2 | 16 | 10 | 6 | 0 | .625 | |
| 6 Years (NFL)6 Years NFL | Assistant Coach | 96 | 56 | 40 | 0 | .583 | ||||
| PLAYOFFS | ||||||||||
| 1992 Philadelphia Eagles (NFL)1992 PHI NFL | National | Eastern | Strength and Conditioning | 2 | 1 | 1 | .500 | |||
| 1995 Philadelphia Eagles (NFL)1995 PHI NFL | National | Eastern | Strength and Conditioning | 2 | 1 | 1 | .500 | |||
| 1996 Philadelphia Eagles (NFL)1996 PHI NFL | National | Eastern | Strength and Conditioning | 1 | 0 | 1 | .000 | |||
| 3 Years (NFL)3 Years NFL | Assistant Coach | 5 | 2 | 3 | .400 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |