ALEX WEBSTERWebster, Alex I.Born: April 19, 1931 Kearny, NJ Died: March 3, 2012 Port St. Lucie, FL High School: Kearny (NJ) |
Year | College | Status |
---|---|---|
1949 | North Carolina State | |
1950 | North Carolina State | Lettered |
1951 | North Carolina State | Lettered |
1952 | North Carolina State | Lettered |
Relatives: Brother of Jimmy Webster |
Playing Record |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1967 New York Giants (NFL) | Eastern | Century | Offensive Backs | 2 | 14 | 7 | 7 | 0 | .500 | |
1968 New York Giants (NFL) | Eastern | Capitol | Offensive Backs | 2 | 14 | 7 | 7 | 0 | .500 | |
1969 New York Giants (NFL) | Eastern | Century | Backfield | 2 | 14 | 6 | 8 | 0 | .429 | |
1969 New York Giants (NFL) | Eastern | Century | HEAD COACH | 2 | 14 | 6 | 8 | 0 | .429 | |
1970 New York Giants (NFL) | National | Eastern | HEAD COACH | 2 | 14 | 9 | 5 | 0 | .643 | |
1971 New York Giants (NFL) | National | Eastern | HEAD COACH | 5 | 14 | 4 | 10 | 0 | .286 | |
1972 New York Giants (NFL) | National | Eastern | HEAD COACH | 3 | 14 | 8 | 6 | 0 | .571 | |
1973 New York Giants (NFL) | National | Eastern | HEAD COACH | 5 | 14 | 2 | 11 | 1 | .179 | |
3 Years (NFL) | Assistant Coach | 42 | 20 | 22 | 0 | .476 | ||||
5 Years (NFL) | 70 | 29 | 40 | 1 | .421 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: April 9, 2025 |