JON TORINETorine, JonBorn: November 16, 1973 Livingston, NJ High School: Livingston (NJ) |
Year | College | Status |
---|---|---|
1991 | Springfield | Not on Team |
1992 | Springfield | Not on Team |
1993 | Springfield | Not on Team |
1994 | Springfield | Not on Team |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1998 Indianapolis Colts (NFL)1998 IND NFL | American | Eastern | Conditioning | 5 | 16 | 3 | 13 | 0 | .188 | |
1999 Indianapolis Colts (NFL)1999 IND NFL | American | Eastern | Strength and Conditioning | 1 | 16 | 13 | 3 | 0 | .813 | |
2000 Indianapolis Colts (NFL)2000 IND NFL | American | Eastern | Strength and Conditioning | 2 | 16 | 10 | 6 | 0 | .625 | |
2001 Indianapolis Colts (NFL)2001 IND NFL | American | Eastern | Strength and Conditioning | 4 | 16 | 6 | 10 | 0 | .375 | |
2002 Indianapolis Colts (NFL)2002 IND NFL | American | South | Strength and Conditioning | 2 | 16 | 10 | 6 | 0 | .625 | |
2003 Indianapolis Colts (NFL)2003 IND NFL | American | South | Strength and Conditioning | 1 | 16 | 12 | 4 | 0 | .750 | |
2004 Indianapolis Colts (NFL)2004 IND NFL | American | South | Strength and Conditioning | 1 | 16 | 12 | 4 | 0 | .750 | |
2005 Indianapolis Colts (NFL)2005 IND NFL | American | South | Strength and Conditioning | 1 | 16 | 14 | 2 | 0 | .875 | |
2006 Indianapolis Colts (NFL)2006 IND NFL | American | South | Strength and Conditioning | 1 | 16 | 12 | 4 | 0 | .750 | |
2007 Indianapolis Colts (NFL)2007 IND NFL | American | South | Strength and Conditioning | 1 | 16 | 13 | 3 | 0 | .813 | |
2008 Indianapolis Colts (NFL)2008 IND NFL | American | South | Strength and Conditioning | 2 | 16 | 12 | 4 | 0 | .750 | |
2009 Indianapolis Colts (NFL)2009 IND NFL | American | South | Strength and Conditioning | 1 | 16 | 14 | 2 | 0 | .875 | |
2010 Indianapolis Colts (NFL)2010 IND NFL | American | South | Strength and Conditioning | 1 | 16 | 10 | 6 | 0 | .625 | |
2011 Indianapolis Colts (NFL)2011 IND NFL | American | South | Strength and Conditioning | 4 | 16 | 2 | 14 | 0 | .125 | |
14 Years (NFL)14 Years NFL | Assistant Coach | 224 | 143 | 81 | 0 | .638 | ||||
PLAYOFFS | ||||||||||
1999 Indianapolis Colts (NFL)1999 IND NFL | American | Eastern | Strength and Conditioning | 1 | 0 | 1 | .000 | |||
2000 Indianapolis Colts (NFL)2000 IND NFL | American | Eastern | Strength and Conditioning | 1 | 0 | 1 | .000 | |||
2002 Indianapolis Colts (NFL)2002 IND NFL | American | South | Strength and Conditioning | 1 | 0 | 1 | .000 | |||
2003 Indianapolis Colts (NFL)2003 IND NFL | American | South | Strength and Conditioning | 3 | 2 | 1 | .667 | |||
2004 Indianapolis Colts (NFL)2004 IND NFL | American | South | Strength and Conditioning | 2 | 1 | 1 | .500 | |||
2005 Indianapolis Colts (NFL)2005 IND NFL | American | South | Strength and Conditioning | 1 | 0 | 1 | .000 | |||
2006 Indianapolis Colts (NFL)2006 IND NFL | American | South | Strength and Conditioning | 4 | 4 | 0 | 1.000 | |||
2007 Indianapolis Colts (NFL)2007 IND NFL | American | South | Strength and Conditioning | 1 | 0 | 1 | .000 | |||
2008 Indianapolis Colts (NFL)2008 IND NFL | American | South | Strength and Conditioning | 1 | 0 | 1 | .000 | |||
2009 Indianapolis Colts (NFL)2009 IND NFL | American | South | Strength and Conditioning | 3 | 2 | 1 | .667 | |||
2010 Indianapolis Colts (NFL)2010 IND NFL | American | South | Strength and Conditioning | 1 | 0 | 1 | .000 | |||
11 Years (NFL)11 Years NFL | Assistant Coach | 19 | 9 | 10 | .474 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |