RUSTY TILLMANTillman, Russell ArthurBorn: February 27, 1946 Beloit, WI Died: March 14, 2021 Flagstaf, AZ High School: Beloit Memorial (Beloit, WI) |
| Year | College | Status |
|---|---|---|
| 1966 | Arizona | |
| 1967 | Arizona | |
| 1968 | Northern Arizona | Lettered |
| 1969 | Northern Arizona | Roster |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1979 Seattle Seahawks (NFL)1979 SEA NFL | American | Western | Special Teams | 3 | 16 | 9 | 7 | 0 | .563 | |
| 1980 Seattle Seahawks (NFL)1980 SEA NFL | American | Western | Special Teams | 5 | 16 | 4 | 12 | 0 | .250 | |
| 1981 Seattle Seahawks (NFL)1981 SEA NFL | American | Western | Special Teams | 5 | 16 | 6 | 10 | 0 | .375 | |
| 1982 Seattle Seahawks (NFL)1982 SEA NFL | American | Special Teams | 10 | 9 | 4 | 5 | 0 | .444 | ||
| 1983 Seattle Seahawks (NFL)1983 SEA NFL | American | Western | Tight Ends/Special Teams | 2 | 16 | 9 | 7 | 0 | .563 | |
| 1984 Seattle Seahawks (NFL)1984 SEA NFL | American | Western | Tight Ends/Special Teams | 2 | 16 | 12 | 4 | 0 | .750 | |
| 1985 Seattle Seahawks (NFL)1985 SEA NFL | American | Western | Tight Ends/Special Teams | 3 | 16 | 8 | 8 | 0 | .500 | |
| 1986 Seattle Seahawks (NFL)1986 SEA NFL | American | Western | Tight Ends/Special Teams | 3 | 16 | 10 | 6 | 0 | .625 | |
| 1987 Seattle Seahawks (NFL)1987 SEA NFL | American | Western | Special Teams/Assistant Linebackers | 2 | 15 | 9 | 6 | 0 | .600 | |
| 1988 Seattle Seahawks (NFL)1988 SEA NFL | American | Western | Special Teams/Assistant Linebackers | 1 | 16 | 9 | 7 | 0 | .563 | |
| 1989 Seattle Seahawks (NFL)1989 SEA NFL | American | Western | Special Teams/Assistant Linebackers | 4 | 16 | 7 | 9 | 0 | .438 | |
| 1990 Seattle Seahawks (NFL)1990 SEA NFL | American | Western | Special Teams/Assistant Linebackers | 3 | 16 | 9 | 7 | 0 | .563 | |
| 1991 Seattle Seahawks (NFL)1991 SEA NFL | American | Western | Special Teams/Assistant Linebackers | 4 | 16 | 7 | 9 | 0 | .438 | |
| 1992 Seattle Seahawks (NFL)1992 SEA NFL | American | Western | Defensive Coordinator/Linebackers | 5 | 16 | 2 | 14 | 0 | .125 | |
| 1993 Seattle Seahawks (NFL)1993 SEA NFL | American | Western | Defensive Coordinator/Linebackers | 5 | 16 | 6 | 10 | 0 | .375 | |
| 1994 Seattle Seahawks (NFL)1994 SEA NFL | American | Western | Defensive Coordinator/Linebackers | 5 | 16 | 6 | 10 | 0 | .375 | |
| 1995 Tampa Bay Buccaneers (NFL)1995 TB NFL | National | Central | Defensive Coordinator | 5 | 16 | 7 | 9 | 0 | .438 | |
| 1996 Oakland Raiders (NFL)1996 OAK NFL | American | Western | Special Teams | 4 | 16 | 7 | 9 | 0 | .438 | |
| 1997 Oakland Raiders (NFL)1997 OAK NFL | American | Western | Special Teams | 4 | 16 | 4 | 12 | 0 | .250 | |
| 1998 Indianapolis Colts (NFL)1998 IND NFL | American | Eastern | Defensive Coordinator | 5 | 16 | 3 | 13 | 0 | .188 | |
| 2020 New York/New Jersey Hitmen (XFL)2001 NY/NJ XFL | Eastern | HEAD COACH | 3 | 10 | 4 | 6 | 0 | .400 | ||
| 2003 Minnesota Vikings (NFL)2003 MIN NFL | National | North | Special Teams | 2 | 16 | 9 | 7 | 0 | .562 | |
| 2004 Minnesota Vikings (NFL)2004 MIN NFL | National | North | Special Teams | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2005 Minnesota Vikings (NFL)2005 MIN NFL | National | North | Special Teams Coordinator | 2 | 16 | 9 | 7 | 0 | .562 | |
| 23 Years (NFL)23 Years NFL | Assistant Coach | 360 | 164 | 196 | 0 | .456 | ||||
| PLAYOFFS | ||||||||||
| 1983 Seattle Seahawks (NFL)1983 SEA NFL | American | Western | Tight Ends/Special Teams | 3 | 2 | 1 | .667 | |||
| 1984 Seattle Seahawks (NFL)1984 SEA NFL | American | Western | Tight Ends/Special Teams | 2 | 1 | 1 | .500 | |||
| 1987 Seattle Seahawks (NFL)1987 SEA NFL | American | Western | Special Teams/Assistant Linebackers | 1 | 0 | 1 | .000 | |||
| 1988 Seattle Seahawks (NFL)1988 SEA NFL | American | Western | Special Teams/Assistant Linebackers | 1 | 0 | 1 | .000 | |||
| 2004 Minnesota Vikings (NFL)2004 MIN NFL | National | North | Special Teams | 2 | 1 | 1 | .500 | |||
| 5 Years (NFL)5 Years NFL | Assistant Coach | 9 | 4 | 5 | .444 | |||||
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 19, 2025 |