| SHEA THOMPSONThompson, SheaBorn: November 26, 1984 Woodbine, IA High School: Woodbine (IA) | 
| Year | College | Status | 
|---|---|---|
| 2003 | Buena Vista | |
| 2004 | Buena Vista | |
| 2005 | Buena Vista | |
| 2006 | Buena Vista | 
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | 
| 2019 San Francisco 49ers (NFL)2019 SF NFL | National | West | Director of Performance Monitoring/Strength and Conditioning Assistant | 1 | 16 | 13 | 3 | 0 | .813 | |
| 2023 Arizona Cardinals (NFL)2023 ARI NFL | National | West | Director of Football Performance | 4 | 17 | 4 | 13 | 0 | .235 | |
| 2024 Arizona Cardinals (NFL)2024 ARI NFL | National | West | Director of Football Performance | 3 | 17 | 8 | 9 | 0 | .471 | |
| 2025 Arizona Cardinals (NFL)2025 ARI NFL | Director of Football Performance | |||||||||
| 3 Years (NFL)3 Years NFL | Assistant Coach | 50 | 25 | 25 | 0 | .500 | ||||
| PLAYOFFS | ||||||||||
| 2019 San Francisco 49ers (NFL)2019 SF NFL | National | West | Director of Performance Monitoring/Strength and Conditioning Assistant | 3 | 2 | 1 | .667 | |||
| 1 Year (NFL)1 Year NFL | Assistant Coach | 3 | 2 | 1 | .667 | |||||
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: August 23, 2025 |