RICH STUBLERStubler, Richard D.Born: August 4, 1949 Died: August 27, 2023 Clearwater, FL High School: Glenwood Springs (CO) |
Year | College | Status |
---|---|---|
1967 | Northern Colorado | Not on Team |
1968 | Northern Colorado | Not on Team |
1969 | Northern Colorado | Not on Team |
1970 | Northern Colorado | Not on Team |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1983 Hamilton Tiger-Cats (CFL) | Eastern | Defensive Backfield | 3 | 16 | 5 | 10 | 1 | .344 | ||
1984 Hamilton Tiger-Cats (CFL) | Eastern | Secondary | 3 | 16 | 6 | 9 | 1 | .406 | ||
1985 Hamilton Tiger-Cats (CFL) | Eastern | Defensive Backfield | 1 | 16 | 8 | 8 | 0 | .500 | ||
1986 Hamilton Tiger-Cats (CFL) | Eastern | Co-Defensive Coordinator | 2 | 18 | 9 | 8 | 1 | .528 | ||
1987 Hamilton Tiger-Cats (CFL) | Eastern | Co-Defensive Coordinator | 3 | 18 | 7 | 11 | 0 | .389 | ||
1988 Hamilton Tiger-Cats (CFL) | Eastern | Co-Defensive Coordinator | 3 | 18 | 9 | 9 | 0 | .500 | ||
1989 Hamilton Tiger-Cats (CFL) | Eastern | Co-Defensive Coordinator | 1 | 18 | 12 | 6 | 0 | .667 | ||
1990 Toronto Argonauts (CFL) | Eastern | Defensive Backs | 2 | 18 | 10 | 8 | 0 | .556 | ||
1991 Edmonton Eskimos (CFL) | Western | Defensive Coordinator | 1 | 18 | 12 | 6 | 0 | .667 | ||
1992 Edmonton Eskimos (CFL) | Western | Defensive Coordinator | 2 | 18 | 10 | 8 | 0 | .556 | ||
1993 Edmonton Eskimos (CFL) | Western | Defensive Coordinator | 2 | 18 | 12 | 6 | 0 | .667 | ||
1994 Edmonton Eskimos (CFL) | Western | Defensive Coordinator | 2 | 18 | 13 | 5 | 0 | .722 | ||
1995 Edmonton Eskimos (CFL) | North | Defensive Coordinator | 2 | 18 | 13 | 5 | 0 | .722 | ||
1998 Edmonton Eskimos (CFL) | West | Defensive Coordinator | 2 | 18 | 9 | 9 | 0 | .500 | ||
1999 Edmonton Eskimos (CFL) | West | Defensive Coordinator | 3 | 18 | 6 | 12 | 0 | .333 | ||
2000 British Columbia Lions (CFL) | West | Defensive Backs | 3 | 18 | 8 | 10 | 0 | .444 | ||
2001 British Columbia Lions (CFL) | West | Defensive Coordinator | 3 | 18 | 8 | 10 | 0 | .444 | ||
2003 Toronto Argonauts (CFL) | East | Defensive Coordinator | 2 | 18 | 9 | 9 | 0 | .500 | ||
2004 Toronto Argonauts (CFL) | East | Defensive Coordinator | 2 | 18 | 10 | 7 | 1 | .583 | ||
2005 Toronto Argonauts (CFL) | East | Defensive Coordinator | 1 | 18 | 11 | 7 | 0 | .611 | ||
2006 Toronto Argonauts (CFL) | East | Assistant Head Coach/Defensive Coordinator | 2 | 18 | 10 | 8 | 0 | .556 | ||
2007 Toronto Argonauts (CFL) | East | Assistant Head Coach | 1 | 18 | 11 | 7 | 0 | .611 | ||
2008 Toronto Argonauts (CFL) | East | HEAD COACH | 1/2 | 2/3 | 10 | 4 | 6 | 0 | .400 | |
2010 British Columbia Lions (CFL) | West | Defensive Line | 3 | 18 | 8 | 10 | 0 | .444 | ||
2011 Edmonton Eskimos (CFL) | West | Defensive Coordinator | 2 | 18 | 11 | 7 | 0 | .611 | ||
2012 British Columbia Lions (CFL) | West | Defensive Coordinator | 1 | 18 | 13 | 5 | 0 | .722 | ||
2013 British Columbia Lions (CFL) | West | Defensive Coordinator | 3 | 18 | 11 | 7 | 0 | .611 | ||
2014 Calgary Stampeders (CFL) | West | Defensive Coordinator | 1 | 18 | 15 | 3 | 0 | .833 | ||
2015 Calgary Stampeders (CFL) | West | Defensive Coordinator | 2 | 18 | 14 | 4 | 0 | .778 | ||
2016 Toronto Argonauts (CFL) | East | Defensive Coordinator | 4 | 18 | 5 | 13 | 0 | .278 | ||
2018 Montreal Alouettes (CFL) | East | Defensive Coordinator | 3 | 18 | 5 | 13 | 0 | .278 | ||
2019 British Columbia Lions (CFL) | West | Defensive Coordinator/Linebackers | 5 | 18 | 5 | 13 | 0 | .277 | ||
2021 Toronto Argonauts (CFL) | East | Defensive Assistant | 1 | 14 | 9 | 5 | 0 | .643 | ||
1 Year (CFL) | HEAD COACH | 10 | 4 | 6 | 0 | .400 | ||||
32 Years (CFL) | Assistant Coach | 566 | 304 | 258 | 4 | .541 | ||||
PLAYOFFS | ||||||||||
1983 Hamilton Tiger-Cats (CFL) | Eastern | Defensive Backfield | 2 | 1 | 1 | .500 | ||||
1984 Hamilton Tiger-Cats (CFL) | Eastern | Secondary | 3 | 2 | 1 | .667 | ||||
1985 Hamilton Tiger-Cats (CFL) | Eastern | Defensive Backfield | 2 | 1 | 1 | .500 | ||||
1986 Hamilton Tiger-Cats (CFL) | Eastern | Co-Defensive Coordinator | 3 | 2 | 1 | .667 | ||||
1987 Hamilton Tiger-Cats (CFL) | Eastern | Co-Defensive Coordinator | 1 | 0 | 1 | .000 | ||||
1988 Hamilton Tiger-Cats (CFL) | Eastern | Co-Defensive Coordinator | 1 | 0 | 1 | .000 | ||||
1989 Hamilton Tiger-Cats (CFL) | Eastern | Co-Defensive Coordinator | 2 | 1 | 1 | .500 | ||||
1990 Toronto Argonauts (CFL) | Eastern | Defensive Backs | 2 | 1 | 1 | .500 | ||||
1991 Edmonton Eskimos (CFL) | Western | Defensive Coordinator | 1 | 0 | 1 | .000 | ||||
1992 Edmonton Eskimos (CFL) | Western | Defensive Coordinator | 2 | 1 | 1 | .500 | ||||
1993 Edmonton Eskimos (CFL) | Western | Defensive Coordinator | 3 | 3 | 0 | 1.000 | ||||
1994 Edmonton Eskimos (CFL) | Western | Defensive Coordinator | 1 | 0 | 1 | .000 | ||||
1995 Edmonton Eskimos (CFL) | North | Defensive Coordinator | 2 | 1 | 1 | .500 | ||||
1998 Edmonton Eskimos (CFL) | West | Defensive Coordinator | 2 | 1 | 1 | .500 | ||||
1999 Edmonton Eskimos (CFL) | West | Defensive Coordinator | 1 | 0 | 1 | .000 | ||||
2000 British Columbia Lions (CFL) | West | Defensive Backs | 3 | 3 | 0 | 1.000 | ||||
2001 British Columbia Lions (CFL) | West | Defensive Coordinator | 1 | 0 | 1 | .000 | ||||
2003 Toronto Argonauts (CFL) | East | Defensive Coordinator | 2 | 1 | 1 | .500 | ||||
2004 Toronto Argonauts (CFL) | East | Defensive Coordinator | 3 | 3 | 0 | 1.000 | ||||
2005 Toronto Argonauts (CFL) | East | Defensive Coordinator | 1 | 0 | 1 | .000 | ||||
2006 Toronto Argonauts (CFL) | East | Assistant Head Coach/Defensive Coordinator | 2 | 1 | 1 | .500 | ||||
2007 Toronto Argonauts (CFL) | East | Assistant Head Coach | 1 | 0 | 1 | .000 | ||||
2010 British Columbia Lions (CFL) | West | Defensive Line | 1 | 0 | 1 | .000 | ||||
2011 Edmonton Eskimos (CFL) | West | Defensive Coordinator | 2 | 1 | 1 | .500 | ||||
2012 British Columbia Lions (CFL) | West | Defensive Coordinator | 1 | 0 | 1 | .000 | ||||
2013 British Columbia Lions (CFL) | West | Defensive Coordinator | 1 | 0 | 1 | .000 | ||||
2014 Calgary Stampeders (CFL) | West | Defensive Coordinator | 2 | 2 | 0 | 1.000 | ||||
2015 Calgary Stampeders (CFL) | West | Defensive Coordinator | 2 | 1 | 1 | .500 | ||||
2021 Toronto Argonauts (CFL) | East | Defensive Assistant | 1 | 0 | 1 | .000 | ||||
Assistant Coach | 51 | 26 | 25 | .510 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: November 18, 2024 |