JERRY STOLTZStoltz, Jerome L.Born: June 25, 1937 Belleville, IL Died: February 14, 2016 IL High School: Fenger (Chicago, IL) |
| Year | College | Status |
|---|---|---|
| 1957 | Toledo | |
| 1958 | Toledo | Lettered |
| 1959 | Toledo | Lettered |
| 1960 | Toledo | Lettered |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1969 Boston Patriots (AFL)1969 BOS AFL | Eastern | Receivers | 3 | 14 | 4 | 10 | 0 | .286 | ||
| 1970 Boston Patriots (NFL)1970 BOS NFL | American | Eastern | Receivers | 5 | 14 | 2 | 12 | 0 | .143 | |
| 1971 New England Patriots (NFL)1971 NE NFL | American | Eastern | Receivers | 3 | 14 | 6 | 8 | 0 | .429 | |
| 1972 New England Patriots (NFL)1972 NE NFL | American | Eastern | Receivers | 5 | 14 | 3 | 11 | 0 | .214 | |
| 1973 Chicago Bears (NFL)1973 CHIB NFL | National | Central | Receivers | 4 | 14 | 3 | 11 | 0 | .214 | |
| 1974 Chicago Bears (NFL)1974 CHIB NFL | National | Central | Receivers | 4 | 14 | 4 | 10 | 0 | .286 | |
| 1975 Chicago Bears (NFL)1975 CHIB NFL | National | Central | Receivers | 3 | 14 | 4 | 10 | 0 | .286 | |
| 1976 Chicago Bears (NFL)1976 CHIB NFL | National | Central | Receivers | 2 | 14 | 7 | 7 | 0 | .500 | |
| 8 Years (NFL)8 Years NFL | Assistant Coach | 112 | 33 | 79 | 0 | .295 | ||||
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 19, 2025 |