LYNN STILESStiles, Lynn GeorgeBorn: April 12, 1941 Kermit, TX High School: Reno (NV) |
| Year | College | Status |
|---|---|---|
| 1961 | Utah | Lettered |
| 1962 | Utah | Lettered |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1979 Philadelphia Eagles (NFL)1979 PHI NFL | National | Eastern | Tight Ends | 2 | 16 | 11 | 5 | 0 | .688 | |
| 1980 Philadelphia Eagles (NFL)1980 PHI NFL | National | Eastern | Administrative Assistant/Special Teams/Tight Ends | 1 | 16 | 12 | 4 | 0 | .750 | |
| 1981 Philadelphia Eagles (NFL)1981 PHI NFL | National | Eastern | Special Teams/Tight Ends | 2 | 16 | 10 | 6 | 0 | .625 | |
| 1987 San Francisco 49ers (NFL)1987 SF NFL | National | Western | Special Teams | 1 | 15 | 13 | 2 | 0 | .867 | |
| 1988 San Francisco 49ers (NFL)1988 SF NFL | National | Western | Special Teams | 1 | 16 | 10 | 6 | 0 | .625 | |
| 1989 San Francisco 49ers (NFL)1989 SF NFL | National | Western | Special Teams/Tight Ends | 1 | 16 | 14 | 2 | 0 | .875 | |
| 1990 San Francisco 49ers (NFL)1990 SF NFL | National | Western | Special Teams/Tight Ends | 1 | 16 | 14 | 2 | 0 | .875 | |
| 1991 San Francisco 49ers (NFL)1991 SF NFL | National | Western | Special Teams/Tight Ends | 3 | 16 | 10 | 6 | 0 | .625 | |
| 1998 St. Louis Rams (NFL)1998 STL NFL | National | Western | Tight Ends | 5 | 16 | 4 | 12 | 0 | .250 | |
| 1999 St. Louis Rams (NFL)1999 STL NFL | National | Western | Tight Ends | 1 | 16 | 13 | 3 | 0 | .813 | |
| 10 Years (NFL)10 Years NFL | Assistant Coach | 159 | 111 | 48 | 0 | .698 | ||||
| PLAYOFFS | ||||||||||
| 1979 Philadelphia Eagles (NFL)1979 PHI NFL | National | Eastern | Tight Ends | 2 | 1 | 1 | .500 | |||
| 1980 Philadelphia Eagles (NFL)1980 PHI NFL | National | Eastern | Administrative Assistant/Special Teams/Tight Ends | 3 | 2 | 1 | .667 | |||
| 1981 Philadelphia Eagles (NFL)1981 PHI NFL | National | Eastern | Special Teams/Tight Ends | 1 | 0 | 1 | .000 | |||
| 1987 San Francisco 49ers (NFL)1987 SF NFL | National | Western | Special Teams | 1 | 0 | 1 | .000 | |||
| 1988 San Francisco 49ers (NFL)1988 SF NFL | National | Western | Special Teams | 3 | 3 | 0 | 1.000 | |||
| 1989 San Francisco 49ers (NFL)1989 SF NFL | National | Western | Special Teams/Tight Ends | 3 | 3 | 0 | 1.000 | |||
| 1990 San Francisco 49ers (NFL)1990 SF NFL | National | Western | Special Teams/Tight Ends | 2 | 1 | 1 | .500 | |||
| 1999 St. Louis Rams (NFL)1999 STL NFL | National | Western | Tight Ends | 3 | 3 | 0 | 1.000 | |||
| 8 Years (NFL)8 Years NFL | Assistant Coach | 18 | 13 | 5 | .722 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |