MIKE SMITHSmith, Mike K.Born: June 13, 1959 Chicago, IL High School: Father Lopez (Daytona Beach, FL) |
| Year | College | Status |
|---|---|---|
| 1977 | East Tennessee State | |
| 1978 | East Tennessee State | Lettered |
| 1979 | East Tennessee State | Lettered |
| 1980 | East Tennessee State | Lettered |
| AWARDS |
|---|
| 2008 Associated Press NFL Coach of the Year |
| 2008 Sporting News NFL Coach of the Year |
| 2010 Sporting News NFL Coach of the Year |
| 2012 Sporting News NFL Coach of the Year |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1999 Baltimore Ravens (NFL)1999 BAL NFL | American | Central | Defensive Assistant | 3 | 16 | 8 | 8 | 0 | .500 | |
| 2000 Baltimore Ravens (NFL)2000 BAL NFL | American | Central | Defensive Assistant-Defensive Line/Special Teams | 2 | 16 | 12 | 4 | 0 | .750 | |
| 2001 Baltimore Ravens (NFL)2001 BAL NFL | American | Central | Defensive Assistant-Defensive Line/Special Teams | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2002 Baltimore Ravens (NFL)2002 BAL NFL | American | North | Linebackers | 3 | 16 | 7 | 9 | 0 | .438 | |
| 2003 Jacksonville Jaguars (NFL)2003 JAC NFL | American | South | Defensive Coordinator | 3 | 16 | 5 | 11 | 0 | .313 | |
| 2004 Jacksonville Jaguars (NFL)2004 JAC NFL | American | South | Defensive Coordinator | 2 | 16 | 9 | 7 | 0 | .562 | |
| 2005 Jacksonville Jaguars (NFL)2005 JAC NFL | American | South | Defensive Coordinator | 2 | 16 | 12 | 4 | 0 | .750 | |
| 2006 Jacksonville Jaguars (NFL)2006 JAC NFL | American | South | Defensive Coordinator | 3 | 16 | 8 | 8 | 0 | .500 | |
| 2007 Jacksonville Jaguars (NFL)2007 JAC NFL | American | South | Defensive Coordinator | 2 | 16 | 11 | 5 | 0 | .688 | |
| 2008 Atlanta Falcons (NFL)2008 ATL NFL | National | South | HEAD COACH | 2 | 16 | 11 | 5 | 0 | .688 | |
| 2009 Atlanta Falcons (NFL)2009 ATL NFL | National | South | HEAD COACH | 2 | 16 | 9 | 7 | 0 | .563 | |
| 2010 Atlanta Falcons (NFL)2010 ATL NFL | National | South | HEAD COACH | 1 | 16 | 13 | 3 | 0 | .813 | |
| 2011 Atlanta Falcons (NFL)2011 ATL NFL | National | South | HEAD COACH | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2012 Atlanta Falcons (NFL)2012 ATL NFL | National | South | HEAD COACH | 1 | 16 | 13 | 3 | 0 | .814 | |
| 2013 Atlanta Falcons (NFL)2013 ATL NFL | National | South | HEAD COACH | 3 | 16 | 4 | 12 | 0 | .250 | |
| 2014 Atlanta Falcons (NFL)2014 ATL NFL | National | South | HEAD COACH | 3 | 16 | 6 | 10 | 0 | .375 | |
| 2016 Tampa Bay Buccaneers (NFL)2016 TB NFL | National | South | Defensive Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | |
| 2017 Tampa Bay Buccaneers (NFL)2017 TB NFL | National | South | Defensive Coordinator | 4 | 16 | 5 | 11 | 0 | .313 | |
| 2018 Tampa Bay Buccaneers (NFL)2018 TB NFL | National | South | Defensive Coordinator | 1/2 | 3/4 | 5 | 2 | 3 | 0 | .400 |
| 7 Years (NFL)7 Years NFL | HEAD COACH | 112 | 66 | 46 | 0 | .589 | ||||
| 12 Years (NFL)12 Years NFL | Assistant Coach | 181 | 98 | 83 | 0 | .541 | ||||
| PLAYOFFS | ||||||||||
| 2000 Baltimore Ravens (NFL)2000 BAL NFL | American | Central | Defensive Assistant-Defensive Line/Special Teams | 4 | 4 | 0 | 1.000 | |||
| 2001 Baltimore Ravens (NFL)2001 BAL NFL | American | Central | Defensive Assistant-Defensive Line/Special Teams | 2 | 1 | 1 | .500 | |||
| 2005 Jacksonville Jaguars (NFL)2005 JAC NFL | American | South | Defensive Coordinator | 1 | 0 | 1 | .000 | |||
| 2007 Jacksonville Jaguars (NFL)2007 JAC NFL | American | South | Defensive Coordinator | 2 | 1 | 1 | .500 | |||
| 2008 Atlanta Falcons (NFL)2008 ATL NFL | National | South | HEAD COACH | 1 | 0 | 1 | .000 | |||
| 2010 Atlanta Falcons (NFL)2010 ATL NFL | National | South | HEAD COACH | 1 | 0 | 1 | .000 | |||
| 2011 Atlanta Falcons (NFL)2011 ATL NFL | National | South | HEAD COACH | 1 | 0 | 1 | .000 | |||
| 2012 Atlanta Falcons (NFL)2012 ATL NFL | National | South | HEAD COACH | 2 | 1 | 1 | .500 | |||
| 4 Years (NFL)4 Years NFL | 5 | 1 | 4 | .200 | ||||||
| 4 Years (NFL)4 Years NFL | Assistant Coach | 9 | 6 | 3 | .667 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |