TERRY ROBISKIERobiskie, Terry JosephBorn: November 12, 1954 New Orleans, LA High School: Second Ward (Edgard, LA) |
Year | College | Status |
---|---|---|
1973 | Louisiana State | Lettered |
1974 | Louisiana State | Lettered |
1975 | Louisiana State | Lettered |
1976 | Louisiana State | Lettered |
Relatives: Father of Andrew Robiskie; father of Brian Robiskie |
Playing Record |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1987 Los Angeles Raiders (NFL) | American | Western | Coaches Assistant | 4 | 15 | 5 | 10 | 0 | .333 | |
1988 Los Angeles Raiders (NFL) | American | Western | Coaches Assistnat | 3 | 16 | 7 | 9 | 0 | .438 | |
1989 Los Angeles Raiders (NFL) | American | Western | Tight Ends | 3 | 16 | 8 | 8 | 0 | .500 | |
1990 Los Angeles Raiders (NFL) | American | Western | Tight Ends | 1 | 16 | 12 | 4 | 0 | .750 | |
1991 Los Angeles Raiders (NFL) | American | Western | Tight Ends | 3 | 16 | 9 | 7 | 0 | .563 | |
1992 Los Angeles Raiders (NFL) | American | Western | Tight Ends | 4 | 16 | 7 | 9 | 0 | .438 | |
1993 Los Angeles Raiders (NFL) | American | Western | Tight Ends | 2 | 16 | 10 | 6 | 0 | .625 | |
1994 Washington Redskins (NFL) | National | Eastern | Receivers | 5 | 16 | 3 | 13 | 0 | .188 | |
1995 Washington Redskins (NFL) | National | Eastern | Receivers | 3 | 16 | 6 | 10 | 0 | .375 | |
1996 Washington Redskins (NFL) | National | Eastern | Receivers | 3 | 16 | 9 | 7 | 0 | .563 | |
1997 Washington Redskins (NFL) | National | Eastern | Receivers | 2 | 16 | 8 | 7 | 1 | .531 | |
1998 Washington Redskins (NFL) | National | Eastern | Wide Receivers | 4 | 16 | 6 | 10 | 0 | .375 | |
1999 Washington Redskins (NFL) | National | Eastern | Passing Game Coordinator | 1 | 16 | 10 | 6 | 0 | .625 | |
2000 Washington Redskins (NFL) | National | Eastern | Passing Game Coordinator | 3 | 16 | 8 | 8 | 0 | .500 | |
2001 Cleveland Browns (NFL) | American | Central | Wide Receivers | 3 | 16 | 7 | 9 | 0 | .438 | |
2002 Cleveland Browns (NFL) | American | North | Wide Receivers | 2 | 16 | 9 | 7 | 0 | .562 | |
2003 Cleveland Browns (NFL) | American | North | Wide Receivers | 4 | 16 | 5 | 11 | 0 | .313 | |
2004 Cleveland Browns (NFL) | American | North | Offensive Coordinator | 4 | 16 | 4 | 12 | 0 | .250 | |
2004 Cleveland Browns (NFL) | American | North | HEAD COACH | 2/2 | 4/4 | 5 | 1 | 4 | 0 | .200 |
2005 Cleveland Browns (NFL) | American | North | Wide Receivers | 4 | 16 | 6 | 10 | 0 | .375 | |
2006 Cleveland Browns (NFL) | American | North | Wide Receivers | 4 | 16 | 4 | 12 | 0 | .250 | |
2007 Miami Dolphins (NFL) | American | East | Wide Receivers | 4 | 16 | 1 | 15 | 0 | .063 | |
2008 Atlanta Falcons (NFL) | National | South | Wide Receivers | 2 | 16 | 11 | 5 | 0 | .688 | |
2009 Atlanta Falcons (NFL) | National | South | Wide Receivers | 2 | 16 | 9 | 7 | 0 | .563 | |
2010 Atlanta Falcons (NFL) | National | South | Wide Receivers | 1 | 16 | 13 | 3 | 0 | .813 | |
2011 Atlanta Falcons (NFL) | National | South | Wide Receivers | 2 | 16 | 10 | 6 | 0 | .625 | |
2012 Atlanta Falcons (NFL) | National | South | Wide Receivers | 1 | 16 | 13 | 3 | 0 | .814 | |
2013 Atlanta Falcons (NFL) | National | South | Wide Receivers | 3 | 16 | 4 | 12 | 0 | .250 | |
2014 Atlanta Falcons (NFL) | National | South | Assistant Head Coach/Wide Receivers | 3 | 16 | 6 | 10 | 0 | .375 | |
2015 Atlanta Falcons (NFL) | National | South | Wide Receivers | 2 | 16 | 8 | 8 | 0 | .500 | |
2016 Tennessee Titans (NFL) | American | South | Offensive Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | |
2017 Tennessee Titans (NFL) | American | South | Offensive Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | |
2018 Buffalo Bills (NFL) | American | East | Wide Receivers | 3 | 16 | 6 | 10 | 0 | .375 | |
2019 Jacksonville Jaguars (NFL) | American | South | Running Backs | 4 | 16 | 6 | 10 | 0 | .375 | |
2020 Jacksonville Jaguars (NFL) | American | South | Running Backs | 4 | 16 | 1 | 15 | 0 | .063 | |
1 Year (NFL) | HEAD COACH | 5 | 1 | 4 | 0 | .200 | ||||
34 Years (NFL) | Assistant Coach | 543 | 249 | 293 | 1 | .459 | ||||
PLAYOFFS | ||||||||||
1990 Los Angeles Raiders (NFL) | American | Western | Tight Ends | 2 | 1 | 1 | .500 | |||
1991 Los Angeles Raiders (NFL) | American | Western | Tight Ends | 1 | 0 | 1 | .000 | |||
1993 Los Angeles Raiders (NFL) | American | Western | Tight Ends | 2 | 1 | 1 | .500 | |||
1999 Washington Redskins (NFL) | National | Eastern | Passing Game Coordinator | 2 | 1 | 1 | .500 | |||
2002 Cleveland Browns (NFL) | American | North | Wide Receivers | 1 | 0 | 1 | .000 | |||
2008 Atlanta Falcons (NFL) | National | South | Wide Receivers | 1 | 0 | 1 | .000 | |||
2010 Atlanta Falcons (NFL) | National | South | Wide Receivers | 1 | 0 | 1 | .000 | |||
2011 Atlanta Falcons (NFL) | National | South | Wide Receivers | 1 | 0 | 1 | .000 | |||
2012 Atlanta Falcons (NFL) | National | South | Wide Receivers | 2 | 1 | 1 | .500 | |||
2017 Tennessee Titans (NFL) | American | South | Offensive Coordinator | 2 | 1 | 1 | .500 | |||
10 Years (NFL) | Assistant Coach | 15 | 5 | 10 | .333 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: August 20, 2024 |