ALFREDO ROBERTSRoberts, AlfredoBorn: March 17, 1965 Fort Lauderdale, FL High School: South (Plantation, FL) |
Year | College | Status |
---|---|---|
1983 | Miami (Florida) | Redshirted |
1984 | Miami (Florida) | Lettered |
1985 | Miami (Florida) | Lettered |
1986 | Miami (Florida) | Lettered |
1987 | Miami (Florida) | Lettered |
Relatives: Father of Austin Roberts |
Playing Record |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
2003 Jacksonville Jaguars (NFL) | American | South | Tight Ends | 3 | 16 | 5 | 11 | 0 | .313 | |
2004 Jacksonville Jaguars (NFL) | American | South | Tight Ends | 2 | 16 | 9 | 7 | 0 | .562 | |
2005 Jacksonville Jaguars (NFL) | American | South | Tight Ends | 2 | 16 | 12 | 4 | 0 | .750 | |
2006 Jacksonville Jaguars (NFL) | American | South | Tight Ends | 3 | 16 | 8 | 8 | 0 | .500 | |
2007 Cleveland Browns (NFL) | American | North | Tight Ends | 2 | 16 | 10 | 6 | 0 | .625 | |
2008 Cleveland Browns (NFL) | American | North | Tight Ends | 4 | 16 | 4 | 12 | 0 | .250 | |
2009 Tampa Bay Buccaneers (NFL) | National | South | Tight Ends | 4 | 16 | 3 | 13 | 0 | .188 | |
2010 Tampa Bay Buccaneers (NFL) | National | South | Tight Ends | 3 | 16 | 10 | 6 | 0 | .625 | |
2011 Tampa Bay Buccaneers (NFL) | National | South | Tight Ends | 4 | 16 | 4 | 12 | 0 | .250 | |
2012 Indianapolis Colts (NFL) | American | South | Tight Ends | 2 | 16 | 11 | 5 | 0 | .688 | |
2013 Indianapolis Colts (NFL) | American | South | Tight Ends | 1 | 16 | 11 | 5 | 0 | .688 | |
2014 Indianapolis Colts (NFL) | American | South | Tight Ends | 1 | 16 | 11 | 5 | 0 | .688 | |
2015 Indianapolis Colts (NFL) | American | South | Tight Ends | 2 | 16 | 8 | 8 | 0 | .500 | |
2017 Los Angeles Chargers (NFL) | American | West | Running Backs | 2 | 16 | 9 | 7 | 0 | .563 | |
2018 Los Angeles Chargers (NFL) | American | West | Running Backs | 2 | 16 | 12 | 4 | 0 | .750 | |
2019 Los Angeles Chargers (NFL) | American | West | Running Backs | 4 | 16 | 5 | 11 | 0 | .313 | |
2020 Los Angeles Chargers (NFL) | American | West | Tight Ends | 3 | 16 | 7 | 9 | 0 | .438 | |
2021 Pittsburgh Steelers (NFL) | American | North | Tight Ends | 2 | 17 | 9 | 7 | 1 | .559 | |
2022 Pittsburgh Steelers (NFL) | American | North | Tight Ends | 3 | 17 | 9 | 8 | 0 | .529 | |
2023 Pittsburgh Steelers (NFL) | American | North | Tight Ends | 3 | 17 | 10 | 7 | 0 | .588 | |
20 Years (NFL) | Assistant Coach | 323 | 167 | 155 | 1 | .519 | ||||
PLAYOFFS | ||||||||||
2005 Jacksonville Jaguars (NFL) | American | South | Tight Ends | 1 | 0 | 1 | .000 | |||
2012 Indianapolis Colts (NFL) | American | South | Tight Ends | 1 | 0 | 1 | .000 | |||
2013 Indianapolis Colts (NFL) | American | South | Tight Ends | 2 | 1 | 1 | .500 | |||
2014 Indianapolis Colts (NFL) | American | South | Tight Ends | 3 | 2 | 1 | .667 | |||
2018 Los Angeles Chargers (NFL) | American | West | Running Backs | 2 | 1 | 1 | .500 | |||
2021 Pittsburgh Steelers (NFL) | American | North | Tight Ends | 1 | 0 | 1 | .000 | |||
2023 Pittsburgh Steelers (NFL) | American | North | Tight Ends | 3 | 17 | 10 | 7 | 0 | .588 | |
7 Years (NFL) | Assistant Coach | 11 | 4 | 7 | .364 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: August 20, 2024 |