RAY RHODESRhodes, Raymond EarlBorn: October 20, 1950 Mexia, TX High School: Mexia (TX) |
Year | College | Status |
---|---|---|
1969 | Texas Christian | |
1970 | Texas Christian | Lettered |
1971 | Tulsa | Ineligible |
1972 | Tulsa | Roster |
1973 | Tulsa | Roster |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1982 San Francisco 49ers (NFL) | National | Defensive Backs Assistant | 11 | 9 | 3 | 6 | 0 | .333 | ||
1983 San Francisco 49ers (NFL) | National | Western | Defensive Backs | 1 | 16 | 10 | 6 | 0 | .625 | |
1984 San Francisco 49ers (NFL) | National | Western | Defensive Backs | 1 | 16 | 15 | 1 | 0 | .938 | |
1985 San Francisco 49ers (NFL) | National | Western | Defensive Backs | 2 | 16 | 10 | 6 | 0 | .625 | |
1986 San Francisco 49ers (NFL) | National | Western | Defensive Backs | 1 | 16 | 10 | 5 | 1 | .656 | |
1987 San Francisco 49ers (NFL) | National | Western | Defensive Backs | 1 | 15 | 13 | 2 | 0 | .867 | |
1988 San Francisco 49ers (NFL) | National | Western | Defensive Backs | 1 | 16 | 10 | 6 | 0 | .625 | |
1989 San Francisco 49ers (NFL) | National | Western | Defensive Backs | 1 | 16 | 14 | 2 | 0 | .875 | |
1990 San Francisco 49ers (NFL) | National | Western | Defensive Backs | 1 | 16 | 14 | 2 | 0 | .875 | |
1991 San Francisco 49ers (NFL) | National | Western | Defensive Backs | 3 | 16 | 10 | 6 | 0 | .625 | |
1992 Green Bay Packers (NFL) | National | Central | Defensive Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | |
1993 Green Bay Packers (NFL) | National | Central | Defensive Coordinator | 3 | 16 | 9 | 7 | 0 | .563 | |
1994 San Francisco 49ers (NFL) | National | Western | Defensive Coordinator | 1 | 16 | 13 | 3 | 0 | .813 | |
1995 Philadelphia Eagles (NFL) | National | Eastern | HEAD COACH | 2 | 16 | 10 | 6 | 0 | .625 | |
1996 Philadelphia Eagles (NFL) | National | Eastern | HEAD COACH | 2 | 16 | 10 | 6 | 0 | .625 | |
1997 Philadelphia Eagles (NFL) | National | Eastern | HEAD COACH | 3 | 16 | 6 | 9 | 1 | .406 | |
1998 Philadelphia Eagles (NFL) | National | Eastern | HEAD COACH | 5 | 16 | 3 | 13 | 0 | .188 | |
1999 Green Bay Packers (NFL) | National | Central | HEAD COACH | 4 | 16 | 8 | 8 | 0 | .500 | |
2000 Washington Redskins (NFL) | National | Eastern | Defensive Coordinator | 3 | 16 | 8 | 8 | 0 | .500 | |
2001 Denver Broncos (NFL) | American | Western | Defensive Coordinator | 3 | 16 | 8 | 8 | 0 | .500 | |
2002 Denver Broncos (NFL) | American | West | Defensive Coordinator | 2 | 16 | 9 | 7 | 0 | .562 | |
2003 Seattle Seahawks (NFL) | National | West | Defensive Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | |
2004 Seattle Seahawks (NFL) | National | West | Defensive Coordinator | 1 | 16 | 9 | 7 | 0 | .562 | |
2005 Seattle Seahawks (NFL) | National | West | Defensive Coordinator | 1 | 16 | 13 | 3 | 0 | .812 | |
2006 Seattle Seahawks (NFL) | National | West | Special Projects/Defense | 1 | 16 | 9 | 7 | 0 | .563 | |
2007 Seattle Seahawks (NFL) | National | West | Special Projects/Defense | 1 | 16 | 10 | 6 | 0 | .625 | |
2008 Houston Texans (NFL) | American | South | Assistant Defensive Backs | 3 | 16 | 8 | 8 | 0 | .500 | |
2009 Houston Texans (NFL) | American | South | Senior Defensive Assistant | 2 | 16 | 9 | 7 | 0 | .563 | |
2010 Houston Texans (NFL) | American | South | Senior Defensive Assistant | 3 | 16 | 6 | 10 | 0 | .375 | |
2011 Cleveland Browns (NFL) | American | North | Senior Assistant-Defense | 4 | 16 | 4 | 12 | 0 | .250 | |
2012 Cleveland Browns (NFL) | American | North | Senior Assistant-Defense | 4 | 16 | 5 | 11 | 0 | .313 | |
5 Years (NFL) | HEAD COACH | 80 | 37 | 42 | 1 | .469 | ||||
26 Years (NFL) | Assistant Coach | 408 | 248 | 159 | 1 | .609 | ||||
PLAYOFFS | ||||||||||
1983 San Francisco 49ers (NFL) | National | Western | Defensive Backs | 2 | 1 | 1 | .500 | |||
1984 San Francisco 49ers (NFL) | National | Western | Defensive Backs | 3 | 3 | 0 | 1.000 | |||
1985 San Francisco 49ers (NFL) | National | Western | Defensive Backs | 1 | 0 | 1 | .000 | |||
1986 San Francisco 49ers (NFL) | National | Western | Defensive Backs | 1 | 0 | 1 | .000 | |||
1987 San Francisco 49ers (NFL) | National | Western | Defensive Backs | 1 | 0 | 1 | .000 | |||
1988 San Francisco 49ers (NFL) | National | Western | Defensive Backs | 3 | 3 | 0 | 1.000 | |||
1989 San Francisco 49ers (NFL) | National | Western | Defensive Backs | 3 | 3 | 0 | 1.000 | |||
1990 San Francisco 49ers (NFL) | National | Western | Defensive Backs | 2 | 1 | 1 | .500 | |||
1993 Green Bay Packers (NFL) | National | Central | Defensive Coordinator | 2 | 1 | 1 | .500 | |||
1994 San Francisco 49ers (NFL) | National | Western | Defensive Coordinator | 3 | 3 | 0 | 1.000 | |||
1995 Philadelphia Eagles (NFL) | National | Eastern | HEAD COACH | 2 | 1 | 1 | .500 | |||
1996 Philadelphia Eagles (NFL) | National | Eastern | HEAD COACH | 1 | 0 | 1 | .000 | |||
2003 Seattle Seahawks (NFL) | National | West | Defensive Coordinator | 1 | 0 | 1 | .000 | |||
2004 Seattle Seahawks (NFL) | National | West | Defensive Coordinator | 1 | 0 | 1 | .000 | |||
2005 Seattle Seahawks (NFL) | National | West | Defensive Coordinator | 3 | 2 | 1 | .667 | |||
2006 Seattle Seahawks (NFL) | National | West | Special Projects/Defense | 2 | 1 | 1 | .500 | |||
2007 Seattle Seahawks (NFL) | National | West | Special Projects/Defense | 2 | 1 | 1 | .500 | |||
15 Years (NFL) | Assistant Coach | 30 | 19 | 11 | .633 | |||||
2 Years (NFL) | HEAD COACH | 3 | 1 | 2 | .333 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: August 20, 2024 |